
Brawl Stars Trophies reflect a player’s progress with each individual Brawler as well as their overall advancement in the game. They are gained or lost depending on the outcome of matches. Each Brawler has a separate Trophy count, which determines their Tier. The sum of all a player’s Brawlers’ Trophies forms their total Trophy count. As a Brawler climbs to higher Tiers, they earn fewer Trophies and risk losing more after each match.
Brawl Stars Trophies Guide: Obtaining Trophies
Brawl Stars Trophies are earned by playing Trophy Events. When a player’s team wins in 3v3 or 5v5 modes, or survives long enough in Showdown, they gain Trophies. Conversely, Trophies are lost if the team loses or if the player is defeated early in Showdown.
Trophies Linked to Individual Brawlers

Brawl Stars Trophies gained or lost are applied to the specific Brawler used during the match. Each Brawler has its own separate Trophy count, and playing with one Brawler cannot earn Trophies for another. The amount of Trophies won or lost depends on the individual Trophy count of the Brawler.
Win Conditions in Showdown and Duels
Wins count only if players reach fourth place or better in Solo Showdown, and second or first in Duo or Trio Showdown. Achieving fifth place in Solo or third place in Duo Showdown results in a draw, which does not affect win streaks. In Duels, Brawl Stars Trophies won or lost are split evenly between the two Brawlers.
Solo Showdown
| Trophy Range | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|---|---|---|---|---|
| 0-49 | +10 | +8 | +7 | +6 | +4 | +2 | +2 | +1 | 0 | 0 |
| 50-199 | +10 | +8 | +7 | +6 | +4 | +2 | +2 | +1 | 0 | -1 |
| 200-299 | +10 | +8 | +7 | +6 | +4 | +2 | +2 | +1 | -1 | -1 |
| 300-399 | +10 | +8 | +7 | +6 | +3 | +2 | +2 | 0 | -1 | -2 |
| 400-499 | +10 | +8 | +7 | +6 | +3 | +1 | 0 | -1 | -2 | -2 |
| 500-599 | +10 | +8 | +6 | +5 | +3 | +1 | 0 | -2 | -3 | -3 |
| 600-699 | +10 | +8 | +6 | +5 | +2 | 0 | 0 | -3 | -4 | -4 |
| 700-799 | +10 | +8 | +6 | +5 | +2 | -1 | -2 | -3 | -5 | -5 |
| 800-899 | +10 | +8 | +6 | +4 | +2 | -1 | -2 | -5 | -6 | -6 |
| 900-999 | +10 | +8 | +6 | +4 | +1 | -2 | -2 | -5 | -7 | -8 |
| 1000-1099 | +10 | +8 | +6 | +4 | +1 | -2 | -2 | -5 | -7 | -8 |
| 1100-1199 | +9 | +7 | +5 | +3 | 0 | -4 | -5 | -8 | -10 | -12 |
| 1200-1299 | +8 | +6 | +4 | +2 | -1 | -6 | -8 | -11 | -13 | -16 |
| 1300-1399 | +7 | +5 | +3 | +1 | -2 | -8 | -11 | -14 | -16 | -20 |
| 1400-1499 | +6 | +4 | +2 | 0 | -3 | -10 | -14 | -17 | -19 | -24 |
| 1500-1599 | +5 | +3 | +1 | -1 | -4 | -12 | -17 | -20 | -22 | -28 |
| 1600-1699 | +4 | +2 | 0 | -2 | -5 | -14 | -20 | -23 | -25 | -32 |
| 1700-1799 | +3 | 0 | -1 | -3 | -6 | -16 | -23 | -26 | -28 | -36 |
| 1800-1899 | +3 | 0 | -2 | -4 | -7 | -18 | -26 | -29 | -31 | -40 |
| 1900-1999 | +3 | 0 | -3 | -5 | -8 | -20 | -29 | -32 | -34 | -44 |
| 2000+ | +3 | 0 | -10 | -20 | -30 | -40 | -50 | -60 | -70 | -80 |
Duo Showdown
| Trophy Range | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| 0-49 | +9 | +7 | +4 | 0 | 0 |
| 50-199 | +9 | +7 | +4 | 0 | -1 |
| 200-299 | +9 | +7 | +4 | -1 | -1 |
| 300-399 | +9 | +7 | +4 | -1 | -2 |
| 400-499 | +9 | +7 | +3 | -1 | -2 |
| 500-599 | +9 | +7 | +2 | -2 | -3 |
| 600-699 | +9 | +7 | +1 | -3 | -4 |
| 700-799 | +9 | +7 | 0 | -4 | -5 |
| 800-899 | +9 | +7 | 0 | -5 | -6 |
| 900-999 | +9 | +7 | 0 | -6 | -8 |
| 1000-1099 | +9 | +7 | 0 | -7 | -9 |
| 1100-1199 | +8 | +6 | -1 | -9 | -12 |
| 1200-1299 | +7 | +5 | -3 | -11 | -15 |
| 1300-1399 | +6 | +4 | -5 | -13 | -18 |
| 1400-1499 | +5 | +3 | -7 | -15 | -21 |
| 1500-1599 | +4 | +2 | -8 | -17 | -24 |
| 1600-1699 | +3 | +1 | -10 | -19 | -27 |
| 1700-1799 | +2 | 0 | -12 | -21 | -30 |
| 1800-1899 | +2 | -1 | -14 | -23 | -33 |
| 1900-1999 | +2 | -2 | -16 | -25 | -36 |
| 2000+ | +2 | -10 | -30 | -60 | -80 |
Trio Showdown
| Trophy Range | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| 0-49 | +9 | +7 | +4 | 0 |
| 50-199 | +9 | +7 | +4 | -1 |
| 200-299 | +9 | +7 | +3 | -2 |
| 300-399 | +9 | +7 | +3 | -3 |
| 400-499 | +9 | +7 | +2 | -4 |
| 500-599 | +9 | +7 | +2 | -5 |
| 600-699 | +9 | +7 | +1 | -6 |
| 700-799 | +9 | +7 | 0 | -7 |
| 800-899 | +9 | +7 | 0 | -8 |
| 900-999 | +9 | +7 | 0 | -9 |
| 1000-1099 | +9 | +7 | -5 | -9 |
| 1100-1199 | +8 | +5 | -7 | -13 |
| 1200-1299 | +7 | +3 | -9 | -17 |
| 1300-1399 | +6 | +1 | -11 | -21 |
| 1400-1499 | +5 | -1 | -13 | -25 |
| 1500-1599 | +4 | -3 | -15 | -29 |
| 1600-1699 | +3 | -5 | -17 | -33 |
| 1700-1799 | +2 | -7 | -19 | -37 |
| 1800-1899 | +2 | -9 | -21 | -41 |
| 1900-1999 | +2 | -11 | -23 | -45 |
| 2000+ | +2 | -20 | -40 | -80 |
Duels
| Trophy Range | Victory | Defeat |
|---|---|---|
| 0-49 | +9 | -1 |
| 50-599 | +9 | -3 |
| 600-899 | +9 | -6 |
| 900-1099 | +9 | -9 |
| 1100-1199 | +9 | -12 |
| 1200-1299 | +6 | -15 |
| 1300-1399 | +6 | -18 |
| 1400-1499 | +6 | -21 |
| 1500-1599 | +3 | -24 |
| 1600-1699 | +3 | -27 |
| 1700-1799 | +3 | -30 |
| 1800-1899 | +3 | -33 |
| 1900-1999 | +3 | -36 |
| 2000+ | +3 | -51 |
Brawl Stars Trophies Guide: Tiers
As a Brawler earns more Brawl Stars Trophies, they advance through progressively higher Tiers. A Brawler’s Tier is based on their peak Trophy count and does not decrease even if Trophies are lost afterward. Tiers serve as permanent milestones, and each Brawler tracks their own Tier individually. The Tier icon changes color every 5 Tiers to visually represent progress:
⭐ Tiers 1–4: Bronze
⭐ Tiers 5–9: Silver
⭐ Tiers 10–14: Gold
⭐ Tiers 15–19: Diamond
⭐ Tiers 20–24: Amethyst
⭐ Tiers 25–29: Emerald
⭐ Tiers 30–34: Ruby
⭐ Tiers 35–39: Obsidian
⭐ Tiers 40–44: Crystal
⭐ Tiers 45–49: Half Bling
⭐ Tier 50 (Max): Full Bling
| Tier | Trophies Required |
|---|---|
![]() | 20 |
![]() | 40 |
![]() | 60 |
![]() | 80 |
![]() | 100 |
![]() | 120 |
![]() | 140 |
![]() | 160 |
![]() | 180 |
![]() | 200 |
![]() | 220 |
![]() | 240 |
![]() | 260 |
![]() | 280 |
![]() | 300 |
![]() | 320 |
![]() | 340 |
![]() | 360 |
![]() | 380 |
![]() | 400 |
![]() | 420 |
![]() | 440 |
![]() | 460 |
![]() | 480 |
![]() | 500 |
![]() | 520 |
![]() | 540 |
![]() | 560 |
![]() | 580 |
![]() | 600 |
![]() | 620 |
![]() | 640 |
![]() | 660 |
![]() | 680 |
![]() | 700 |
![]() | 720 |
![]() | 740 |
![]() | 760 |
![]() | 780 |
![]() | 800 |
![]() | 820 |
![]() | 840 |
![]() | 860 |
![]() | 880 |
![]() | 900 |
![]() | 920 |
![]() | 940 |
![]() | 960 |
![]() | 980 |
![]() | 1000 |
Brawl Stars Trophies Guide: Season Trophies
Season Trophies
These are earned on Brawlers after reaching 1000 Trophies and contribute to Trophy Box progress. Losing Season Trophies doesn’t reduce Trophy Box points, and Brawlers can’t drop below 1000 Trophies unless a loss happens at exactly 1000. At the end of each Brawl Pass season, Season Trophies reset, and players receive Trophy Box rewards based on their total Trophy count—more Trophies means better rewards.
Brawl Stars Trophies Guide: Win Streaks
Win Streak
Win Streaks begin after 2 consecutive wins with a Brawler, granting extra Trophies per win—up to +5. A loss resets the streak, but a draw or 5th place in Showdown does not. Each Brawler’s current streak is shown in the Brawlers menu, and a player’s all-time best is displayed on their profile. Before October 2024, Win Streaks were shared across Brawlers and only reset on a loss.
Brawl Stars Trophies Guide: Underdog System
Underdog System
The Underdog System gives bonus rewards or reduces penalties in certain 3v3 matches marked with a yellow “Underdog” banner. You become an Underdog if you’re paired with two queued teammates whose Brawlers differ by 100+ Trophies, or face a team with an average 100+ Trophy lead. Wins grant extra Trophies based on your Brawler’s range (up to +4), with smaller bonuses at higher ranges. Losses don’t cost Trophies or reset Win Streaks. Draws grant a small Trophy gain. This system only applies to Brawlers under 1000 Trophies.
Brawl Stars Trophies Guide: Trophy Road
Trophy Road offers one-time rewards for reaching specific total Trophy milestones. These rewards include access to game features (like Clubs and new Events), Power Points, Credits, Coins, Quests, and Starr Drops. Players can also earn a Profile Icon after reaching a certain Trophy count.
Rewards (0-70000)
| Trophy Milestone | Reward |
|---|---|
| 5 | 200 Power Points |
| 15 | 160 Credits |
| 20 | New Event: Brawl Ball |
| 30 | 500 Coins |
| 40 | 320 Credits |
| 60 | Unlock: Daily Quests |
| 100 | New Event: Gem Grab |
| 150 | 350 Credits |
| 200 | Team Events (Heist, Hot Zone, Duels, Bounty, and Wipeout) |
| 250 | Unlock: Season Quests (Medium and Hard Quests) |
| 300 | Special Events (Boss Fight, Robo Rumble and Big Game), Community Events (Gem Grab 5v5, Brawl Ball 5v5, Knockout 5v5, Wipeout 5v5), Knockout |
| 350 | 450 Credits |
| 400 | Clubs |
| 450 | Unlock: Sprays |
| 500 | 430 Credits |
| 550 | 400 Coins |
| 600 | 300 Power Points |
| 650 | 430 Credits |
| 700 | Starr Drop |
| 750 | 200 Credits |
| 800 | 200 Coins |
| 850 | Starr Drop |
| 900 | 200 Power Points |
| 950 | Starr Drop |
| 1000 | Unlock: Ranked |
| 1100 | Starr Drop |
| 1200 | 200 Coins |
| 1300 | 500 Credits |
| 1400 | Starr Drop |
| 1500 | 200 Coins |
| 1600 | Starr Drop |
| 1700 | 200 Credits |
| 1800 | 200 Coins |
| 1900 | Starr Drop |
| 2000 | 925 Credits |
| 2100 | Starr Drop |
| 2200 | 200 Coins |
| 2300 | Starr Drop |
| 2400 | 150 Power Points |
| 2500 | 500 Credits |
| 2600 | 150 Power Points |
| 2700 | Starr Drop |
| 2800 | 200 Coins |
| 2900 | Starr Drop |
| 3000 | 925 Credits |
| 3100 | Starr Drop |
| 3200 | 200 Coins |
| 3300 | Starr Drop |
| 3400 | 200 Coins |
| 3500 | Starr Drop |
| 3600 | 150 Power Points |
| 3700 | 400 Credits |
| 3800 | Starr Drop |
| 3900 | 200 Coins |
| 4000 | 925 Credits |
| 4150 | Starr Drop |
| 4300 | 100 Power Points |
| 4500 | 300 Coins |
| 4750 | 500 Credits |
| 4900 | Starr Drop |
| 5000 | Mythic Starr Drop |
| 5150 | 200 Coins |
| 5300 | Starr Drop |
| 5400 | 100 Power Points |
| 5500 | Starr Drop |
| 5750 | 200 Coins |
| 6000 | 430 Credits |
| 6150 | Starr Drop |
| 6300 | 300 Credits |
| 6400 | Starr Drop |
| 6500 | 200 Coins |
| 6750 | Starr Drop |
| 7000 | 200 Coins |
| 7150 | 500 Credits |
| 7300 | Starr Drop |
| 7500 | 200 Coins |
| 7750 | 100 Power Points |
| 7900 | Starr Drop |
| 8000 | 925 Credits |
| 8150 | 100 Power Points |
| 8300 | Starr Drop |
| 8400 | 100 Power Points |
| 8500 | Starr Drop |
| 8750 | 200 Coins |
| 8900 | Starr Drop |
| 9000 | 200 Coins |
| 9150 | 200 Coins |
| 9300 | 100 Power Points |
| 9400 | Starr Drop |
| 9500 | 200 Coins |
| 9750 | Starr Drop |
| 9900 | 920 Credits |
| 10000 | Legendary Starr Drop |
| Trophy Milestone | Reward |
|---|---|
| 10200 | 200 Coins |
| 10400 | 200 Coins |
| 10500 | 200 Coins |
| 10700 | 100 Power Points |
| 10900 | 500 Coins |
| 11000 | 80 Credits |
| 11200 | 50 Power Points |
| 11400 | 50 Power Points |
| 11500 | 200 Power Points |
| 11700 | 500 Coins |
| 11900 | 100 Power Points |
| 12000 | 80 Credits |
| 12200 | 200 Coins |
| 12400 | 300 Coins |
| 12500 | 300 Coins |
| 12700 | 200 Power Points |
| 12900 | 300 Coins |
| 13000 | 100 Credits |
| 13200 | 100 Power Points |
| 13400 | 100 Power Points |
| 13500 | 200 Power Points |
| 13700 | 300 Coins |
| 13900 | 200 Power Points |
| 14000 | 80 Credits |
| 14200 | 200 Coins |
| 14400 | 300 Coins |
| 14500 | 300 Coins |
| 14700 | 150 Power Points |
| 14900 | 300 Coins |
| 15000 | Mythic Starr Drop |
| 15200 | 200 Power Points |
| 15400 | 300 Coins |
| 15500 | 50 Credits |
| 15700 | 130 Power Points |
| 15900 | 300 Coins |
| 16000 | 50 Credits |
| 16200 | 40 Power Points |
| 16400 | 300 Coins |
| 16500 | 50 Credits |
| 16700 | 100 Power Points |
| 16900 | 500 Coins |
| 17000 | 50 Credits |
| 17200 | 80 Power Points |
| 17400 | 300 Coins |
| 17500 | 50 Credits |
| 17700 | 80 Power Points |
| 17900 | 300 Coins |
| 18000 | 50 Credits |
| 18200 | 80 Power Points |
| 18400 | 300 Coins |
| 18500 | 50 Credits |
| 18700 | 80 Power Points |
| 18900 | 300 Coins |
| 19000 | 50 Credits |
| 19200 | 80 Power Points |
| 19400 | 300 Coins |
| 19500 | 50 Credits |
| 19700 | 80 Power Points |
| 19900 | 300 Coins |
| 20000 | Legendary Starr Drop |
| Trophy Milestone | Reward |
|---|---|
| 20200 | 50 Credits |
| 20400 | 80 Power Points |
| 20500 | 300 Coins |
| 20700 | 50 Credits |
| 20900 | 80 Power Points |
| 21000 | 300 Coins |
| 21200 | 50 Credits |
| 21400 | 80 Power Points |
| 21500 | 300 Coins |
| 21700 | 50 Credits |
| 21900 | 80 Power Points |
| 22000 | 300 Coins |
| 22200 | 50 Credits |
| 22400 | 80 Power Points |
| 22500 | 700 Coins |
| 22700 | 50 Credits |
| 22900 | 80 Power Points |
| 23000 | 300 Coins |
| 23200 | 50 Credits |
| 23400 | 80 Power Points |
| 23500 | 300 Coins |
| 23700 | 50 Credits |
| 23900 | 80 Power Points |
| 24000 | 300 Coins |
| 24200 | 50 Credits |
| 24400 | 80 Power Points |
| 24500 | 300 Coins |
| 24700 | 50 Credits |
| 24900 | 80 Power Points |
| 25000 | Mythic Starr Drop |
| 25200 | 50 Credits |
| 25400 | 80 Power Points |
| 25500 | 300 Coins |
| 25700 | 50 Credits |
| 25900 | 80 Power Points |
| 26000 | 300 Coins |
| 26200 | 50 Credits |
| 26400 | 80 Power Points |
| 26500 | 300 Coins |
| 26700 | 50 Credits |
| 26900 | 80 Power Points |
| 27000 | 300 Coins |
| 27200 | 50 Credits |
| 27400 | 80 Power Points |
| 27500 | 700 Coins |
| 27700 | 50 Credits |
| 27900 | 80 Power Points |
| 28000 | 300 Coins |
| 28200 | 50 Credits |
| 28400 | 80 Power Points |
| 28500 | 300 Coins |
| 28700 | 50 Credits |
| 28900 | 80 Power Points |
| 29000 | 300 Coins |
| 29200 | 50 Credits |
| 29400 | 80 Power Points |
| 29500 | 300 Coins |
| 29700 | 50 Credits |
| 29900 | 80 Power Points |
| 30000 | Legendary Starr Drop |
| Trophy Milestone | Reward |
|---|---|
| 30200 | 50 Credits |
| 30400 | 80 Power Points |
| 30500 | 300 Coins |
| 30700 | 50 Credits |
| 30900 | 80 Power Points |
| 31000 | 300 Coins |
| 31200 | 50 Credits |
| 31400 | 80 Power Points |
| 31500 | 300 Coins |
| 31700 | 50 Credits |
| 31900 | 80 Power Points |
| 32000 | 300 Coins |
| 32200 | 50 Credits |
| 32400 | 80 Power Points |
| 32500 | 700 Coins |
| 32700 | 50 Credits |
| 32900 | 80 Power Points |
| 33000 | 300 Coins |
| 33200 | 50 Credits |
| 33400 | 80 Power Points |
| 33500 | 300 Coins |
| 33700 | 50 Credits |
| 33900 | 80 Power Points |
| 34000 | 300 Coins |
| 34200 | 50 Credits |
| 34400 | 80 Power Points |
| 34500 | 300 Coins |
| 34700 | 50 Credits |
| 34900 | 80 Power Points |
| 35000 | Mythic Starr Drop |
| 35200 | 50 Credits |
| 35400 | 80 Power Points |
| 35500 | 300 Coins |
| 35700 | 50 Credits |
| 35900 | 80 Power Points |
| 36000 | 300 Coins |
| 36200 | 50 Credits |
| 36400 | 80 Power Points |
| 36500 | 300 Coins |
| 36700 | 50 Credits |
| 36900 | 80 Power Points |
| 37000 | 300 Coins |
| 37200 | 50 Credits |
| 37400 | 80 Power Points |
| 37500 | 700 Coins |
| 37700 | 50 Credits |
| 37900 | 80 Power Points |
| 38000 | 300 Coins |
| 38200 | 50 Credits |
| 38400 | 80 Power Points |
| 38500 | 300 Coins |
| 38700 | 50 Credits |
| 38900 | 80 Power Points |
| 39000 | 300 Coins |
| 39200 | 50 Credits |
| 39400 | 80 Power Points |
| 39500 | 300 Coins |
| 39700 | 50 Credits |
| 39900 | 80 Power Points |
| 40000 | Legendary Starr Drop |
| Trophy Milestone | Reward |
|---|---|
| 40200 | 50 Credits |
| 40400 | 80 Power Points |
| 40500 | 300 Coins |
| 40700 | 50 Credits |
| 40900 | 80 Power Points |
| 41000 | 300 Coins |
| 41200 | 50 Credits |
| 41400 | 80 Power Points |
| 41500 | 300 Coins |
| 41700 | 50 Credits |
| 41900 | 80 Power Points |
| 42000 | 300 Coins |
| 42200 | 50 Credits |
| 42400 | 80 Power Points |
| 42500 | 500 Coins |
| 42700 | 50 Credits |
| 42900 | 80 Power Points |
| 43000 | 300 Coins |
| 43200 | 50 Credits |
| 43400 | 80 Power Points |
| 43500 | 300 Coins |
| 43700 | 50 Credits |
| 43900 | 80 Power Points |
| 44000 | 300 Coins |
| 44200 | 50 Credits |
| 44400 | 80 Power Points |
| 44500 | 300 Coins |
| 44700 | 50 Credits |
| 44900 | 80 Power Points |
| 45000 | Mythic Starr Drop |
| 45200 | 50 Credits |
| 45400 | 80 Power Points |
| 45500 | 300 Coins |
| 45700 | 50 Credits |
| 45900 | 80 Power Points |
| 46000 | 300 Coins |
| 46200 | 50 Credits |
| 46400 | 80 Power Points |
| 46500 | 300 Coins |
| 46700 | 50 Credits |
| 46900 | 80 Power Points |
| 47000 | 300 Coins |
| 47200 | 50 Credits |
| 47400 | 80 Power Points |
| 47500 | 500 Coins |
| 47700 | 50 Credits |
| 47900 | 80 Power Points |
| 48000 | 300 Coins |
| 48200 | 50 Credits |
| 48400 | 80 Power Points |
| 48500 | 300 Coins |
| 48700 | 50 Credits |
| 48900 | 80 Power Points |
| 49000 | 300 Coins |
| 49200 | 50 Credits |
| 49400 | 80 Power Points |
| 49500 | 300 Coins |
| 49700 | 50 Credits |
| 49900 | 80 Power Points |
| 50000 | Legendary Starr Drop |
| Trophy Milestone | Reward |
|---|---|
| 50200 | 50 Credits |
| 50400 | 80 Power Points |
| 50500 | 300 Coins |
| 50700 | 50 Credits |
| 50900 | 80 Power Points |
| 51000 | 300 Coins |
| 51200 | 50 Credits |
| 51400 | 80 Power Points |
| 51500 | 300 Coins |
| 51700 | 50 Credits |
| 51900 | 80 Power Points |
| 52000 | 300 Coins |
| 52200 | 50 Credits |
| 52400 | 80 Power Points |
| 52500 | 300 Coins |
| 52700 | 50 Credits |
| 52900 | 80 Power Points |
| 53000 | 300 Coins |
| 53200 | 50 Credits |
| 53400 | 80 Power Points |
| 53500 | 300 Coins |
| 53700 | 50 Credits |
| 53900 | 80 Power Points |
| 54000 | 300 Coins |
| 54200 | 50 Credits |
| 54400 | 80 Power Points |
| 54500 | 300 Coins |
| 54700 | 50 Credits |
| 54900 | 80 Power Points |
| 55000 | Mythic Starr Drop |
| 55200 | 50 Credits |
| 55400 | 80 Power Points |
| 55500 | 300 Coins |
| 55700 | 50 Credits |
| 55900 | 80 Power Points |
| 56000 | 300 Coins |
| 56200 | 50 Credits |
| 56400 | 80 Power Points |
| 56500 | 300 Coins |
| 56700 | 50 Credits |
| 56900 | 80 Power Points |
| 57000 | 300 Coins |
| 57200 | 50 Credits |
| 57400 | 80 Power Points |
| 57500 | 500 Coins |
| 57700 | 50 Credits |
| 57900 | 80 Power Points |
| 58000 | 300 Coins |
| 58200 | 50 Credits |
| 58400 | 80 Power Points |
| 58500 | 300 Coins |
| 58700 | 50 Credits |
| 58900 | 80 Power Points |
| 59000 | 300 Coins |
| 59200 | 50 Credits |
| 59400 | 80 Power Points |
| 59500 | 300 Coins |
| 59700 | 50 Credits |
| 59900 | 80 Power Points |
| 60000 | Legendary Starr Drop |
| 60200 | 50 Credits |
| 60400 | 80 Power Points |
| 60500 | 300 Coins |
| 60700 | 50 Credits |
| 60900 | 80 Power Points |
| 61000 | 300 Coins |
| 61200 | 50 Credits |
| 61400 | 80 Power Points |
| 61500 | 300 Coins |
| 61700 | 50 Credits |
| 61900 | 80 Power Points |
| 62000 | 300 Coins |
| 62200 | 50 Credits |
| 62400 | 80 Power Points |
| 62500 | 300 Coins |
| 62700 | 50 Credits |
| 62900 | 80 Power Points |
| 63000 | 300 Coins |
| 63200 | 50 Credits |
| 63400 | 80 Power Points |
| 63500 | 300 Coins |
| 63700 | 50 Credits |
| 63900 | 80 Power Points |
| 64000 | 300 Coins |
| 64200 | 50 Credits |
| 64400 | 80 Power Points |
| 64500 | 300 Coins |
| 64700 | 50 Credits |
| 64900 | 80 Power Points |
| 65000 | Mythic Starr Drop |
| 65200 | 50 Credits |
| 65400 | 80 Power Points |
| 65500 | 300 Coins |
| 65700 | 50 Credits |
| 65900 | 80 Power Points |
| 66000 | 300 Coins |
| 66200 | 50 Credits |
| 66400 | 80 Power Points |
| 66500 | 300 Coins |
| 66700 | 50 Credits |
| 66900 | 80 Power Points |
| 67000 | 300 Coins |
| 67200 | 50 Credits |
| 67400 | 80 Power Points |
| 67500 | 300 Coins |
| 67700 | 50 Credits |
| 67900 | 80 Power Points |
| 68000 | 300 Coins |
| 68200 | 50 Credits |
| 68400 | 80 Power Points |
| 68500 | 300 Coins |
| 68700 | 50 Credits |
| 68900 | 80 Power Points |
| 69000 | 300 Coins |
| 69200 | 50 Credits |
| 69400 | 80 Power Points |
| 69500 | 300 Coins |
| 69700 | 50 Credits |
| 69900 | 80 Power Points |
| 70000 | Legendary Starr Drop |
Other Rewards
| Trophy Milestone | Reward |
|---|---|
| 1 | Menu Buttons |
| 15 | ![]() Daily Streak |
| 20 | ![]() Win Streak |
| 50 | ![]() Unlock: Daily Starr Drops |
| 100 | Profile Icon |
| 500 | Profile Icon |
| 800 | ![]() Challenges |
| 1000 | ![]() Map Maker |
| 1000 | Profile Icon |
| 1500 | Profile Icon |
| 2000 | ![]() Trophy Boxes |
| 2500 | Profile Icon |
| 3000 | Profile Icon |
| 4000 | Profile Icon |
| 5000 | Profile Icon |
| 6000 | ![]() Profile Icon |
| 7000 | Profile Icon |
| 7500 | Profile Icon |
| 9000 | Profile Icon |
| 10000 | ![]() Profile Icon |
| 13000 | ![]() Profile Icon |
Trophy League Tiers
| World | Trophy Range | Tiers |
|---|---|---|
![]() Town Square | 0 – 310 | I – III |
![]() Retropolis | 500 – 1100 | I – III |
![]() Frontier World | 1500 – 3000 | I – III |
![]() Haunted Haven | 5000 – 8000 | I – III |
![]() Adventure Land | 10000 – 13000 | I – III |
![]() Mystic Mountain | 15000 – 18000 | I – III |
![]() Brawlywood | 20000 – 23000 | I – III |
![]() Fairytale Castle | 25000 – 28000 | I – III |
![]() Tomorroworld | 30000 – 36000 | I – III |
![]() Water Land | 40000 – 46000 | I – III |
![]() Chronotrap | 50000 – 56000 | I – III |
![]() Tunes Town | 60000 – 66000 | I – III |
![]() Creepsville | 70000 – 76000 | I – III |
![]() Toyland | 80000 – 86000 | I – III |
![]() MadEvil Manor | 90000 – 96000 | I – III |
Brawl Stars Trophies Guide: Leaderboards
Leaderboards
Each Brawler has its own leaderboard ranking players nationally and globally by their Trophy count with that Brawler. There are also overall leaderboards based on the total Trophies from all Brawlers. Access them by tapping the menu button in the top right corner and selecting “Leaderboards.”
Brawl Stars Trophies Guide: Prestige
Prestige
Introduced in the October 2024 update, Prestige is earned when a player has at least one Brawler ranked within the top 200 on the global leaderboard. At the end of each Trophy League season, Prestige will be displayed on the player’s profile.
Brawl Stars Trophies Guide: Conclusion
Brawl Stars Trophies are a core measure of player progress and skill. They unlock rewards, determine leaderboard rankings, and reflect your performance with individual Brawlers and overall. Whether you’re aiming for milestone rewards, climbing the ranks, or chasing Prestige, every match contributes to your journey. Keep pushing forward, and every Trophy earned brings you one step closer to becoming a top player.
Frequently Asked Questions (F.A.Q)
🏆 How do I earn Trophies in Brawl Stars?
Brawl Stars Trophies are earned by winning matches with any Brawler. The number of Trophies you gain or lose depends on the outcome of the match and your current Brawler rank. Winning gives Trophies, while losing can reduce them. As your Brawler’s rank increases, progress becomes more competitive, requiring consistent wins to keep climbing.
🏆 What are Trophy Milestones and what do they reward?
Trophy Milestones are rewards given when your total Trophy count reaches specific thresholds. These rewards include Credits, Coins, Power Points, and Starr Drops. Reaching higher milestones unlocks more valuable rewards, making it a steady way to progress in the game just by playing and collecting Trophies over time.
🏆 What is the Trophy League and how does it affect Brawl Stars Trophies?
The Trophy League is a season-based system that resets some of your Brawl Stars Trophies every few weeks. At the end of each season, Trophies above a certain threshold are reduced, but you earn Star Points as compensation. This keeps matchmaking balanced and gives all players a fair shot at climbing again.
🏆 What is Prestige and how do I unlock it?
Prestige is a special achievement shown on your profile. It’s unlocked by having at least one Brawler in the top 200 of the global leaderboard. Once the Trophy League season ends, eligible players will see their Prestige status appear, highlighting their elite performance with a specific Brawler.
🏆 Can I lose Brawl Stars Trophies permanently?
Brawl Stars Trophies can decrease if you lose matches, especially at higher Brawler ranks. However, the overall Trophy system is designed to reward persistence—so while drops happen, you can always earn them back by improving and winning. Only a portion of your Trophies is reduced at season reset via the Trophy League.

Search
Account
Discord
Solo Showdown
Trio Showdown
Duels








































































