Zenless Zone Zero Reverb Mark II is a B-rank W-Engine designed for Support Agents. It boosts Energy Regen by 16% and has a base ATK of 32. Its special effect, Roaring Waves, activates after using an EX Special or Chain Attack, increasing all squad members’ Anomaly Mastery and Proficiency by 10 for 10 seconds. This effect has a 20-second cooldown and doesn’t stack with identical passives, making it a reliable support weapon for balanced combat.
| (Reverb) Mark II | |||
|---|---|---|---|
![]() |
![]() |
||
Level 1
Base ATK
32
Crit Rate
16%
Level 60
Base ATK
475
Crit Rate
40%
Zenless Zone Zero Reverb Mark II Guide: Update Levels and Effects
| Lv. | Reverb – Mark II W-Engine Effect |
|---|---|
| 1★ | Launching an EX Special Attack or Chain Attack increases all squad member’s Anomaly Mastery and Anomaly Proficiency by 10 for 10s. This effect can trigger once every 20s. Passive effects of the same name do not stack. |
| 2★ | Launching an EX Special Attack or Chain Attack increases all squad member’s Anomaly Mastery and Anomaly Proficiency by 12 for 10s. This effect can trigger once every 20s. Passive effects of the same name do not stack. |
| 3★ | Launching an EX Special Attack or Chain Attack increases all squad member’s Anomaly Mastery and Anomaly Proficiency by 13 for 10s. This effect can trigger once every 20s. Passive effects of the same name do not stack. |
| 4★ | Launching an EX Special Attack or Chain Attack increases all squad member’s Anomaly Mastery and Anomaly Proficiency by 15 for 10s. This effect can trigger once every 20s. Passive effects of the same name do not stack. |
| 5★ | Launching an EX Special Attack or Chain Attack increases all squad member’s Anomaly Mastery and Anomaly Proficiency by 16 for 10s. This effect can trigger once every 20s. Passive effects of the same name do not stack. |
Zenless Zone Zero Reverb Mark II Guide: Modifications and Stats
| Mod Level | Level | Base ATK | Energy Regen % | Modification Costs |
|---|---|---|---|---|
| 0 | 0/10 | 32 | 16.0% | x7,200 x2 |
| 10/10 | 82 | 16.0% | ||
| 1 | 10/20 | 110 | 20.8% | x16,800 x7 |
| 20/20 | 160 | 20.8% | ||
| 2 | 20/30 | 189 | 25.6% | x36,000 x12 |
| 30/30 | 239 | 25.6% | ||
| 3 | 30/40 | 268 | 30.4% | x60,000 x6 |
| 40/40 | 318 | 30.4% | ||
| 4 | 40/50 | 346 | 35.2% | x120,000 x12 |
| 50/50 | 397 | 35.2% | ||
| 5 | 50/60 | 425 | 40.0% | — |
| 60/60 | 475 | 40.0% |
![]() | ![]() | ![]() | ![]() |
| 240,000 | 2 | 19 | 18 |
Zenless Zone Zero Reverb Mark II Guide: Recommended Characters
Zenless Zone Zero Reverb Mark II Guide: Stats
| Lv. | Base ATK | Adv.Stat (Energy Regen) |
|---|---|---|
| Base | 32 | 16.00% |
| 10 | 110 | 20.80% |
| 20 | 189 | 25.60% |
| 30 | 268 | 30.40% |
| 40 | 346 | 35.20% |
| 50 | 425 | 40.00% |
| MAX | 475 | 40.00% |
Zenless Zone Zero Reverb Mark II Guide: Conclusion
Zenless Zone Zero Reverb Mark II is a solid support W-Engine ideal for players who want to enhance team performance through consistent buffs. Its Energy Regen boost helps maintain skill uptime, while the Roaring Waves effect provides valuable Anomaly stat increases to the whole squad. Though not the highest tier weapon, its reliability and ease of use make it great for beginners and mid-level players. Overall, it’s a dependable choice for balanced support in various combat scenarios.
Frequently Asked Questions (F.A.Qs)
❓How often does the buff activate?
The Roaring Waves buff can trigger once every 20 seconds, ensuring frequent boosts during combat without overpowering stacking effects.
❓Does Roaring Waves stack with itself?
No. Passive effects with the same name don’t stack. Multiple Reverb Mark IIs or similar effects won’t increase the buff beyond the initial value.
❓How to obtain Reverb Mark II?
It’s obtainable via Signal Search Banners, Exclusive W-Engine Banners, and sometimes through Exclusive Character Banners or purchasing in the Box Galaxy using W-Engine Chips.
❓Is it beginner-friendly?
Yes. Its balanced stats and simple effect make it easy to use for new players seeking consistent team support without complex mechanics.

Search
Account
Discord


x7,200
x2
x7
x6



