| Grow a Garden Firewell Details | |
|---|---|
| Obtainment | Fall Seed Pack Exotic Fall Seed Pack |
| Price | N/A |
| Rarity |
|
| Average Growth Time | 5h 24m |
| Harvest Type | Multi |
The Firewell is a highly valuable, limited, multi-harvest crop introduced during the Fall Market Event in Grow a Garden. It was added on September 20, 2025.
Grow a Garden Firewell: Obtainment

Fall Seed Pack
The Firewell seed can be obtained when opening a Fall Seed Pack. It has a 0.5% drop chance.
Players can obtain the Fall Seed Pack through participating in the Fall Bloom. Contribute the required plant type to the Harvester Spirit NPC.

Once the threshold of 500 points is reached, you receive a random Fall exclusive reward, which has a chance of being the Fall Seed Pack.

Triggering the Fall Bloom will also restock the Fall Seed Pack in the Festival Seed Shop. Players can purchase it for 10,000,000 Sheckles or 199 Robux.

Another way to get the Fall Seed Pack is through the Fall Activities Rewards. Players can earn Fall Energy by completing the Fall Activities tasks.
Exotic Fall Seed Pack
A quicker way to obtain Fall Seed Packs is by purchasing it directly from the game shop. Players can buy the Exotic Fall Seed Pack which also contains the Firewell seed It has a 0.5% drop chance, and guaranteed at 100th pack.

Each pack costs 199 Robux, 575 Robux for 3 packs, and 1,699 Robux for 10 Packs.
Grow a Garden Firewell: Value
Grow a Garden Firewell has an average value of 112,111 Sheckles, and average weight of 4.5 kg. The Firewell is highly recommended as a lucrative plant to obtain during the Fall Market event.

Since the Firewell is a Multi-Harvest crop, it serves as a reliable source of income as you can repeatedly harvest its fruits while it remains planted on your farm.
Grow a Garden Firewell: Mutations
The Firewell has many potential mutations. Once the fruit receives a few mutations, you can make significant profits. Stacking mutations on the fruits can help the selling value soar.
![]() | ![]() | ![]() |
| Abbysal | Acidic | Alienlike |
![]() | ![]() | ![]() |
| Amber | Ancient Amber | Aromatic |
![]() | ![]() | ![]() |
| Ascended Chakra | Aurora | Beanbound |
![]() | ![]() | ![]() |
| Blazing | Blitzshock | Bloodlit |
![]() | ![]() | ![]() |
| Bloom | Boil | Brainrot |
![]() | ![]() | ![]() |
| Burnt | Celestial | Ceramic |
![]() | ![]() | ![]() |
| Chakra | Chilled | Choc |
![]() | ![]() | ![]() |
| Clay | Cloudtouched | Cooked |
![]() | ![]() | ![]() |
| Corrosive | Corrupt | Corrupt Chakra |
![]() | ![]() | ![]() |
| Corrupt Foxfire Chakra | Fried | Friendbound |
![]() | ![]() | ![]() |
| Frozen | Galactic | Glimmering |
![]() | ![]() | ![]() |
| Glitched | Gloom | Gnomed |
![]() | ![]() | ![]() |
| Gold | Graceful | Harmonised Chakra |
![]() | ![]() | ![]() |
| Harmonised Foxfire Chakra | Heavenly | HoneyGlazed |
![]() | ![]() | ![]() |
| Infected | Infernal | Jackpot |
![]() | ![]() | ![]() |
| Junkshock | Lightcycle | Luminous |
![]() | ![]() | ![]() |
| Maelstrom | Meatball | Meteoric |
![]() | ![]() | ![]() |
| Molten | Moonlit | Oil |
![]() | ![]() | ![]() |
| Old Amber | Paradisal | Pasta |
![]() | ![]() | ![]() |
| Plasma | Pollinated | Radioactive |
![]() | ![]() | ![]() |
| Rainbow | Rot | Sandy |
![]() | ![]() | ![]() |
| Sauce | Shocked | Silver |
![]() | ![]() | ![]() |
| Sliced | Spaghetti | Static |
![]() | ![]() | ![]() |
| Stormcharged | Subzero | Sundried |
![]() | ![]() | ![]() |
| Tempestuous | Touchdown | Toxic |
![]() | ![]() | ![]() |
| Tranquil | Twisted | Verdant |
![]() | ![]() | ![]() |
| Voidtouched | Warped | Wet |
![]() | ![]() | ![]() |
| Wiltproof | Windstruck | Zombified |
For more updates and guides, visit Theria Games (Grow a Garden).
Search
Account
Discord





