There are various Call of Dragons Units – in fact there are 5 types, with a unique variation for each Faction. This guide will discuss the base stats of each unit at each tier, as well as discuss the advantages and disadvantages of each unit in Call of Dragons. Furthermore, it will discuss how to effectively train units.
Call of Dragons Infantry Units
Infantry are weak against Magic units, strong against Cavalry units, and are also the best tanking, engineering, and load stats. As their Legion’s unit count decreases, the Infantry’s physical defense increases.
League of Order Infantry Units (Swordsmen)
Tier | HP | ATK | P.DEF | M.DEF | SPD | ENG | LOAD | |
---|---|---|---|---|---|---|---|---|
Tier 1 | 140 | 70 | 145 | 99 | 200 | 6 | 9 | |
Tier 2 | 172 | 105 | 150 | 121 | 190 | 8 | 11 | |
Tier 3 | 202 | 145 | 176 | 142 | 181 | 10 | 12 | |
Tier 4 | 233 | 192 | 203 | 163 | 172 | 12 | 14 | |
Tier 5 | 269 | 254 | 234 | 187 | 163 | 14 | 16 |
Springwardens Infantry Units (Ironbark Treants)
Tier | HP | ATK | P.DEF | M.DEF | SPD | ENG | LOAD |
---|---|---|---|---|---|---|---|
Tier 1 | 140 | 70 | 145 | 99 | 200 | 6 | 9 |
Tier 2 | 172 | 105 | 150 | 121 | 190 | 8 | 11 |
Tier 3 | 202 | 145 | 176 | 142 | 181 | 10 | 12 |
Tier 4 | 233 | 192 | 203 | 163 | 172 | 12 | 14 |
Tier 5 | 269 | 254 | 234 | 187 | 163 | 14 | 16 |
Wilderburg Infantry Units (Axemen)
Tier | HP | ATK | P.DEF | M.DEF | SPD | ENG | LOAD |
---|---|---|---|---|---|---|---|
Tier 1 | 140 | 70 | 145 | 99 | 200 | 6 | 9 |
Tier 2 | 172 | 105 | 150 | 121 | 190 | 8 | 11 |
Tier 3 | 202 | 145 | 176 | 142 | 181 | 10 | 12 |
Tier 4 | 233 | 192 | 203 | 163 | 172 | 12 | 14 |
Tier 5 | 269 | 254 | 234 | 187 | 163 | 14 | 16 |
Call of Dragons Magic Units
Magic units are weak against Archers, although strong again Infantry. They have the longest attack range. If you are F2P or a low coiner that wants to focus on PVP, it is recommended to max out 1 mage legion before moving onto other unit legions – this is due to their maneuverability and fighting skills in early-game.
League of Order Magic Units (Vestals)
Faction Bonus: Increases the health of nearby friendly legions.
Tier | HP | ATK | P.DEF | M.DEF | SPD | ENG | LOAD |
---|---|---|---|---|---|---|---|
Tier 1 | 110 | 90 | 90 | 133 | 160 | 1 | 7 |
Tier 2 | 123 | 120 | 98 | 147 | 152 | 2 | 8 |
Tier 3 | 145 | 166 | 115 | 173 | 144 | 3 | 9 |
Tier 4 | 167 | 220 | 132 | 199 | 137 | 4 | 11 |
Tier 5 | 192 | 292 | 152 | 229 | 130 | 5 | 13 |
Springwardens Magic Units (Longleaf Treants)
Faction Bonus: Increases the defense of surrounding friendly legions.
Tier | HP | ATK | P.DEF | M.DEF | SPD | ENG | LOAD |
---|---|---|---|---|---|---|---|
Tier 1 | 110 | 90 | 90 | 133 | 160 | 1 | 7 |
Tier 2 | 123 | 120 | 98 | 147 | 152 | 2 | 8 |
Tier 3 | 145 | 166 | 115 | 173 | 144 | 3 | 9 |
Tier 4 | 167 | 220 | 132 | 199 | 137 | 4 | 11 |
Tier 5 | 192 | 292 | 152 | 229 | 130 | 5 | 13 |
Wilderburg Magic Units (Satyr Witches)
Faction Bonus: Increases the attack of nearby friendly legions.
Tier | HP | ATK | P.DEF | M.DEF | SPD | ENG | LOAD |
---|---|---|---|---|---|---|---|
Tier 1 | 110 | 90 | 90 | 133 | 160 | 1 | 7 |
Tier 2 | 123 | 120 | 98 | 147 | 152 | 2 | 8 |
Tier 3 | 145 | 166 | 115 | 173 | 144 | 3 | 9 |
Tier 4 | 167 | 220 | 132 | 199 | 137 | 4 | 11 |
Tier 5 | 192 | 292 | 152 | 229 | 130 | 5 | 13 |
Call of Dragons Archer Units
Archers are weak against Cavalry, yet strong against Mages. The archers have the shortest range attack.
League of Order Archer Units (Ballistas)
Faction Bonus: While in combat, their normal attack damage will increase over time.
Tier | HP | ATK | P.DEF | M.DEF | SPD | ENG | LOAD |
---|---|---|---|---|---|---|---|
Tier 1 | 110 | 130 | 90 | 63 | 160 | 1 | 7 |
Tier 2 | 135 | 186 | 110 | 77 | 152 | 2 | 8 |
Tier 3 | 159 | 257 | 129 | 90 | 144 | 3 | 9 |
Tier 4 | 183 | 341 | 148 | 104 | 137 | 4 | 11 |
Tier 5 | 211 | 452 | 170 | 120 | 130 | 5 | 13 |
Springwardens Archer Units (Archers)
Faction Bonus: Has an increase in physical attack, and a decrease in march speed.
Tier | HP | ATK | P.DEF | M.DEF | SPD | ENG | LOAD |
---|---|---|---|---|---|---|---|
Tier 1 | 110 | 130 | 90 | 63 | 160 | 1 | 7 |
Tier 2 | 135 | 186 | 110 | 77 | 152 | 2 | 8 |
Tier 3 | 159 | 257 | 129 | 90 | 144 | 3 | 9 |
Tier 4 | 183 | 341 | 148 | 104 | 137 | 4 | 11 |
Tier 5 | 211 | 452 | 170 | 120 | 130 | 5 | 13 |
Wilderburg Archer Units (Spearmen)
Faction Bonus: Deal increased damage to all enemies
Tier | HP | ATK | P.DEF | M.DEF | SPD | ENG | LOAD |
---|---|---|---|---|---|---|---|
Tier 1 | 110 | 130 | 90 | 63 | 160 | 1 | 7 |
Tier 2 | 135 | 186 | 110 | 77 | 152 | 2 | 8 |
Tier 3 | 159 | 257 | 129 | 90 | 144 | 3 | 9 |
Tier 4 | 183 | 341 | 148 | 104 | 137 | 4 | 11 |
Tier 5 | 211 | 452 | 170 | 120 | 130 | 5 | 13 |
Call of Dragons Cavalry Units
Cavalry are weak against Infantry, although strong against Archers. Cavalry have the fastest march speed out of all other Call of Dragons Units. When entering combat, their physical attack is increased for a brief period.
To take advantage of the Cavalry units superior speed, you should maintain a few T2 Cavalry units throughout the game to serve as Manastone and Chest collectors, as well as join rallies far from your city.
League of Order Cavalry Units (Knights)
Tier | HP | ATK | P.DEF | M.DEF | SPD | ENG | LOAD |
---|---|---|---|---|---|---|---|
Tier 1 | 100 | 80 | 80 | 80 | 160 | 6 | 20 |
Tier 2 | 147 | 180 | 120 | 82 | 242 | 2 | 7 |
Tier 3 | 173 | 248 | 141 | 96 | 230 | 3 | 8 |
Tier 4 | 199 | 330 | 162 | 111 | 219 | 4 | 10 |
Tier 5 | 229 | 439 | 186 | 128 | 208 | 5 | 12 |
Springwardens Cavalry Units (Elk Riders)
Tier | HP | ATK | P.DEF | M.DEF | SPD | ENG | LOAD |
---|---|---|---|---|---|---|---|
Tier 1 | 100 | 80 | 80 | 80 | 160 | 6 | 20 |
Tier 2 | 147 | 143 | 120 | 82 | 242 | 2 | 7 |
Tier 3 | 173 | 197 | 141 | 96 | 230 | 3 | 8 |
Tier 4 | 199 | 261 | 162 | 111 | 219 | 4 | 10 |
Tier 5 | 229 | 346 | 186 | 128 | 208 | 5 | 12 |
Wilderburg Cavalry Units (Wolf Riders)
Tier | HP | ATK | P.DEF | M.DEF | SPD | ENG | LOAD |
---|---|---|---|---|---|---|---|
Tier 1 | 100 | 80 | 80 | 80 | 160 | 6 | 20 |
Tier 2 | 147 | 180 | 120 | 82 | 242 | 2 | 7 |
Tier 3 | 173 | 248 | 141 | 96 | 230 | 3 | 8 |
Tier 4 | 199 | 330 | 162 | 111 | 219 | 4 | 10 |
Tier 5 | 229 | 439 | 186 | 128 | 208 | 5 | 12 |
Call of Dragons Flying Units
Flying units cannot reinforce a player’s city, or rally, however they can traverse over terrain and rivers. For Flying units to move over terrain and rivers, they should be lead by a hero that is able to fly – that includes both the commander and deputy having this ability. They have the lowest engineering and load stats.
League of Order Flying Units (Celestials)
Tier | HP | ATK | P.DEF | M.DEF | SPD | ENG | LOAD |
---|---|---|---|---|---|---|---|
T3 | 145 | 190 | 115 | 173 | 144 | 0 | 1 |
T4 | 167 | 251 | 132 | 199 | 137 | 0 | 1 |
T5 | 192 | 332 | 152 | 229 | 130 | 0 | 1 |
Springwardens Flying Units (Forest Eagles)
Tier | HP | ATK | P.DEF | M.DEF | SPD | ENG | LOAD |
---|---|---|---|---|---|---|---|
T3 | 173 | 216 | 141 | 96 | 230 | 0 | 1 |
T4 | 199 | 287 | 162 | 111 | 219 | 0 | 1 |
T5 | 229 | 382 | 186 | 128 | 208 | 0 | 1 |
Wilderburg Flying Units (Wyvern Riders)
Tier | HP | ATK | P.DEF | M.DEF | SPD | ENG | LOAD |
---|---|---|---|---|---|---|---|
T3 | 159 | 223 | 129 | 90 | 144 | 0 | 1 |
T4 | 183 | 297 | 148 | 104 | 137 | 0 | 1 |
T5 | 211 | 396 | 170 | 120 | 130 | 0 | 1 |
Training Call of Dragons Units
To efficiently train Call of Dragons Units, you should ensure that you increase the level of your unit training buildings to a level that extends the train time beyond that of how long you sleep for. This will help you keep a constant cycle of training units in Call of Dragons, with little to no downtime, increasing your efficiency!
When it comes to training new units or promoting current units, you should consider your unit capacity. In situations where you have low capacity, it would be advantageous to promote your current units, whereas if you have the freedom of more units, then you should train more troops to increase the number of units in your legion.