| Grow a Garden Aetherfruit Details | |
|---|---|
| Obtainment | Enchanted Chest (1%) |
| Rarity |
|
| Average Growth Time | 12h 42m |
| Harvest Type | Multi |
The Aetherfruit is a highly coveted Divine-tier, multi-harvest crop introduced during the Fairy Event Part 2, also known as the “Fairy World” Update. It is one of the most interesting and rarest items added to Roblox: Grow a Garden.

Grow a Garden Aetherfruit is classified as a Magical, Woody, and Leafy type crop. It is a multi-harvest crop, meaning that once planted, you can harvest it multiple times without needing to replant it, which improves its long-term yield and value over time.

The Aetherfruit seed features purple-ish, glowy leaves and teal leaves that tilt upwards, topped with a massive purple-ish leaf.
How to Obtain Grow a Garden Aetherfruit

Enchanted Chest
Aetherfruit seed is considered the rarest seed to acquire from the Enchanted chests. It has a 1% drop chance.
Currently, the Enchanted Chest is not obtainable, but players can still get the Aetherfruit through Exotic Enchanted Chest via in-game shop.

Each Exotic Enchanted Chest costs 199 Robux, 3 chests for 575 Robux, and 10 chests for 1,699 Robux.

There is 1% chance to obtain a Rainbox Sack in Exotic Enchanted Chests, it offers a 7% chance to yield Aetherfruit.
Grow a Garden Aetherfruit: Value
The Aetherfruit is a high-value crop, making it a solid choice for profit. The average value is 100,000 Sheckles.

Aetherfruit can acquire a wide array of mutations, which significantly boost its sell value.
Grow a Garden Aetherfruit: Mutations
![]() | ![]() | ![]() | ![]() | ![]() |
| Gold | Rainbow | Wet | Frozen | Chilled |
![]() | ![]() | ![]() | ![]() | ![]() |
| Shocked | Moonlit | Bloodlit | Celestial | Windstruck |
![]() | ![]() | ![]() | ![]() | ![]() |
| Twisted | Sundried | Aurora | Drenched | Sandy |
![]() | ![]() | ![]() | ![]() | ![]() |
| Clay | Ceramic | Tempestuous | Choc | Fried |
![]() | ![]() | ![]() | ![]() | ![]() |
| Burnt | Cooked | Verdant | Paradisal | Molten |
![]() | ![]() | ![]() | ![]() | ![]() |
| Meteoric | Zombified | Radioactive | Voidtouched | Disco |
![]() | ![]() | ![]() | ![]() | ![]() |
| Pollinated | HoneyGlazed | Alienlike | Galactic | Amber |
![]() | ![]() | ![]() | ![]() | ![]() |
| Infected | Cloudtouched | Heavenly | Dawnbound | Tranquil |
![]() | ![]() | ![]() | ![]() | ![]() |
| Corrupt | Subzero | Blitzshock | Touchdown | Jackpot |
![]() | ![]() | ![]() | ![]() | ![]() |
| Chakra | Foxfire Chakra | Static | CorruptChakra | Corrupt Foxfire Chakra |
![]() | ![]() | ![]() | ![]() | ![]() |
| Sauce | Meatball | Pasta | Spaghetti | Acidic |
![]() | ![]() | ![]() | ![]() | ![]() |
| Aromatic | Junkshock | Oil | Boil | Eclipse |
![]() | ![]() | ![]() | ![]() | ![]() |
| Fortune | Silver | Bloom | Glimmering | Luminous |
![]() | ![]() | ![]() | ![]() | ![]() |
| Cosmic | Flaming | Blazing | Cracked | Beanbound |
![]() | ![]() | ![]() | ![]() | ![]() |
| Maelstrom | Stormcharged | Infernal | Abyssal | Ascended Chakra |
For more in-depth guides, visit Theria Games (Grow a Garden).
Search
Account
Discord





