
The Tech Park is where you can research a wide variety of technology. It costs Ore to research, which can be gathered from the Mine.

A maxed-out tech park will give the following buffs:
- ATK SPD = 15%
- Skill DMG = 50%
- Base HP = 123,900%
- Base ATK = 123,900%
- Base DEF = 123,900%
- Pal DMG = 45%
- Pal ATK SPD = 45%
- Pickaxe Acquisition Speed = 70%
- Pickaxe Capacity = +40
- Mined Ore = 200%
- Tech Research Speed = 200%
- Online AFK Rewards = 50%
- Offline Earnings = 50%
- Offline Earnings Time = +2 hour
Below is a table of upgrade cost and times for each level of tech.
| Tech Name | Level | Buff | Ore Cost | Time | Pre-Requisites |
|---|---|---|---|---|---|
| Efficient Multitasker | 1 | ATK SPD +15% | |||
| Better Recipe Initative | 1 | Base HP +20% | Efficient Multitasker 1 | ||
| 2 | Base HP +40% | ||||
| 3 | Base HP +60% | ||||
| 4 | Base HP +80% | ||||
| 5 | Base HP +100% | ||||
| Labor Law Revision | 1 | Pickaxe Acquisition Speed +10% | Efficient Multitasker 1 | ||
| 2 | Pickaxe Acquisition Speed +20% | ||||
| Cannibal Fungus Study | 1 | Base ATK +20% | Better Recipe Initiative 5 | ||
| 2 | Base ATK +40% | ||||
| 3 | Base ATK +60% | ||||
| 4 | Base ATK +80% | ||||
| 5 | Base ATK +100% | ||||
| Beast Shell Hardness Testing | 1 | Base DEF +20% | Better Recipe Initiative 5 | ||
| 2 | Base DEF +40% | ||||
| 3 | Base DEF +60% | ||||
| 4 | Base DEF +80% | ||||
| 5 | Base DEF +100% | ||||
| Mountain Storage Expansion | 1 | Pickaxe Capacity +5 | Labour Law Revision 2 | ||
| 2 | Pickaxe Capacity +10 | ||||
| Magic Beast Taming | 1 | Pal DMG +15% | Beast Shell Hardness Testing 5 & Cannibal Fungus Study 5 | ||
| Mystery of Spore Vitality | 1 | Base HP +100% | Magic Beast Taming 1 | ||
| 2 | Base HP +200% | ||||
| 3 | Base HP +300% | ||||
| 4 | Base HP +400% | ||||
| 5 | Base HP +500% | ||||
| 6 | Base HP +600% | ||||
| 7 | Base HP +700% | ||||
| 8 | Base HP +800% | ||||
| Combat Mech Arm | 1 | Base ATK +100% | Mystery of Spore Vitality 8 | ||
| 2 | Base ATK +200% | ||||
| 3 | Base ATK +300% | ||||
| 4 | Base ATK +400% | ||||
| 5 | Base ATK +500% | ||||
| 6 | Base ATK +600% | ||||
| 7 | Base ATK +700% | ||||
| 8 | Base ATK +800% | ||||
| Alloy Crafting | 1 | Base DEF +100% | Mystery of Spore Vitality 8 | ||
| 2 | Base DEF +200% | ||||
| 3 | Base DEF +300% | ||||
| 4 | Base DEF +400% | ||||
| 5 | Base DEF +500% | ||||
| 6 | Base DEF +600% | ||||
| 7 | Base DEF +700% | ||||
| 8 | Base DEF +800% | ||||
| Fungal Symbiosis Study | 1 | Pal ATK SPD +15% | Combat Mech Arm 8 & Alloy Crafting 8 | ||
| Super Brain | 1 | Tech Research Speed +10% | Magic Beast Taming 1 | ||
| 2 | Tech Research Speed +20% | ||||
| 3 | Tech Research Speed +30% | ||||
| 4 | Tech Research Speed +40% | ||||
| 5 | Tech Research Speed +50% | ||||
| Leyline Eruption | 1 | Mined Ore +10% | Super Brain 5 | ||
| 2 | Mined Ore +20% | ||||
| 3 | Mined Ore +30% | ||||
| 4 | Mined Ore +40% | ||||
| 5 | Mined Ore +50% | ||||
| Adventure Motivation | 1 | Online AFK Rewards +20% | Leyline Eruption 5 | ||
| Fungi Pest and Disease Control | 1 | Base HP +300% | Fungal Symbiosis Study 1 & Adventure Motivation 1 | ||
| 2 | Base HP +600% | ||||
| 3 | Base HP +900% | ||||
| 4 | Base HP +1200% | ||||
| 5 | Base HP +1500% | ||||
| 6 | Base HP +1800% | ||||
| 7 | Base HP +2100% | ||||
| 8 | Base HP +2400% | ||||
| 9 | Base HP +2700% | ||||
| 10 | Base HP +3000% | ||||
| Beast Bite Test | 1 | Base ATK +300% | Fungi Pest and Disease Control 10 | ||
| 2 | Base ATK +600% | ||||
| 3 | Base ATK +900% | ||||
| 4 | Base ATK +1200% | ||||
| 5 | Base ATK +1500% | ||||
| 6 | Base ATK +1800% | ||||
| 7 | Base ATK +2100% | ||||
| 8 | Base ATK +2400% | ||||
| 9 | Base ATK +2700% | 1630 | 01:45:00 | ||
| 10 | Base ATK +3000% | ||||
| Universal Verbal Tricks | 1 | Base DEF +300% | Fungi Pest and Disease Control 10 | ||
| 2 | Base DEF +600% | ||||
| 3 | Base DEF +900% | ||||
| 4 | Base DEF +1200% | ||||
| 5 | Base DEF +1500% | ||||
| 6 | Base DEF +1800% | ||||
| 7 | Base DEF +2100% | 1230 | 01:20:00 | ||
| 8 | Base DEF +2400% | ||||
| 9 | Base DEF +2700% | ||||
| 10 | Base DEF +3000% | ||||
| Synergy Effect | 1 | Pal DMG +30% | Beast Bite Test 10 & Universal Verbal Tricks 10 | ||
| Fungal Strain Cultivation | 1 | Base HP +800% | Synergy Effect 1 | ||
| 2 | Base HP +1600% | ||||
| 3 | Base HP +2400% | ||||
| 4 | Base HP +3200% | ||||
| 5 | Base HP +4000% | ||||
| 6 | Base HP +4800% | ||||
| 7 | Base HP +5600% | ||||
| 8 | Base HP +6400% | ||||
| 9 | Base HP +7200% | ||||
| 10 | Base HP +8000% | ||||
| 11 | Base HP +8800% | ||||
| 12 | Base HP +9600% | ||||
| 13 | Base HP +10400% | ||||
| 14 | Base HP +11200% | ||||
| 15 | Base HP +12000% | ||||
| Shroom Alliance | 1 | Base ATK +800% | Fungal Strain Cultivation 15 | ||
| 2 | Base ATK +1600% | ||||
| 3 | Base ATK +2400% | ||||
| 4 | Base ATK +3200% | ||||
| 5 | Base ATK +4000% | ||||
| 6 | Base ATK +4800% | ||||
| 7 | Base ATK +5600% | ||||
| 8 | Base ATK +6400% | ||||
| 9 | Base ATK +7200% | ||||
| 10 | Base ATK +8000% | ||||
| 11 | Base ATK +8800% | ||||
| 12 | Base ATK +9600% | ||||
| 13 | Base ATK +10400% | ||||
| 14 | Base ATK +11200% | ||||
| 15 | Base ATK +12000% | ||||
| Anti-Beast Chili Spray | 1 | Base DEF +800% | Fungal Strain Cultivation 15 | ||
| 2 | Base DEF +1600% | ||||
| 3 | Base DEF +2400% | ||||
| 4 | Base DEF +3200% | ||||
| 5 | Base DEF +4000% | ||||
| 6 | Base DEF +4800% | ||||
| 7 | Base DEF +5600% | ||||
| 8 | Base DEF +6400% | ||||
| 9 | Base DEF +7200% | ||||
| 10 | Base DEF +8000% | ||||
| 11 | Base DEF +8800% | ||||
| 12 | Base DEF +9600% | ||||
| 13 | Base DEF +10400% | ||||
| 14 | Base DEF +11200% | ||||
| 15 | Base DEF +12000% | ||||
| Lazy Vacation Plan | 1 | Offline Earnings +20% | Fungi Pest and Disease Control 10 | ||
| Shift Work | 1 | Pickaxe Acquisition Speed +10% | Lazy Vacation Plan 1 | ||
| 2 | Pickaxe Acquisition Speed +20% | ||||
| 3 | Pickaxe Acquisition Speed +30% | ||||
| 4 | Pickaxe Acquisition Speed +40% | ||||
| 5 | Pickaxe Acquisition Speed +50% | ||||
| Think Tank | 1 | Tech Research Speed +15% | Shift Work 5 | ||
| 2 | Tech Research Speed +30% | ||||
| 3 | Tech Research Speed +45% | ||||
| 4 | Tech Research Speed +60% | ||||
| 5 | Tech Research Speed +75% | ||||
| 6 | Tech Research Speed +90% | ||||
| 7 | Tech Research Speed +105% | ||||
| 8 | Tech Research Speed +120% | ||||
| 9 | Tech Research Speed +135% | ||||
| 10 | Tech Research Speed +150% | ||||
| Infinite Storage Bag | 1 | Pickaxe Capacity +6 | Lazy Vacation Plan 1 | ||
| 2 | Pickaxe Capacity +12 | ||||
| 3 | Pickaxe Capacity +18 | ||||
| 4 | Pickaxe Capacity +24 | ||||
| 5 | Pickaxe Capacity +30 | ||||
| Shroom Mountain Leyline Survey | 1 | Mined Ore +15% | Infinite Storage Bag 5 | ||
| 2 | Mined Ore +30% | ||||
| 3 | Mined Ore +45% | ||||
| 4 | Mined Ore +60% | ||||
| 5 | Mined Ore +75% | ||||
| 6 | Mined Ore +90% | ||||
| 7 | Mined Ore +105% | 440 | 02:45:00 | ||
| 8 | Mined Ore +120% | ||||
| 9 | Mined Ore +135% | ||||
| 10 | Mined Ore +150% | ||||
| Celebration Feast | 1 | Online AFK Rewards +30% | Think Tank 10 & Shroom Mountain Leyline Survey 10 | ||
| Employee Motivation Program | 1 | Pal ATK SPD +30% | Shroom Alliance 15 & Anti-Beast Chili Spray 15 & Celebration Feast 1 | ||
| Magic Shroom’s Self-Defense | 1 | Base HP +1200% | Employee Motivation Program 1 | ||
| 2 | Base HP +2400% | ||||
| 3 | Base HP +3600% | ||||
| 4 | Base HP +4800% | ||||
| 5 | Base HP +6000% | ||||
| 6 | Base HP +7200% | ||||
| 7 | Base HP +8400% | ||||
| 8 | Base HP +9600% | ||||
| 9 | Base HP +10800% | ||||
| 10 | Base HP +12000% | ||||
| 11 | Base HP +13200% | ||||
| 12 | Base HP +14400% | ||||
| 13 | Base HP +15600% | ||||
| 14 | Base HP +16800% | ||||
| 15 | Base HP +18000% | ||||
| 16 | Base HP +19200% | ||||
| 17 | Base HP +20400% | ||||
| 18 | Base HP +21600% | ||||
| 19 | Base HP +22800% | ||||
| 20 | Base HP +24000% | ||||
| 21 | Base HP +25200% | ||||
| 22 | Base HP +26400% | ||||
| 23 | Base HP +27600% | ||||
| 24 | Base HP +28800% | ||||
| 25 | Base HP +30000% | ||||
| 26 | Base HP +31200% | ||||
| 27 | Base HP +32400% | ||||
| 28 | Base HP +33600% | ||||
| 29 | Base HP +34800% | ||||
| 30 | Base HP +36000% | ||||
| 31 | Base HP +37200% | ||||
| 32 | Base HP +38400% | ||||
| 33 | Base HP +39600% | ||||
| 34 | Base HP +40800% | ||||
| 35 | Base HP +42000% | ||||
| 36 | Base HP +43200% | ||||
| 37 | Base HP +44400% | ||||
| 38 | Base HP +45600% | ||||
| 39 | Base HP +46800% | ||||
| 40 | Base HP +48000% | ||||
| Legion | 1 | Base ATK +1200% | Magic Shroom’s Self-Defense 40 | ||
| 2 | Base ATK +2400% | ||||
| 3 | Base ATK +3600% | ||||
| 4 | Base ATK +4800% | ||||
| 5 | Base ATK +6000% | ||||
| 6 | Base ATK +7200% | ||||
| 7 | Base ATK +8400% | ||||
| 8 | Base ATK +9600% | ||||
| 9 | Base ATK +10800% | ||||
| 10 | Base ATK +12000% | ||||
| 11 | Base ATK +13200% | ||||
| 12 | Base ATK +14400% | ||||
| 13 | Base ATK +15600% | ||||
| 14 | Base ATK +16800% | ||||
| 15 | Base ATK +18000% | ||||
| 16 | Base ATK +19200% | ||||
| 17 | Base ATK +20400% | ||||
| 18 | Base ATK +21600% | ||||
| 19 | Base ATK +22800% | ||||
| 20 | Base ATK +24000% | ||||
| 21 | Base ATK +25200% | ||||
| 22 | Base ATK +26400% | ||||
| 23 | Base ATK +27600% | ||||
| 24 | Base ATK +28800% | ||||
| 25 | Base ATK +30000% | ||||
| 26 | Base ATK +31200% | ||||
| 27 | Base ATK +32400% | ||||
| 28 | Base ATK +33600% | ||||
| 29 | Base ATK +34800% | ||||
| 30 | Base ATK +36000% | ||||
| 31 | Base ATK +37200% | ||||
| 32 | Base ATK +38400% | ||||
| 33 | Base ATK +39600% | ||||
| 34 | Base ATK +40800% | ||||
| 35 | Base ATK +42000% | ||||
| 36 | Base ATK +43200% | ||||
| 37 | Base ATK +44400% | ||||
| 38 | Base ATK +45600% | ||||
| 39 | Base ATK +46800% | ||||
| 40 | Base ATK +48000% | ||||
| Invulnerable Body | 1 | Base DEF +1200% | Magic Shroom’s Self-Defense 40 | ||
| 2 | Base DEF +2400% | ||||
| 3 | Base DEF +3600% | ||||
| 4 | Base DEF +4800% | ||||
| 5 | Base DEF +6000% | ||||
| 6 | Base DEF +7200% | ||||
| 7 | Base DEF +8400% | ||||
| 8 | Base DEF +9600% | ||||
| 9 | Base DEF +10800% | ||||
| 10 | Base DEF +12000% | ||||
| 11 | Base DEF +13200% | ||||
| 12 | Base DEF +14400% | ||||
| 13 | Base DEF +15600% | ||||
| 14 | Base DEF +16800% | ||||
| 15 | Base DEF +18000% | ||||
| 16 | Base DEF +19200% | ||||
| 17 | Base DEF +20400% | ||||
| 18 | Base DEF +21600% | ||||
| 19 | Base DEF +22800% | ||||
| 20 | Base DEF +24000% | ||||
| 21 | Base DEF +25200% | ||||
| 22 | Base DEF +26400% | ||||
| 23 | Base DEF +27600% | ||||
| 24 | Base DEF +28800% | ||||
| 25 | Base DEF +30000% | ||||
| 26 | Base DEF +31200% | ||||
| 27 | Base DEF +32400% | ||||
| 28 | Base DEF +33600% | ||||
| 29 | Base DEF +34800% | ||||
| 30 | Base DEF +36000% | ||||
| 31 | Base DEF +37200% | ||||
| 32 | Base DEF +38400% | ||||
| 33 | Base DEF +39600% | ||||
| 34 | Base DEF +40800% | ||||
| 35 | Base DEF +42000% | ||||
| 36 | Base DEF +43200% | ||||
| 37 | Base DEF +44400% | ||||
| 38 | Base DEF +45600% | ||||
| 39 | Base DEF +46800% | ||||
| 40 | Base DEF +48000% | ||||
| A Slacker Prepares | 1 | Offline Earnings +30% | Employee Motivation Program 1 | ||
| Super Storage Hard Drive | 1 | Offline Earnings Time +2 hour | A Slacker Prepares 1 | ||
| Shroom Art of War | 1 | Skill DMG +50% | Legion 40 & Invulnerable Body 40 & Super Storage Hard Drive 1 | ||
| Shroom Tech Hub | 1 | Base ATK +1500% | Shroom Art of War 1 | ||
| 2 | Base ATK +3000% | ||||
| 3 | Base ATK +4500% | ||||
| 4 | Base ATK +6000% | ||||
| 5 | Base ATK +7500% | ||||
| 6 | Base ATK +9000% | ||||
| 7 | Base ATK +10500% | ||||
| 8 | Base ATK +12000% | ||||
| 9 | Base ATK +13500% | ||||
| 10 | Base ATK +15000% | ||||
| 11 | Base ATK +16500% | ||||
| 12 | Base ATK +18000% | ||||
| 13 | Base ATK +19500% | ||||
| 14 | Base ATK +21000% | ||||
| 15 | Base ATK +22500% | ||||
| 16 | Base ATK +24000% | ||||
| 17 | Base ATK +25500% | ||||
| 18 | Base ATK +27000% | ||||
| 19 | Base ATK +28500% | ||||
| 20 | Base ATK +30000% | ||||
| 21 | Base ATK +31500% | ||||
| 22 | Base ATK +33000% | ||||
| 23 | Base ATK +34500% | ||||
| 24 | Base ATK +36000% | ||||
| 25 | Base ATK +37500% | ||||
| 26 | Base ATK +39000% | ||||
| 27 | Base ATK +40500% | ||||
| 28 | Base ATK +42000% | ||||
| 29 | Base ATK +43500% | ||||
| 30 | Base ATK +45000% | ||||
| 31 | Base ATK +46500% | ||||
| 32 | Base ATK +48000% | ||||
| 33 | Base ATK +49500% | ||||
| 34 | Base ATK +51000% | ||||
| 35 | Base ATK +52500% | ||||
| 36 | Base ATK +54000% | ||||
| 37 | Base ATK +55500% | ||||
| 38 | Base ATK +57000% | ||||
| 39 | Base ATK +58500% | ||||
| 40 | Base ATK +60000% | ||||
| Decipher Elixir of Everlasting | 1 | Base HP +1500% | Shroom Art of War 1 | ||
| 2 | Base HP +3000% | ||||
| 3 | Base HP +4500% | ||||
| 4 | Base HP +6000% | ||||
| 5 | Base HP +7500% | ||||
| 6 | Base HP +9000% | ||||
| 7 | Base HP +10500% | ||||
| 8 | Base HP +12000% | ||||
| 9 | Base HP +13500% | ||||
| 10 | Base HP +15000% | ||||
| 11 | Base HP +16500% | ||||
| 12 | Base HP +18000% | ||||
| 13 | Base HP +19500% | ||||
| 14 | Base HP +21000% | ||||
| 15 | Base HP +22500% | ||||
| 16 | Base HP +24000% | ||||
| 17 | Base HP +25500% | ||||
| 18 | Base HP +27000% | ||||
| 19 | Base HP +28500% | ||||
| 20 | Base HP +30000% | ||||
| 21 | Base HP +31500% | ||||
| 22 | Base HP +33000% | ||||
| 23 | Base HP +34500% | ||||
| 24 | Base HP +36000% | ||||
| 25 | Base HP +37500% | ||||
| 26 | Base HP +39000% | ||||
| 27 | Base HP +40500% | ||||
| 28 | Base HP +42000% | ||||
| 29 | Base HP +43500% | ||||
| 30 | Base HP +45000% | ||||
| 31 | Base HP +46500% | ||||
| 32 | Base HP +48000% | ||||
| 33 | Base HP +49500% | ||||
| 34 | Base HP +51000% | ||||
| 35 | Base HP +52500% | ||||
| 36 | Base HP +54000% | ||||
| 37 | Base HP +55500% | ||||
| 38 | Base HP +57000% | ||||
| 39 | Base HP +58500% | ||||
| 40 | Base HP +60000% | ||||
| Golden Shield Mastery | 1 | Base DEF +1500% | Shroom Art of War 1 | ||
| 2 | Base DEF +3000% | ||||
| 3 | Base DEF +4500% | ||||
| 4 | Base DEF +6000% | ||||
| 5 | Base DEF +7500% | ||||
| 6 | Base DEF +9000% | ||||
| 7 | Base DEF +10500% | ||||
| 8 | Base DEF +12000% | ||||
| 9 | Base DEF +13500% | ||||
| 10 | Base DEF +15000% | ||||
| 11 | Base DEF +16500% | ||||
| 12 | Base DEF +18000% | ||||
| 13 | Base DEF +19500% | ||||
| 14 | Base DEF +21000% | ||||
| 15 | Base DEF +22500% | ||||
| 16 | Base DEF +24000% | ||||
| 17 | Base DEF +25500% | ||||
| 18 | Base DEF +27000% | ||||
| 19 | Base DEF +28500% | ||||
| 20 | Base DEF +30000% | ||||
| 21 | Base DEF +31500% | ||||
| 22 | Base DEF +33000% | ||||
| 23 | Base DEF +34500% | ||||
| 24 | Base DEF +36000% | ||||
| 25 | Base DEF +37500% | ||||
| 26 | Base DEF +39000% | ||||
| 27 | Base DEF +40500% | ||||
| 28 | Base DEF +42000% | ||||
| 29 | Base DEF +43500% | ||||
| 30 | Base DEF +45000% | ||||
| 31 | Base DEF +46500% | ||||
| 32 | Base DEF +48000% | ||||
| 33 | Base DEF +49500% | ||||
| 34 | Base DEF +51000% | ||||
| 35 | Base DEF +52500% | ||||
| 36 | Base DEF +54000% | ||||
| 37 | Base DEF +55500% | ||||
| 38 | Base DEF +57000% | ||||
| 39 | Base DEF +58500% | ||||
| 40 | Base DEF +60000% |
Search
Account
Discord