Introduction
The Magic Lamp in Legends of Mushroom is an essential part of the gameplay. It allows users to trade lamps for gear, which in turn can be equipped, or sold for EXP and gold. This guide will cover everything from how the lamp works, the requirements to automated the use of the lamp, the drop rates at each level, and the gold requirements for each level.
Overview of the Magic Lamp
The Magic Lamp allows you to trade lamps for gear. These lamps can be acquired through defeating enemies, online AFK rewards, lucky wheel, fighting in Arena, event rewards, clearing dungeons, purchasing through the Family Shop, and buying packages. The gear from these lamps allow you to upgrade your Mushroom’s stats, or can be sold in exchange for EXP and gold.
The red box in this image shows your Magic Lamp’s level, and the blue box shows how many lamps you have available.
How to automate the Magic Lamp
To automate the opening of lamps (and sale of gear), you must reach character level 16. Once this is achieved you can press the following cog next to the Magic Lamp:
From here, the Auto-Use menu will open that will allow you to refine your filters for auto-use. This includes the amount of lamps used at once, quality, and filters based on abilities.
The table below shows the amount of lamps you can auto-open at each Magic Lamp level:
Magic Lamp Level: | Lamp Auto-Open Number: |
N/A | 1 |
8 | 2 |
12 | 4 |
16 | 6 |
20 | 8 |
24 | 10 |
28 | 20 |
Drop Rates of Magic Lamp
Normal | Unique | Well | Rare | Mythic | Epic | Legendary | Immortal | Supreme | Aurous | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 80.00% | 15.00% | 5.00% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% |
2 | 73.50% | 17.00% | 8.00% | 1.50% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% |
3 | 68.00% | 20.00% | 10.00% | 2.00% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% |
4 | 60.00% | 25.00% | 12.30% | 2.50% | 0.20% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% |
5 | 50.00% | 30.00% | 16.70% | 3.00% | 0.30% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% |
6 | 40.00% | 35.00% | 20.60% | 4.00% | 0.40% | 0.000% | 0.000% | 0.000% | 0.000% | 0.000% |
7 | 30.00% | 40.00% | 24.45% | 5.00% | 0.50% | 0.05% | 0.000% | 0.000% | 0.000% | 0.000% |
8 | 20.00% | 45.00% | 28.32% | 6.00% | 0.60% | 0.08% | 0.000% | 0.000% | 0.000% | 0.000% |
9 | 10.00% | 40.00% | 41.09% | 8.00% | 0.80% | 0.10% | 0.01% | 0.000% | 0.000% | 0.000% |
10 | 0.000% | 35.00% | 53.93% | 10.00% | 0.90% | 0.15% | 0.02% | 0.000% | 0.000% | 0.000% |
11 | 0.000% | 30.00% | 56.77% | 12.00% | 1.00% | 0.20% | 0.03% | 0.000% | 0.000% | 0.000% |
12 | 0.000% | 25.00% | 59.21% | 14.00% | 1.50% | 0.25% | 0.04% | 0.000% | 0.000% | 0.000% |
13 | 0.000% | 20.00% | 61.63% | 16.00% | 2.00% | 0.30% | 0.06% | 0.01% | 0.000% | 0.000% |
14 | 0.000% | 10.00% | 69.05% | 18.00% | 2.50% | 0.35% | 0.08% | 0.02% | 0.000% | 0.000% |
15 | 0.000% | 0.000% | 76.470% | 20.000% | 3.000% | 0.400% | 0.100% | 0.030% | 0.000% | 0.000% |
16 | 0.000% | 0.000% | 70.310% | 25.000% | 4.000% | 0.500% | 0.150% | 0.040% | 0.000% | 0.000% |
17 | 0.000% | 0.000% | 63.750% | 30.000% | 5.000% | 1.000% | 0.200% | 0.050% | 0.000% | 0.000% |
18 | 0.000% | 0.000% | 55.690% | 35.000% | 7.500% | 1.500% | 0.250% | 0.060% | 0.000% | 0.000% |
19 | 0.000% | 0.000% | 47.630% | 40.000% | 10.000% | 2.000% | 0.300% | 0.070% | 0.000% | 0.000% |
20 | 0.000% | 0.000% | 39.505% | 45.000% | 12.500% | 2.500% | 0.400% | 0.080% | 0.015% | 0.000% |
21 | 0.000% | 0.000% | 31.390% | 50.000% | 15.000% | 3.000% | 0.500% | 0.090% | 0.020% | 0.000% |
22 | 0.000% | 0.000% | 23.275% | 55.000% | 17.500% | 3.500% | 0.600% | 0.100% | 0.025% | 0.000% |
23 | 0.000% | 0.000% | 15.150% | 60.000% | 20.000% | 4.000% | 0.700% | 0.120% | 0.030% | 0.000% |
24 | 0.000% | 0.000% | 10.000% | 62.010% | 22.500% | 4.500% | 0.800% | 0.140% | 0.040% | 0.010% |
25 | 0.000% | 0.000% | 0.000% | 68.875% | 25.000% | 5.000% | 0.900% | 0.160% | 0.050% | 0.015% |
Upgrade Requirements of Magic Lamp
Level | Gold per Section (k) | Number of Sections | Total Gold (k) |
---|---|---|---|
1 | N/A | N/A | N/A |
2 | 3 | 1 | 3 |
3 | 0 | ||
4 | 0 | ||
5 | 19 | 2 | 38 |
6 | 0 | ||
7 | 0 | ||
8 | 57 | 3 | 171 |
9 | 132 | 3 | 396 |
10 | 155.8 | 4 | 623.2 |
11 | 211.8 | 4 | 847.2 |
12 | 302 | 4 | 1208 |
13 | 413.3 | 4 | 1653.2 |
14 | 547.5 | 4 | 2190 |
15 | 716.3 | 4 | 2865.2 |
16 | 880.8 | 4 | 3523.2 |
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 |
If you have any of the information missing from this table. Please leave a comment below, message in our Discord, or email support@theriagames.com – thanks!
Gold & EXP return on Gear
Rarity: | XP per Item: | Gold per Item: |
---|---|---|
Normal | 96 | 82 |
Unique | 129 | 108 |
Well | 137.5 | 118 |
Rare | 165 | 142 |
Mythic | 200 | 175 |
Epic | 240 | 205 |
Legendary | 287.5 | 248 |
Immortal | 345 | 300 |
Supreme | 412.5 | 350 |
Aurious | 500 | 400 |