Zenless Zone Zero Steam Oven is an A-rarity W-Engine designed for Stun agents. It converts ambient energy into steam power, boosting Impact damage with its passive skill “Thick Broth,” which increases Impact by 2% per 10 Energy, stacking up to 8 times. It also offers solid energy regeneration and attack stats, making it a reliable choice for sustained combat and Hollow exploration.
| Steam Oven | |||
|---|---|---|---|
![]() |
![]() |
||
Level 1
Base ATK
40
Crit Rate
20%
Level 60
Base ATK
594
Crit Rate
50%
Zenless Zone Zero Steam Oven Guide: Update Levels and Effects
| Lv. | Steam Oven W-Engine Effect |
|---|---|
| 1★ | For every 10 Energy accumulated, the equipper’s Impact increases by 2%, stacking up to 8 times. After Energy is consumed, this bonus remains for 8 more seconds. The duration of each stack is calculated separately. |
| 2★ | For every 10 Energy accumulated, the equipper’s Impact increases by 2.3%, stacking up to 8 times. After Energy is consumed, this bonus remains for 8 more seconds. The duration of each stack is calculated separately. |
| 3★ | For every 10 Energy accumulated, the equipper’s Impact increases by 2.6%, stacking up to 8 times. After Energy is consumed, this bonus remains for 8 more seconds. The duration of each stack is calculated separately. |
| 4★ | For every 10 Energy accumulated, the equipper’s Impact increases by 2.9%, stacking up to 8 times. After Energy is consumed, this bonus remains for 8 more seconds. The duration of each stack is calculated separately. |
| 5★ | For every 10 Energy accumulated, the equipper’s Impact increases by 3.2%, stacking up to 8 times. After Energy is consumed, this bonus remains for 8 more seconds. The duration of each stack is calculated separately. |
Zenless Zone Zero Steam Oven Guide: Modifications and Stats
| Mod Level | Level | Base ATK | Energy Regen % | Modification Costs |
|---|---|---|---|---|
| 0 | 0/10 | 40 | 20.0% | x9,600 x3 |
| 10/10 | 102 | 20.0% | ||
| 1 | 10/20 | 138 | 26.0% | x22,400 x10 |
| 20/20 | 201 | 26.0% | ||
| 2 | 20/30 | 236 | 32.0% | x48,000 x16 |
| 30/30 | 299 | 32.0% | ||
| 3 | 30/40 | 335 | 38.0% | x80,000 x8 |
| 40/40 | 397 | 38.0% | ||
| 4 | 40/50 | 433 | 44.0% | x160,000 x16 |
| 50/50 | 496 | 44.0% | ||
| 5 | 50/60 | 532 | 50.0% | — |
| 60/60 | 594 | 50.0% |
![]() | ![]() | ![]() | ![]() |
| 320,000 | 3 | 26 | 24 |
Zenless Zone Zero Steam Oven Guide: Recommended Characters
Zenless Zone Zero Steam Oven Guide: Stats
| Lv. | Base ATK | Adv.Stat (Energy Regen) |
|---|---|---|
| Base | 40 | 20.00% |
| 10 | 138 | 26.00% |
| 20 | 236 | 32.00% |
| 30 | 335 | 38.00% |
| 40 | 433 | 44.00% |
| 50 | 532 | 50.00% |
| MAX | 594 | 50.00% |
Zenless Zone Zero Steam Oven Guide: Conclusion
Zenless Zone Zero Steam Oven excels as a versatile W-Engine for Stun agents, balancing Impact boosts and energy regeneration. Its stacking passive “Thick Broth” encourages energy management for sustained damage output. While not the highest-tier W-Engine, its reliability and synergy with energy-focused builds make it a solid choice for players seeking consistent performance. Ideal for players who prioritize steady Impact damage and resource efficiency.
Frequently Asked Questions (F.A.Qs)
❓How long does the passive buff last?
The passive buff lasts for 8 seconds after Energy is spent. This duration encourages players to keep using Energy skills regularly to maintain their Impact damage boost without losing stacks.
❓Is Steam Oven good for burst damage?
No, it’s better for sustained damage. The stacking passive rewards consistent Energy use over time rather than single burst attacks, making it ideal for longer fights.
❓Is Steam Oven good for PvE or PvP?
It’s mostly geared for PvE, where consistent Impact damage and energy management are essential. In PvP, it can still be viable but may be outpaced by faster burst setups.
❓Where can Steam Oven be obtained?
Steam Oven can be acquired through Gacha pulls and sometimes through in-game limited events, making it accessible to most players willing to invest in A-rarity gear.

Search
Account
Discord


x9,600
x3
x10
x8





