Introduction
This event spawns PVE Barbarians Castles around the map randomly, in which players attack in order to get resources and scores. There are milestones for monarch and alliance scores, as well as a monarch and alliance ranking system.
How to Play Arctic Barbarians Invasion
The castles range from level one to level six, getting progressively harder the higher the level. When a Barbarian Castle is attacked, the march will return, at which point you have 10 minutes to occupy the castle before it is destroyed. During this 10 minutes, you will earn score depending on the amount of power you have in the castle, and the castles level. There are limitation boundaries for each level of the castles (minimum and maximum powers). Your score increases for every second you occupy a castle.
The NPC troops in the castle vary, and so it is worth scouting to understand the type of march you would wish to send. Also note that these castles have buffs – which can be found on the information section when you find a castle. Whilst you are attacking a castle, you cannot shield, and other players can your castle that your troops are in (similar to how players can attack a tile – except you can’t bubble).
Attacking Limits
There is a limit of 10 attacks per day, although you can join your allies in their attacks to continue past this limit. Troops attacking castles will go to hospital and not instantly die (unless hospital is full).
Evony Barbarian King’s Token
There is a special item called the Barbarian King’s Token which is obtained from buying packs. This item enables you to locate castles for you based on its level (it ranges from level 3 to 6).
Monarch Score Rewards
Score | Chest | Contents |
5,000,000 | Bronze Barbarian Chest I | Gem x4,000 Senior Resource Chest x160 8hr Healing Speedup x6 Treasure Box x7 Refining Stone x100 Soul Crystal x3 |
40,000,000 | Bronze Barbarian Chest II | Gem x8,000 Senior Resource Chest x170 8hr Healing Speedup x6 Treasure Box x7 Refining Stone x120 Soul Crystal x4 |
85,000,000 | Bronze Barbarian Chest III | Gem x12,000 Senior Resource Chest x180 8hr Healing Speedup x10 Treasure Box x8 Refining Stone x140 Soul Crystal x5 |
125,000,000 | Silver Barbarian Chest I | Gem x16,000 Senior Resource Chest x190 8hr Healing Speedup x14 Treasure Box x8 Refining Stone x160 Soul Crystal x6 |
165,000,000 | Silver Barbarian Chest II | Gem x20,000 Senior Resource Chest x200 8hr Healing Speedup x18 Treasure Box x8 Refining Stone x180 Soul Crystal x8 |
200,000,000 | Silver Barbarian Chest III | Gem x24,000 Senior Resource Chest x220 8hr Healing Speedup x22 Treasure Box x8 Refining Stone x200 Soul Crystal x10 |
300,000,000 | Gold Barbarian Chest I | Gem x30,000 Senior Resource Chest x240 8hr Healing Speedup x26 Treasure Box x10 Refining Stone x220 Soul Crystal x20 |
400,000,000 | Gold Barbarian Chest II | Gem x35,000 Senior Resource Chest x260 8hr Healing Speedup x30 Treasure Box x12 Refining Stone x240 Soul Crystal x25 |
500,000,000 | Gold Barbarian Chest III | Gem x40,000 Senior Resource Chest x280 8hr Healing Speedup x34 Treasure Box x15 Refining Stone x260 Soul Crystal x30 |
Alliance Score Rewards
Score | Chest | Contents |
150,000,000 | Junior Barbarian Chest | 100k Food Box x10 100k Lumber Box x10 100k Stone Box x10 100k Ore Box x10 1hr Training Speedup x25 1hr Healing Speedup x25 |
200,000,000 | Medium Barbarian Chest | 100k Food Box x15 100k Lumber Box x15 100k Stone Box x15 100k Ore Box x15 1hr Training Speedup x30 1hr Healing Speedup x30 |
300,000,000 | Senior Barbarian Chest | 100k Food Box x20 100k Lumber Box x20 100k Stone Box x20 100k Ore Box x20 1hr Training Speedup x50 1hr Healing Speedup x50 |
500,000,000 | Special Barbarian Chest | 100k Food Box x30 100k Lumber Box x30 100k Stone Box x30 100k Ore Box x30 1hr Training Speedup x60 1hr Healing Speedup x60 |
1,000,000,000 | Super Barbarian Chest | 100k Food Box x40 100k Lumber Box x40 100k Stone Box x40 100k Ore Box x40 1hr Training Speedup x70 1hr Healing Speedup x70 |
Monarch Ranking Rewards
Rank | Reward |
1 | 14 Day Keep Decoration x1 Gem x300,000 Alliance Honor x200,000 Alliance Point x200,000 Senior Resource Chest x400 1hr Training Speedup x800 1hr Healing Speedup x800 Dragon Source Fragment x200 Tactic Scroll x250 Treasure Box x100 |
2 | 14 Day Keep Decoration x1 Gem x210,000 Alliance Honor x175,000 Alliance Point x175,000 Senior Resource Chest x350 1hr Training Speedup x500 1hr Healing Speedup x500 Dragon Source Fragment x180 Tactic Scroll x200 Treasure Box x90 |
3 | 14 Day Keep Decoration x1 Gem x160,000 Alliance Honor x150,000 Alliance Point x150,000 Senior Resource Chest x300 1hr Training Speedup x300 1hr Healing Speedup x300 Dragon Source Fragment x160 Tactic Scroll x160 Treasure Box x80 |
4 | 14 Day Keep Decoration x1 Gem x120,000 Alliance Honor x125,000 Alliance Point x125,000 Senior Resource Chest x250 1hr Training Speedup x125 1hr Healing Speedup x125 Dragon Source Fragment x140 Tactic Scroll x140 Treasure Box x70 |
5 | 14 Day Keep Decoration x1 Gem x100,000 Alliance Honor x100,000 Alliance Point x100,000 Senior Resource Chest x200 1hr Training Speedup x100 1hr Healing Speedup x100 Dragon Source Fragment x120 Tactic Scroll x120 Treasure Box x60 |
6 | Gem x80,000 Alliance Honor x90,000 Alliance Point x90,000 Senior Resource Chest x180 1hr Training Speedup x90 1hr Healing Speedup x90 Dragon Source Fragment x100 Tactic Scroll x100 Treasure Box x50 |
7 | Gem x70,000 Alliance Honor x80,000 Alliance Point x80,000 Senior Resource Chest x160 1hr Training Speedup x80 1hr Healing Speedup x80 Dragon Source Fragment x90 Tactic Scroll x90 Treasure Box x40 |
8 | Gem x60,000 Alliance Honor x70,000 Alliance Point x70,000 Senior Resource Chest x140 1hr Training Speedup x70 1hr Healing Speedup x70 Dragon Source Fragment x80 Tactic Scroll x80 Treasure Box x35 |
9 | Gem x55,000 Alliance Honor x60,000 Alliance Point x60,000 Senior Resource Chest x120 1hr Training Speedup x60 1hr Healing Speedup x60 Dragon Source Fragment x70 Tactic Scroll x70 Treasure Box x30 |
10 | Gem x50,000 Alliance Honor x50,000 Alliance Point x50,000 Senior Resource Chest x100 1hr Training Speedup x50 1hr Healing Speedup x50 Dragon Source Fragment x60 Tactic Scroll x60 Treasure Box x25 |
Alliance Ranking Rewards
Rank | Reward |
1 | Gem x2,000 Alliance Honor x2,000 Alliance Point x2,000 Medium Resource Chest x40 1hr Construction Speedup x100 1hr Research Speedup x100 Dragon Source Fragment x50 Tactic Scroll x100 Treasure Box x20 |
2 | Gem x1,500 Alliance Honor x1,500 Alliance Point x1,500 Medium Resource Chest x30 1hr Construction Speedup x80 1hr Research Speedup x80 Dragon Source Fragment x45 Tactic Scroll x95 Treasure Box x18 |
3 | Gem x1,000 Alliance Honor x1,000 Alliance Point x1,000 Medium Resource Chest x20 1hr Construction Speedup x75 1hr Research Speedup x75 Dragon Source Fragment x40 Tactic Scroll x90 Treasure Box x16 |
4 | Gem x800 Alliance Honor x800 Alliance Point x800 Medium Resource Chest x16 1hr Construction Speedup x70 1hr Research Speedup x70 Dragon Source Fragment x35 Tactic Scroll x85 Treasure Box x14 |
5 | Gem x600 Alliance Honor x600 Alliance Point x600 Medium Resource Chest x12 1hr Construction Speedup x65 1hr Research Speedup x65 Dragon Source Fragment x30 Tactic Scroll x80 Treasure Box x12 |
6 | Gem x500 Alliance Honor x500 Alliance Point x500 Medium Resource Chest x10 1hr Construction Speedup x60 1hr Research Speedup x60 Dragon Source Fragment x25 Tactic Scroll x75 Treasure Box x10 |
7 | Gem x400 Alliance Honor x400 Alliance Point x400 Medium Resource Chest x8 1hr Construction Speedup x55 1hr Research Speedup x55 Dragon Source Fragment x20 Tactic Scroll x70 Treasure Box x9 |
8 | Gem x300 Alliance Honor x300 Alliance Point x300 Medium Resource Chest x7 1hr Construction Speedup x50 1hr Research Speedup x50 Dragon Source Fragment x15 Tactic Scroll x60 Treasure Box x8 |
9 | Gem x200 Alliance Honor x200 Alliance Point x200 Medium Resource Chest x6 1hr Construction Speedup x45 1hr Research Speedup x45 Dragon Source Fragment x10 Tactic Scroll x50 Treasure Box x7 |
10 | Gem x100 Alliance Honor x100 Alliance Point x100 Medium Resource Chest x5 1hr Construction Speedup x40 1hr Research Speedup x40 Dragon Source Fragment x5 Tactic Scroll x40 Treasure Box x6 |