Evony Civilization Treasure can be unlocked to give amazing buffs and debuffs, and it is vital to utilize. It can be located in the Wonder:

How to Obtain Evony Civilization Treasure
There are a variety of ways to obtain treasure boxes (which can be opened to obtain fragments of treasure):
- Gathering Resources
- Relics
- Activity (145 score)
- Refine Consumption Return Event
- Tactic Scroll Consumption Return Event
- Bosses
- Auction
- Black Market
- Shrine Rewards
- Packs
Buffs / Debuffs of Civilization Treasure
To upgrade each of the Civilization Treasure you require fragments of the corresponding treasure, the number of fragments per level of treasure can be found below:
| Level | Fragments |
|---|---|
| 1 | 300 |
| 2 | 650 |
| 3 | 1250 |
| 4 | 1650 |
| 5 | 2250 |
| 6 | 3550 |
| 7 | 4850 |
| 8 | 6150 |
| 9 | 8000 |
| 10 | 10400 |
| 11 | 13500 |
| 12 | 14100 |
| 13 | 14800 |
| 14 | 15500 |
| 15 | 16200 |
Globus Cruciger

| Buff/Debuff Type: | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 | Level 13 | Level 14 | Level 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Own: In City Troop Attack | +2% | +5% | +10% | +15% | +20% | +25% | +30% | +35% | +40% | +45% | +50% | +55% | +60% | +65% | +70% |
| Own: In City Troop Defense | +4% | +10% | +20% | +30% | +40% | +50% | +60% | +70% | +80% | +90% | +100% | +110% | +120% | +130% | +140% |
| Own: In City Troop HP | +4% | +10% | +20% | +30% | +40% | +50% | +60% | +70% | +80% | +90% | +100% | +110% | +120% | +130% | +140% |
| Own: Enemy Siege Machine Attack | -5% | -12.5% | -25% | -37.5% | -50% | -62.5% | -75% | -87.5% | -100% | -112.5% | -125% | -137.5% | -150% | -162.5% | -175% |
| Use: Healing Speed | +3% | +7.5% | +15% | +22.5% | +30% | +37.5% | +45% | +52.5% | +60% | +68% | +75% | +82.5% | +90% | +97.5% | +105% |
Imperial Seal

| Buff/Debuff Type: | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 | Level 13 | Level 14 | Level 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Own: Attacking Mounted Troop & Ground Troop Defense | +6% | +15% | +30% | +45% | +60% | +75% | +90% | +105% | +120% | +135% | +150% | +165% | +180% | +195% | +210% |
| Own: Attacking Siege Machine & Ranged Troop Defense | +6% | +15% | +30% | +45% | +60% | +75% | +90% | +105% | +120% | +135% | +150% | +165% | +180% | +195% | +210% |
| Own: March Size Capacity | +3% | +7.5% | +15% | +22.5% | +30% | +37.5% | +45% | +52.5% | +57% | +60% | +63% | +65.5% | +68.5% | +71.5% | +74.5% |
| Own: Enemy Ground Troop Attack | -5% | -12.5% | -25% | -37.5% | -50% | -62.5% | -75% | -87.5% | -100% | -112.5% | -125% | -137.5% | -150% | -162.5% | -175% |
| Use: Subordinate City Training Speed | +1.4% | +3.5% | +7% | +10.5% | +14% | +17.5% | +21% | +24.5% | +28% | +32% | +35% | +38.5% | +42% | +45.5% | +49% |
Seven-Branched Sword

| Buff/Debuff Type: | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 | Level 13 | Level 14 | Level 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Own: Attacking Troop’s Attack | +2% | +5% | +10% | +15% | +20% | +25% | +30% | +35% | +40% | +45% | +50% | +55% | +60% | +65% | +70% |
| Own: Marching Troops Defense | +3% | +7.5% | +15% | +22.5% | +30% | +37.5% | +45% | +52.5% | +60% | +68% | +75% | +82.5% | +90% | +97.5% | +105% |
| Own: Marching Troops HP | +3% | +7.5% | +15% | +22.5% | +30% | +37.5% | +45% | +52.5% | +60% | +68% | +75% | +82.5% | +90% | +97.5% | +105% |
| Own: Training Capacity | +2% | +5% | +10% | +15% | +20% | +25% | +30% | +35% | +40% | +45% | +50% | +55% | +60% | +65% | +70% |
| Use: Training Speed | +2% | +5% | +10% | +15% | +20% | +25% | +30% | +35% | +40% | +45% | +50% | +55% | +60% | +65% | +70% |
Faberge Egg

| Buff/Debuff Type: | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 | Level 13 | Level 14 | Level 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Own: All Troops Load | +12% | +30% | +60% | +95% | +135% | +175% | +215% | +255% | +295% | +335% | +375% | +415% | +455% | +495% | +535% |
| Own: Attacking Mounted Troop & Ground Troop Attack | +4% | +10% | +20% | +30% | +45% | +60% | +75% | +90% | +105% | +120% | +135% | +150% | +165% | +180% | +195% |
| Own: Attacking Siege Machine & Ranged Troop Attack | +3% | +7.5% | +15% | +25% | +35% | +45% | +55% | +65% | +75% | +85% | +95% | +105% | +115% | +125% | +135% |
| Use: Gathering Speed | +4% | +10% | +20% | +35% | +50% | +65% | +80% | +95% | +110% | +125% | +140% | +155% | +170% | +185% | +200% |
Code of Hammurabi

| Buff/Debuff Type: | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 | Level 13 | Level 14 | Level 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Own: Hospital Capacity | +4% | +10% | +20% | +30% | +40% | +50% | +60% | +70% | +80% | +90% | +100% | +110% | +120% | +130% | +140% |
| Own: Attacking Mounted Troop & Ground Troop HP | +4% | +10% | +20% | +30% | +40% | +50% | +60% | +70% | +80% | +90% | +100% | +110% | +120% | +130% | +140% |
| Own: Attacking Ranged Troop & Siege Machine HP | +6% | +15% | +30% | +45% | +60% | +75% | +90% | +105% | +120% | +135% | +150% | +165% | +180% | +195% | +210% |
| Own: Enemy Mounted Troop Attack | -5% | -12.5% | -25% | -37.5% | -50% | -62.5% | -75% | -87.5% | -100% | -112.5% | -125% | -137.5% | -150% | -162.5% | -175% |
| Use: Research Speed | +2.4% | +6% | +12% | +18% | +24% | +30% | +36% | +42% | +48% | +54% | +60% | +66% | +72% | +78% | +84% |
Tutankhamun’s Dagger

| Buff/Debuff Type: | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 | Level 13 | Level 14 | Level 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Own: Troops Attack on Monsters | +3% | +7.5% | +15% | +22.5% | +30% | +37.5% | +45% | +52.5% | +60% | +67.5% | +75% | +82.5% | +90% | +97.5% | +105% |
| Own: Troops Defense on Monsters | +6% | +15% | +30% | +45% | +60% | +75% | +90% | +105% | +120% | +135% | +150% | +165% | +180% | +195% | +210% |
| Own: Troops HP on Monsters | +5% | +12.5% | +25% | +37.5% | +50% | +62.5% | +75% | +87.5% | +100% | +112.5% | +125% | +137.5% | +150% | +162.5% | +175% |
| Own: Enemy Ranged Troop Attack | -5% | -12.5% | -25% | -37.5% | -50% | -62.5% | -75% | -87.5% | -100% | -112.5% | -125% | -137.5% | -150% | 162.5% | -175% |
| Use: March Speed to Monsters | +10% | +25% | +50% | +75% | +100% | +125% | +150% | +175% | +200% | +225% | +250% | +275% | +300% | +325% | +350% |
Mask of Agamemnon

| Buff/Debuff Type: | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 | Level 8 | Level 9 | Level 10 | Level 11 | Level 12 | Level 13 | Level 14 | Level 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Own: Enemy Troop Attack | -2% | -5% | -10% | -16% | -24% | -32% | -40% | -48% | -56% | -64% | -72% | -80% | -88% | -96% | -104% |
| Own: Enemy Troop Defense | -2% | -5% | -10% | -16% | -24% | -32% | -40% | -48% | -56% | -64% | -72% | -80% | -88% | -96% | -104% |
| Own: Enemy Troop HP | -2% | -5% | -10% | -16% | -24% | -32% | -40% | -48% | -56% | -64% | -72% | -80% | -88% | -96% | -104% |
| Own: The death-turning-wounded rate of troops when they are attacking. | +2% | +5% | +10% | +10% | +10% | +10% | +10% | +10% | +10% | +10% | +10% | +10% | +10% | +10% | +10% |
| Use: Construction Speed | +2.4% | +6% | +12% | +18% | +24% | +30% | +36% | +42% | +48% | +54% | +60% | +66% | +72% | +78% | +84% |
Fantastic Eggs (Faberge Egg)
As the Faberge Egg level increases, you can unlock more eggs.
- At level one, you can farm resource tiles level 5 or higher for a chance to receive a Pansy Egg.
- At Level Two, you can farm resource tiles level 10 or higher for a chance to receive a Tsarevich egg.
- At Level Three, you can farm resource tiles level 15 or higher for a chance to receive a Maria egg.
These eggs have the chance to drop one or more of the following items:
Pansy Egg
- 500K Food Box x10
- 500K Lumber Box x10
- 500K Stone Box x10
- 500K Ore Box x10
- 3 Hour Speedup for Researching x25
- 3 Hour Speedup for Construction x25
- Pharaoh’s Treasure x5
- Horns of Recalling (10) x1
Tsarevish Egg
- Soul Crystal x15
- Source of Life x15
- 1M Gold x25
- 3 Day Speedup for Healing x25
- Super Attack Increase (10 min) x2
- Super Defense Increase (10 min) x2
- Super HP Increase (10 min) x2
- Adv Troop March Speedup x10
- Dragon Scroll Chest x1
- Medium March Size Increase x1
- Persia King’s Treasure x10
- Adv City Teleporter x10
Maria Egg
- 2K Gems x4
- 5M Food Box x5
- 5M Lumber Box x5
- 5M Stone Box x5
- 5M Ore Box x5
- 3 Day Speedup for Healing x5
- 3 Day Speedup for Construction x5
- 3 Day Speedup for Researching x5
- Refining Stone x100
- Lv4 Skill Book Chest x1
- Senior March Size Increase x1
- Achaemenidae Scroll Chest x1
Search
Account
Discord