
Your Evony Keep Provides an overview of your empire’s advancements. Upgrade your Keep to unlock new building and features, as well as increase your Gold Levy.
Evony Keep Key Features
Keep is the heart of your base. This is the first facility that you need to upgrade before you can upgrade the other buildings in your city. Basically, the level of your other buildings will depend on the level of your keep.
The number that also appears in the map is the level of your keep. You might read “K45, K50” from other players. This just basically means the keeps level, since K = Keep.
In a keep, you can
- Exchange gems for gold (Levy)
- Interact with Champion
- Use City Buff
- Duty Officers
- Cultures
- Decorations
Increasing the level of your keep has the following benefits
- Increases the maximum number of generals you can hold
- Increases the number of free levies
- Increases in the amount of gold per levy
- Increases the speed of resource gathering
- Increases the production speed of resources in your city
One thing to note! In order to increase the level of the keep, it is necessary to increase the level of Walls and other facilities.
Upgrade Cost
| Level | Food | Wood | Stone | Ore |
|---|---|---|---|---|
| 1 | – | – | – | – |
| 2 | 3,450.00 | 3,400.00 | – | – |
| 3 | 4,510.00 | 4,500.00 | – | – |
| 4 | 5,950.00 | 6,000.00 | – | – |
| 5 | 10,800.00 | 11,000.00 | – | – |
| 6 | 21,400.00 | 22,000.00 | – | – |
| 7 | 42,300.00 | 43,000.00 | 9,250.00 | – |
| 8 | 83,800.00 | 85,000.00 | 75,000.00 | – |
| 9 | 166,000.00 | 170,000.00 | 150,000.00 | – |
| 10 | 246,000.00 | 250,000.00 | 230,000.00 | – |
| 11 | 353,000.00 | 360,000.00 | 340,000.00 | – |
| 12 | 506,000.00 | 510,000.00 | 500,000.00 | 60,000.00 |
| 13 | 726,000.00 | 730,000.00 | 730,000.00 | 710,000.00 |
| 14 | 1,040,000.00 | 1,100,000.00 | 1,100,000.00 | 1,000,000.00 |
| 15 | 1,490,000.00 | 1,500,000.00 | 1,600,000.00 | 1,500,000.00 |
| 16 | 2,140,000.00 | 2,200,000.00 | 2,300,000.00 | 2,200,000.00 |
| 17 | 3,070,000.00 | 3,200,000.00 | 3,400,000.00 | 3,300,000.00 |
| 18 | 4,400,000.00 | 4,800,000.00 | 4,900,000.00 | 4,800,000.00 |
| 19 | 7,000,000.00 | 7,200,000.00 | 7,200,000.00 | 7,000,000.00 |
| 20 | 8,090,000.00 | 9,200,000.00 | 9,500,000.00 | 9,300,000.00 |
| 21 | 10,400,000.00 | 12,000,000.00 | 12,000,000.00 | 12,000,000.00 |
| 22 | 13,300,000.00 | 16,000,000.00 | 16,000,000.00 | 16,000,000.00 |
| 23 | 17,100,000.00 | 21,000,000.00 | 21,000,000.00 | 21,000,000.00 |
| 24 | 22,000,000.00 | 27,000,000.00 | 28,000,000.00 | 28,000,000.00 |
| 25 | 28,200,000.00 | 36,000,000.00 | 37,000,000.00 | 36,000,000.00 |
| 26 | 69,660,000.00 | 88,200,000.00 | 91,800,000.00 | 90,000,000.00 |
| 27 | 116,200,000.00 | 148,000,000.00 | 152,000,000.00 | 148,000,000.00 |
| 28 | 172,800,000.00 | 220,000,000.00 | 220,000,000.00 | 220,000,000.00 |
| 29 | 252,000,000.00 | 320,000,000.00 | 340,000,000.00 | 320,000,000.00 |
| 30 | 403,200,000.00 | 504,000,000.00 | 525,000,000.00 | 525,000,000.00 |
| 31 | 539,280,000.00 | 669,600,000.00 | 691,500,000.00 | 709,500,000.00 |
| 32 | 725,029,000.00 | 895,644,000.00 | 918,773,000.00 | 961,343,000.00 |
| 33 | 1,024,642,000.00 | 1,260,253,000.00 | 1,285,364,000.00 | 1,367,566,000.00 |
| 34 | 1,591,510,000.00 | 1,950,093,000.00 | 1,978,954,000.00 | 2,136,140,000.00 |
| 35 | 3,103,347,000.00 | 3,789,896,000.00 | 3,828,759,000.00 | 4,185,927,000.00 |
| 36 | 4,615,184,000.00 | 5,629,699,000.00 | 5,678,564,000.00 | 6,235,714,000.00 |
| 37 | 6,693,959,875.00 | 8,159,428,125.00 | 8,222,045,875.00 | 9,054,171,125.00 |
| 38 | 10,487,725,847.00 | 12,776,183,778.00 | 12,863,900,297.00 | 14,197,855,378.00 |
| 39 | 19,403,075,881.00 | 23,625,559,563.00 | 23,772,258,188.00 | 26,285,513,373.00 |
| 40 | 45,703,358,481.00 | 55,631,218,128.00 | 55,951,913,968.00 | 61,944,104,458.00 |
| 41 | 49,590,941,853.00 | 60,322,644,549.00 | 60,614,753,590.00 | 67,279,182,767.00 |
| 42 | 53,569,880,904.00 | 65,127,626,943.00 | 65,395,028,991.00 | 72,734,251,640.00 |
| 43 | 57,542,527,737.00 | 69,919,702,911.00 | 70,155,139,240.00 | 78,189,320,513.00 |
| 44 | 61,508,882,351.00 | 74,698,872,454.00 | 74,895,084,336.00 | 83,644,389,386.00 |
| 45 | 65,468,944,746.00 | 79,465,135,570.00 | 79,614,864,281.00 | 89,099,458,259.00 |
| 46 | 68,742,000,000 | 83,438,000,000 | 83,596,000,000 | 93,554,000,000 |
| 47 | 75,788,000,000 | 91,991,000,000 | 92,165,000,000 | 103,144,000,000 |
| 48 | 75,788,000,000 | 91,991,000,000 | 92,165,000,000 | 103,144,000,000 |
| 49 | 79,577,000,000 | 96,591,000,000 | 96,773,000,000 | 108,301,000,000 |
| 50 | 83,556,000,000 | 101,421,000,000 | 101,612,000,000 | 113,716,000,000 |
Search
Account
Discord