Guide coming soon.
Level | Food | Wood | Stone | Ore |
---|---|---|---|---|
1 | 1,000 | 1,000 | – | – |
2 | 1,400 | 1,400 | – | – |
3 | 1,800 | 1,800 | – | – |
4 | 2,400 | 2,400 | – | – |
5 | 4,300 | 4,400 | – | – |
6 | 8,600 | 8,600 | – | – |
7 | 17,000 | 17,000 | 3,750 | – |
8 | 34,000 | 34,000 | 30,000 | – |
9 | 66,000 | 67,000 | 61,000 | – |
10 | 98,000 | 100,000 | 92,000 | – |
11 | 140,000 | 140,000 | 140,000 | – |
12 | 200,000 | 200,000 | 200,000 | 23,800 |
13 | 290,000 | 290,000 | 290,000 | 280,000 |
14 | 420,000 | 420,000 | 430,000 | 420,000 |
15 | 600,000 | 600,000 | 620,000 | 610,000 |
16 | 860,000 | 890,000 | 920,000 | 900,000 |
17 | 1,200,000 | 1,300,000 | 1,300,000 | 1,300,000 |
18 | 1,800,000 | 1,900,000 | 2,000,000 | 1,900,000 |
19 | 2,500,000 | 2,800,000 | 2,900,000 | 2,800,000 |
20 | 3,200,000 | 3,700,000 | 3,800,000 | 3,700,000 |
21 | 4,200,000 | 4,800,000 | 5,000,000 | 4,900,000 |
22 | 5,300,000 | 6,300,000 | 6,500,000 | 6,400,000 |
23 | 6,900,000 | 8,300,000 | 8,600,000 | 8,400,000 |
24 | 8,800,000 | 11,000,000 | 11,000,000 | 11,000,000 |
25 | 11,000,000 | 14,000,000 | 15,000,000 | 14,000,000 |
26 | 27,000,000 | 36,000,000 | 36,000,000 | 36,000,000 |
27 | 46,000,000 | 58,000,000 | 60,000,000 | 60,000,000 |
28 | 70,000,000 | 88,000,000 | 90,000,000 | 88,000,000 |
29 | 102,000,000 | 128,000,000 | 132,000,000 | 130,000,000 |
30 | 161,700,000 | 203,700,000 | 210,000,000 | 205,800,000 |
31 | 215,430,000 | 271,830,000 | 280,200,000 | 274,020,000 |
32 | 288,771,000 | 364,827,000 | 376,023,000 | 367,140,000 |
33 | 407,070,000 | 514,831,000 | 530,585,000 | 517,343,000 |
34 | 630,892,000 | 798,639,000 | 823,016,000 | 801,527,000 |
35 | 1,227,825,000 | 1,555,555,000 | 1,602,929,000 | 1,559,446,000 |
36 | ||||
37 | ||||
38 | ||||
39 | ||||
40 |