
The Prison is used to manage enemy soldiers and generals captured during PvP battles.
Captured soldiers can be assigned to Labor to generate resources or Released to gain Prestige. Captured generals can be kept imprisoned, released, or executed.
Upgrading the Prison increases both its Capacity and your Captive Rate, allowing you to hold more prisoners and improving the chance of capturing enemy troops.
The Prison becomes available at Keep Level 11.
To continue upgrading the Prison, you must also raise the level of your Quarry.
About Captives (Soldiers)
Captured soldiers do not become part of your own army. Instead, they can be used for either Labor or Prestige.
Labor converts captives into resources. Each use consumes 1,000 captives and provides resources equal to approximately 4 hours of your city’s base resource production.
Only base production is counted, so additional bonuses from research and other buffs are excluded. After using Labor, there is a 6-hour cooldown, which can be ended early by spending Gems.
Release converts captives into Prestige. Each release consumes 1,000 captives and grants 50 Prestige.
The Prestige reward does not increase with Prison level. Releasing captives also triggers a 6-hour cooldown, but unlike Labor, this cooldown cannot be reduced.
Enemy soldiers can be captured when you successfully attack another player’s city in PvP. This applies to battles against players on your own server and enemy-server players during Server War (SvS).
Captives cannot be obtained from battlefield modes such as Gaugamela, NPC Subordinate Cities, or Barbarian Castles.
About Captives (Generals)
Captured generals also cannot be recruited or used as your own generals.
If you leave a captured general imprisoned, the owner can eventually recover them. They may also pay Gems for their release, although the captor receives Gold rather than Gems. Captured generals are automatically released once their imprisonment period expires.
You can also choose to Release the general immediately or Execute them. An executed general dies and must be revived by their owner through the Shrine.
Enemy generals can sometimes be captured after winning PvP battles. A defending player’s Wall General or Duty Officer may be captured, while an attacking general can be captured if the attacker loses the battle.
General capture only applies to PvP battles between players on the same server. Generals cannot be captured during battlefield modes such as Gaugamela or when fighting enemy-server players during SvS.
Both the attacker and defender must have reached at least Keep Level 15 before generals can be captured.
During a rally, only the rally initiator can capture an enemy general. Likewise, only the rally initiator’s general is at risk of being captured.
If another player successfully breaches the city of someone holding captured generals, all imprisoned generals in that city are released.
Menu (Availability during upgrade, Unlock conditions)
All Prison features remain available while the building is being upgraded.
The Captives menu is where captured enemy soldiers are held and can be used for Labor or Prestige.
The Imprison menu unlocks at Keep Level 15 and is used to manage captured enemy generals.
Upgrade requirements (resources, etc.)
Upgrading the Prison requires increasing amounts of resources and construction time as its level rises.
The displayed Construction Time depends on your current Construction Speed bonuses, so actual upgrade times may vary between players.
You can check your Construction Speed under the Administration section of the Monarch Details screen.
| Lv | Food | Lumber | Stone | Ore | Requirement | Speed | Time | Power |
|---|---|---|---|---|---|---|---|---|
| 1 | 1,000 | 1,000 | – | – | Keep 11; Quarry 1 | +0% | 00:02:30 | 10 |
| 2 | 1,400 | 1,400 | – | – | Keep 11; Quarry 2 | +0% | 00:05:00 | 14 |
| 3 | 1,800 | 1,800 | – | – | Keep 11; Quarry 3 | +0% | 00:10:00 | 18 |
| 4 | 2,400 | 2,400 | – | – | Keep 11; Quarry 4 | +0% | 00:20:00 | 24 |
| 5 | 4,300 | 4,400 | – | – | Keep 11; Quarry 5 | +0% | 00:40:00 | 44 |
| 6 | 8,600 | 8,600 | – | – | Keep 11; Quarry 6 | +0% | 01:20:00 | 86 |
| 7 | 17,000 | 17,000 | 3,750 | – | Keep 11; Quarry 7 | +15% | 02:19:08 | 170 |
| 8 | 34,000 | 34,000 | 30,000 | – | Keep 11; Quarry 8 | +15% | 04:38:16 | 340 |
| 9 | 66,000 | 67,000 | 61,000 | – | Keep 11; Quarry 9 | +15% | 09:16:31 | 670 |
| 10 | 98,000 | 100,000 | 92,000 | – | Keep 11; Quarry 10 | +105% | 10:24:23 | 1,000 |
| 11 | 140,000 | 140,000 | 140,000 | – | Keep 11; Quarry 11 | +105% | 12:29:16 | 1,400 |
| 12 | 200,000 | 200,000 | 200,000 | 23,800 | Keep 12; Quarry 12 | +105% | 14:59:01 | 2,000 |
| 13 | 290,000 | 290,000 | 290,000 | 280,000 | Keep 13; Quarry 13 | +105% | 17:58:32 | 2,900 |
| 14 | 420,000 | 420,000 | 430,000 | 420,000 | Keep 14; Quarry 14 | +105% | 21:34:09 | 4,200 |
| 15 | 600,000 | 600,000 | 620,000 | 610,000 | Keep 15; Quarry 15 | +105% | 1d 01:52 | 6,000 |
| 16 | 860,000 | 890,000 | 920,000 | 900,000 | Keep 16; Quarry 16 | +131% | 1d 03:33 | 8,900 |
| 17 | 1,200,000 | 1,300,000 | 1,300,000 | 1,300,000 | Keep 17; Quarry 17 | +131% | 1d 14:34 | 13,000 |
| 18 | 1,800,000 | 1,900,000 | 2,000,000 | 1,900,000 | Keep 18; Quarry 18 | +131% | 2d 05:59 | 19,000 |
| 19 | 2,500,000 | 2,800,000 | 2,900,000 | 2,800,000 | Keep 19; Quarry 19 | +131% | 3d 03:35 | 28,000 |
| 20 | 3,200,000 | 3,700,000 | 3,800,000 | 3,700,000 | Keep 20; Quarry 20 | +131% | 4d 09:49 | 37,000 |
| 21 | 4,200,000 | 4,800,000 | 5,000,000 | 4,900,000 | Keep 21; Quarry 21 | +131% | 6d 04:08 | 48,000 |
| 22 | 5,300,000 | 6,300,000 | 6,500,000 | 6,400,000 | Keep 22; Quarry 22 | +131% | 8d 15:24 | 63,000 |
| 23 | 6,900,000 | 8,300,000 | 8,600,000 | 8,400,000 | Keep 23; Quarry 23 | +131% | 12d 02:21 | 83,000 |
| 24 | 8,800,000 | 11,000,000 | 11,000,000 | 11,000,000 | Keep 24; Quarry 24 | +178% | 14d 01:46 | 110,000 |
| 25 | 11,000,000 | 14,000,000 | 15,000,000 | 14,000,000 | Keep 25; Quarry 25 | +178% | 21d 02:39 | 140,000 |
| 26 | 23,700,000 | 31,600,000 | 31,600,000 | 31,600,000 | Keep 26 | +178% | 30d 09:11 | 170,000 |
| 27 | 36,340,000 | 45,820,000 | 47,400,000 | 47,400,000 | Keep 27 | +179% | 42d 05:27 | 200,000 |
| 28 | 55,300,000 | 69,520,000 | 71,100,000 | 69,520,000 | Keep 28 | +214% | 47d 21:23 | 230,000 |
| 29 | 80,580,000 | 101,120,000 | 104,280,000 | 102,700,000 | Keep 29 | +214% | 59d 14:59 | 260,000 |
| 30 | 121,660,000 | 153,260,000 | 158,000,000 | 154,840,000 | Keep 30 | +220% | 67d 23:54 | 290,000 |
| 31 | 158,632,000 | 200,186,000 | 206,348,000 | 201,766,000 | Keep 31 | +230% | 73d 18:10 | 313,000 |
| 32 | 209,099,000 | 264,240,000 | 272,343,000 | 265,820,000 | Keep 32 | +240% | 82d 06:04 | 342,000 |
| 33 | 290,502,000 | 367,559,000 | 378,793,000 | 369,139,000 | Keep 33 | +250% | 97d 12:39 | 387,000 |
| 34 | 444,516,000 | 563,039,000 | 580,196,000 | 564,619,000 | Keep 34 | +260% | 129d 16:05 | 471,000 |
| 35 | 855,271,000 | 1,084,384,000 | 1,117,338,000 | 1,085,964,000 | Keep 35 | +270% | 226d 12:07 | 702,000 |
| 36 | 1,266,026,000 | 1,605,729,000 | 1,654,480,000 | 1,607,309,000 | Keep 36 | +280% | 318d 05:49 | 933,000 |
| 37 | 1,830,814,125 | 2,322,578,375 | 2,393,050,250 | 2,324,158,375 | Keep 37 | +290% | 448d 02:43 | 1,250,625 |
| 38 | 2,861,552,453 | 3,630,828,484 | 3,740,940,956 | 3,632,408,484 | Keep 38 | +300% | 704d 17:24 | 1,830,291 |
| 39 | 5,283,787,524 | 6,705,216,241 | 6,908,484,116 | 6,706,796,241 | Keep 39 | +310% | 1,372d 02:18 | 3,192,505 |
| 40 | 12,429,380,984 | 15,774,660,125 | 16,252,736,437 | 15,776,240,125 | Keep 40 | +350% | 3,333d 07:45 | 7,211,037 |
| 41 | 13,500,889,850 | 17,138,025,597 | 17,657,131,103 | 17,135,005,050 | Keep 41 | +410% | 3,548d 10:42 | 11,575,674 |
| 42 | 14,596,420,768 | 18,531,689,028 | 19,092,757,787 | 18,524,329,784 | Keep 42 | +510% | 3,474d 11:00 | 16,294,201 |
| 43 | 15,692,081,312 | 19,925,966,527 | 20,528,979,581 | 19,913,654,518 | Keep 43 | +520% | 3,917d 22:55 | 21,366,616 |
| 44 | 16,787,871,483 | 21,320,858,094 | 21,965,796,487 | 21,302,979,252 | Keep 44 | +540% | 4,279d 10:39 | 26,792,924 |
| 45 | 17,883,791,279 | 22,716,363,729 | 23,403,208,503 | 22,692,303,986 | Keep 45 | +560% | 4,619d 00:36 | 32,573,118 |
| 46 | 18,778,000,000 | 23,852,000,000 | 24,573,000,000 | 23,827,000,000 | Keep 46 | +570% | 6,450d 09:17 | 38,000,000 |
| 47 | 19,717,000,000 | 25,045,000,000 | 25,802,000,000 | 25,018,000,000 | Keep 47 | +580% | 6,672d 02:43 | 44,000,000 |
| 48 | 20,703,000,000 | 26,297,000,000 | 27,092,000,000 | 26,269,000,000 | Keep 48 | +590% | 6,904d 04:28 | 50,000,000 |
| 49 | 21,738,000,000 | 27,612,000,000 | 28,447,000,000 | 27,582,000,000 | Keep 49 | +600% | 7,144d 12:15 | 56,000,000 |
| 50 | 22,825,000,000 | 28,993,000,000 | 29,869,000,000 | 28,961,000,000 | Keep 50 | +610% | 7,395d 23:54 | 62,000,000 |
Search
Account
Discord