Search Icon Search Account Icon Account Discord Icon Discord
Guides

Evony Workshop Guide

Evony Workshop Guide - workshop

Upgrade requirements (resources, etc.)

Upgrading the Wonder requires increasing amounts of resources, Badges, Research Stones, and construction time as its level rises. Each Wonder level also has specific Glory achievement requirements that must be completed before the upgrade becomes available.

The displayed Construction Time depends on your current Construction Speed bonuses, so the actual upgrade time may vary between players.

You can check your Construction Speed under the Administration section of the Monarch Details screen.

LvFoodLumberStoneOreRequirementSpeedTimePowerUnlock
11,0001,000Keep 6; Sawmill 1+0%00:01:3010
21,4001,400Keep 6; Sawmill 2+0%00:03:0014
31,8001,800Keep 6; Sawmill 3+0%00:06:0018
42,4002,400Keep 6; Sawmill 4+0%00:12:0024
54,3004,400Keep 6; Sawmill 5+0%00:24:0044
68,6008,600Keep 6; Sawmill 6+0%00:48:0086Tier 2 Troop
717,00017,0003,750Keep 7; Sawmill 7+0%01:36:00170
834,00034,00030,000Keep 8; Sawmill 8+0%03:12:00340Blazon
966,00067,00061,000Keep 9; Sawmill 9+0%06:24:00670Tier 3 Troop
1098,000100,00092,000Keep 10; Sawmill 10+0%12:48:001,000
11140,000140,000140,000Keep 11; Sawmill 11+0%15:21:001,400Tier 4 Troop
12200,000200,000200,00023,800Keep 12; Sawmill 12+0%18:25:002,000
13290,000290,000290,000280,000Keep 13; Sawmill 13+0%22:06:002,900
14420,000420,000430,000420,000Keep 14; Sawmill 14+0%1d 02:314,200Tier 5 Troop
15600,000600,000620,000610,000Keep 15; Sawmill 15+0%1d 07:496,000
16860,000890,000920,000900,000Keep 16; Sawmill 16+0%1d 14:108,900Tier 6 Troop
171,200,0001,300,0001,300,0001,300,000Keep 17; Sawmill 17+0%2d 05:2613,000
181,800,0001,900,0002,000,0001,900,000Keep 18; Sawmill 18+30%2d 09:3219,000
192,500,0002,800,0002,900,0002,800,000Keep 19; Sawmill 19+40%3d 02:4728,000Tier 7 Troop
203,200,0003,700,0003,800,0003,700,000Keep 20; Sawmill 20+50%4d 01:4437,000
214,200,0004,800,0005,000,0004,900,000Keep 21; Sawmill 21+60%5d 08:1648,000Tier 8 Troop
225,300,0006,300,0006,500,0006,400,000Keep 22; Sawmill 22+70%7d 01:0063,000
236,900,0008,300,0008,600,0008,400,000Keep 23; Sawmill 23+80%9d 07:2783,000Tier 9 Troop
248,800,00011,000,00011,000,00011,000,000Keep 24; Sawmill 24+90%12d 08:22110,000
2511,000,00014,000,00015,000,00014,000,000Keep 25; Sawmill 25+100%17d 14:20140,000Tier 10 Troop
2627,000,00036,000,00036,000,00036,000,000Keep 26; Quarry 26+120%26d 09:30170,000
2749,680,00062,640,00064,800,00064,800,000Keep 27; Quarry 27; Trap Factory 27+150%36d 10:13200,000Tier 11 Troop
2875,600,00095,040,00097,200,00095,040,000Keep 28; Quarry 28+170%52d 19:00230,000
29110,160,000138,240,000142,560,000140,400,000Keep 29; Quarry 29+200%74d 05:42260,000Duty Officer
30166,320,000209,520,000216,000,000211,680,000Keep 30; Quarry 30; Trap Factory 30+220%108d 13:45290,000Tier 12 Troop
31216,864,000273,672,000282,096,000275,832,000Keep 31; Quarry 31+230%137d 09:47313,000
32285,857,000361,239,000372,317,000363,399,000Keep 32; Quarry 32; Trap Factory 32+240%177d 04:10342,000Tier 13 Troop
33397,143,000502,485,000517,843,000504,645,000Keep 33; Quarry 33+250%244d 11:59387,000
34607,696,000769,722,000793,178,000771,882,000Keep 34; Quarry 34+260%380d 20:31471,000
351,169,241,0001,482,443,0001,527,496,0001,484,603,000Keep 35; Quarry 35; Trap Factory 35+270%782d 16:28702,000Tier 14 Troop
361,843,095,0002,337,708,2002,408,677,6002,339,868,200Keep 36; War Hall 36+280%1,203d 11:55979,200
373,030,762,6753,845,113,1153,961,760,1703,847,273,115Keep 37; War Hall 37+290%1,839d 06:371,467,765
385,925,702,6337,519,412,5957,747,398,9347,521,572,595Keep 38; War Hall 38+300%3,151d 17:382,658,642
3915,261,883,99719,369,028,41919,956,083,94919,371,188,419Keep 39; War Hall 39+310%6,679d 16:536,499,221
4053,773,632,12368,248,693,69370,316,909,63768,250,853,693Keep 40; War Hall 40+350%17,384d 07:4222,341,610Tier 15 Troop
4158,410,052,59074,150,382,11076,396,003,19874,129,115,270Keep 41; War Hall 41+410%18,506d 06:0839,548,460
4263,149,824,38080,180,469,56382,607,618,84280,139,584,075Keep 42; War Hall 42+510%18,120d 09:1858,150,460
4367,890,169,40686,213,241,16388,821,836,25286,150,052,881Keep 43; War Hall 43+520%20,433d 08:3778,147,608
4472,631,087,67092,248,696,91095,038,655,43092,160,521,687Keep 44; War Hall 44; Stables 44+540%22,318d 15:2099,539,912
4577,372,579,17098,286,836,802101,258,076,37498,170,990,492Keep 45; War Hall 45+560%24,089d 15:49122,327,360Tier 16 Troop
4679,694,000,000101,235,000,000104,296,000,000101,116,000,000Keep 46; War Hall 46+570%32,996d 11:25146,000,000
4782,085,000,000104,272,000,000107,425,000,000104,149,000,000Keep 47; War Hall 47+580%33,486d 12:28172,000,000
4885,368,000,000108,443,000,000111,722,000,000108,315,000,000Keep 48; War Hall 48+590%34,321d 07:45201,000,000
4990,490,000,000114,950,000,000118,425,000,000114,814,000,000Keep 49; War Hall 49; Stables 49+600%35,859d 18:55233,000,000
50119,447,000,000151,734,000,000156,321,000,000151,554,000,000Keep 50; War Hall 50+610%38,890d 12:27268,000,000Tier 17 Troop

Duty Officer

The Workshop Duty Officer feature unlocks at Workshop Level 29.

Assigning a Duty Officer to the Workshop increases Siege Machine Training Speed and Siege Machine Training Capacity.

Any General who meets the Duty Officer requirements can be assigned if you only want the standard Workshop bonus. However, Workshop-specific Generals provide additional benefits through their skills and specialties.

The best options include Gwon Ryul, Mikhail Kutuzov, and Roger II.

If none of these Generals are available, you can assign another qualified General. Gold Historic Generals are generally the better choice for Duty Officer assignments.

About the Author

0 0 votes
Rating
0 Comments
Inline Feedbacks
View all comments