Civilization Treasure can be unlocked to give amazing buffs and debuffs, and it is vital to utilise if you are a serious player.
How to Obtain
There are a variety of ways to obtain treasure boxes (which can be opened to obtain fragments of treasure):
- Gathering Resources
- Relics
- Activity (145 score)
- Refine Consumption Return Event
- Tactic Scroll Consumption Return Event
- Bosses
- Auction
- Black Market
- Shrine Rewards
- Packs
Buffs / Debuffs
Globus Cruciger
Buff/Debuff Type: | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
Own: In City Troop Attack | +2% | +5% | +10% | +15% | +20% |
Own: In City Troop Defense | +4% | +10% | +20% | +30% | +40% |
Own: In City Troop HP | +4% | +10% | +20% | +30% | +40% |
Own: Enemy Siege Machine Attack | -5% | -12.5% | -25% | -37.5% | -50% |
Use: Healing Speed | +3% | +7.5% | +15% | +22.5% | +30% |
Imperial Seal
Buff/Debuff Type: | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
Own: Attacking Mounted Troop & Ground Troop Defense | +6% | +15% | +30% | +45% | +60% |
Own: Attacking Siege Machine & Ranged Troop Defense | +6% | +15% | +30% | +45% | +60% |
Own: March Size Capacity | +3% | +7.5% | +15% | +22.5% | +30% |
Own: Enemy Ground Troop Attack | -5% | -12.5% | -25% | -37.5% | -50% |
Use: Subordinate City Training Speed | +1.4% | +3.5% | +7% | +10.5% | +14% |
Seven-Branched Sword
Buff/Debuff Type: | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
Own: Attacking Troop’s Attack | +2% | +5% | +10% | +15% | +20% |
Own: Marching Troops Defense | +3% | +7.5% | +15% | +22.5% | +30% |
Own: Marching Troops HP | +3% | +7.5% | +15% | +22.5% | +30% |
Own: Training Capacity | +2% | +5% | +10% | +15% | +20% |
Use: Training Speed | +2% | +5% | +10% | +15% | +20% |
Faberge Egg
Buff/Debuff Type: | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
Own: All Troops Load | +12% | +30% | +60% | +95% | +135% |
Own: Attacking Mounted Troop & Ground Troop Attack | +4% | +10% | +20% | +30% | +45% |
Own: Attacking Siege Machine & Ranged Troop Attack | +3% | +7.5% | +15% | +25% | +35% |
Use: Gathering Speed | +4% | +10% | +20% | +35% | +50% |
Code of Hammurabi
Buff/Debuff Type: | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
Own: Hospital Capacity | +4% | +10% | +20% | +30% | +40% |
Own: Attacking Mounted Troop & Ground Troop HP | +4% | +10% | +20% | +30% | +40% |
Own: Attacking Ranged Troop & Siege Machine HP | +6% | +15% | +30% | +45% | +60% |
Own: Enemy Mounted Troop Attack | -5% | -12.5% | -25% | -37.5% | -50% |
Use: Research Speed | +2.4% | +6% | +12% | +18% | +24% |
Tutankhamun’s Dagger
Buff/Debuff Type: | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
Own: Troops Attack on Monsters | +3% | +7.5% | +15% | +22.5% | +30% |
Own: Troops Defense on Monsters | +6% | +15% | +30% | +45% | +60% |
Own: Troops HP on Monsters | +5% | +12.5% | +25% | +37.5% | +50% |
Own: Enemy Ranged Troop Attack | -5% | -12.5% | -25% | -37.5% | -50% |
Use: March Speed to Monsters | +10% | +25% | +50% | +75% | +100% |
Mask of Agamemnon
Buff/Debuff Type: | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
Own: Enemy Troop Attack | -2 | -5 | -10 | -16 | -24 |
Own: Enemy Troop Defense | -2 | -5 | -10 | -16 | -24 |
Own: Enemy Troop HP | -2 | -5 | -10 | -16 | -24 |
Own: The death-turning-wounded rate of troops when they are attacking. | +2 | +5 | +10 | +10 | +10 |
Use: Construction Speed | +2.4 | +6 | +12 | +18 | +24 |
Fantastic Eggs (Faberge Egg)
As the Faberge Egg level increases, you can unlock more eggs.
- At level one, you can farm resource tiles level 5 or higher for a chance to receive a Pansy Egg.
- At Level Two, you can farm resource tiles level 10 or higher for a chance to receive a Tsarevich egg.
- At Level Three, you can farm resource tiles level 15 or higher for a chance to receive a Maria egg.
These eggs have the chance to drop one or more of the following items:
Pansy Egg
- 500K Food Box x10
- 500K Lumber Box x10
- 500K Stone Box x10
- 500K Ore Box x10
- 3 Hour Speedup for Researching x25
- 3 Hour Speedup for Construction x25
- Pharaoh’s Treasure x5
- Horns of Recalling (10) x1
Tsarevish Egg
- Soul Crystal x15
- Source of Life x15
- 1M Gold x25
- 3 Day Speedup for Healing x25
- Super Attack Increase (10 min) x2
- Super Defense Increase (10 min) x2
- Super HP Increase (10 min) x2
- Adv Troop March Speedup x10
- Dragon Scroll Chest x1
- Medium March Size Increase x1
- Persia King’s Treasure x10
- Adv City Teleporter x10
Maria Egg
- 2K Gems x4
- 5M Food Box x5
- 5M Lumber Box x5
- 5M Stone Box x5
- 5M Ore Box x5
- 3 Day Speedup for Healing x5
- 3 Day Speedup for Construction x5
- 3 Day Speedup for Researching x5
- Refining Stone x100
- Lv4 Skill Book Chest x1
- Senior March Size Increase x1
- Achaemenidae Scroll Chest x1