Overview:
In “Evony: The King’s Return,” mastering your strategy for troop deployment starts at the Archer Camp. This guide delves into optimizing your Evony Archer Camp, a pivotal facility for training superior ranged troops. Understanding the nuances of the Archer Camp can significantly enhance your combat strategy in Evony.
Importance of Ranged Troops:
Key Role of the Archer Camp in Evony:
The Evony Archer Camp is the hub for training diverse ranged troops. Upgrading this facility unlocks new, more powerful ranged units, pivotal in the game’s strategic combat system.
Battle Dynamics:
Ranged troops are essential for their ability to attack from a distance. They are particularly effective against Mounted troops due to their battle advantage in the game’s combat mechanics.
Upgrading the Archer Camp:
Unlocking Advanced Ranged Troops:
Progressive upgrades to the Archer Camp are vital for accessing advanced ranged troops in Evony. Each upgrade level brings a significant boost to your army’s strength.
Resource Management:
Efficient resource allocation is essential for upgrading your Evony Archer Camp. Prepare for increasing resource demands at higher levels.
Resource Requirements
Level | Food | Lumber | Stone | Ore | Requirements | Unlock |
---|---|---|---|---|---|---|
1 | 1000.00 | 1000.00 | – | – | Keep1 | |
2 | 1400.00 | 1400.00 | – | – | Keep2 | |
3 | 1800.00 | 1800.00 | – | – | Keep3 | |
4 | 2400.00 | 2400.00 | – | – | Keep4 | |
5 | 4300.00 | 4400.00 | – | – | Keep5 | |
6 | 8600.00 | 8600.00 | – | – | Keep6 | Tier 2 Troop |
7 | 17000.00 | 17000.00 | 3750.00 | – | Keep7 | |
8 | 34000.00 | 34000.00 | 30000.00 | – | Keep8 | Blazon |
9 | 66000.00 | 67000.00 | 61000.00 | – | Keep9 | Tier 3 Troop |
10 | 98000.00 | 100000.00 | 92000.00 | – | Keep10 | |
11 | 140000.00 | 140000.00 | 140000.00 | – | Keep11 | Tier 4 Troop |
12 | 200000.00 | 200000.00 | 200000.00 | 23800.00 | Keep12 | |
13 | 290000.00 | 290000.00 | 290000.00 | 280000.00 | Keep13 | |
14 | 420000.00 | 420000.00 | 430000.00 | 420000.00 | Keep14 | Tier 5 Troop |
15 | 600000.00 | 600000.00 | 620000.00 | 610000.00 | Keep15 | |
16 | 860000.00 | 890000.00 | 920000.00 | 900000.00 | Keep16 | Tier 6 Troop |
17 | 1200000.00 | 1300000.00 | 1300000.00 | 1300000.00 | Keep17 | |
18 | 1800000.00 | 1900000.00 | 2000000.00 | 1900000.00 | Keep18 | |
19 | 2500000.00 | 2800000.00 | 2900000.00 | 2800000.00 | Keep19 | Tier 7 Troop |
20 | 3200000.00 | 3700000.00 | 3800000.00 | 3700000.00 | Keep20 | |
21 | 4200000.00 | 4800000.00 | 5000000.00 | 4900000.00 | Keep21 | Tier 8 Troop, Duty Officer |
22 | 5300000.00 | 6300000.00 | 6500000.00 | 6400000.00 | Keep22 | |
23 | 6900000.00 | 8300000.00 | 8600000.00 | 8400000.00 | Keep23 | Tier 9 Troop |
24 | 8800000.00 | 11000000.00 | 11000000.00 | 11000000.00 | Keep24 | |
25 | 11000000.00 | 14000000.00 | 15000000.00 | 14000000.00 | Keep25 | Tier 10 Troop |
26 | 27000000.00 | 36000000.00 | 36000000.00 | 36000000.00 | Keep26, Sawmill26 | |
27 | 49680000.00 | 62640000.00 | 64800000.00 | 64800000.00 | Keep27, Sawmill27, Archer Tower 27 | Tier 11 Troop |
28 | 75600000.00 | 95040000.00 | 97200000.00 | 95040000.00 | Keep28, Sawmill28 | |
29 | 110160000.00 | 138240000.00 | 142560000.00 | 140400000.00 | Keep29, Sawmill29 | |
30 | 166320000.00 | 209520000.00 | 216000000.00 | 211680000.00 | Keep30, Sawmill30, Archer Tower 30 | Tier 12 Troop |
31 | 216864000.00 | 273672000.00 | 282096000.00 | 275832000.00 | Keep31, Sawmill31 | |
32 | 285857000.00 | 361239000.00 | 372317000.00 | 363399000.00 | Keep32, Sawmill32, Archer Tower 32 | Tier 13 Troop |
33 | 397143000.00 | 502485000.00 | 517843000.00 | 504645000.00 | Keep33, Sawmill33 | |
34 | 607696000.00 | 769722000.00 | 793178000.00 | 771882000.00 | Keep34, Sawmill34 | |
35 | 1169241000.00 | 1482443000.00 | 1527496000.00 | 1484603000.00 | Keep35, Sawmill35, Archer Tower 35 | Tier 14 Troop |
36 | 1843095000.00 | 2337708200.00 | 2408677600.00 | 2339868200.00 | Keep36, Archer Tower 36 | |
37 | 3030762675.00 | 3845113115.00 | 3961760170.00 | 3847273115.00 | Keep37, Archer Tower 37 | |
38 | 5925702633.00 | 7519412595.00 | 7747398934.00 | 7521572595.00 | Keep38, Archer Tower 38 | |
39 | 15261883997.00 | 19369028419.00 | 19956083949.00 | 19371188419.00 | Keep39, Archer Tower 39 | |
40 | 53773632123.00 | 68248693693.00 | 70316909637.00 | 68250853693.00 | Keep40, Archer Tower 40 | Tier 15 Troop |
Strategy and Usage in Evony:
Balancing Troop Types:
While focusing on ranged troops, it’s also important to maintain a balanced army. Ranged units are strong against Mounted troops but can be vulnerable to other types.
Positioning in Battles:
Deploy your Evony Archer Camp-trained troops strategically. Position them to leverage their range while protecting them from frontline attacks.
Conclusion:
Leveraging the Archer Camp effectively is a cornerstone strategy in “Evony: The King’s Return.” Upgrading this facility not only enhances your ranged troop capabilities but also plays a critical role in your overall battle strategy.