In “Evony: The King’s Return,” the Archer Tower serves as a crucial defensive structure. This guide will help you understand the Archer Tower’s role and how to maximize its effectiveness in defending your city.
Understanding the Archer Tower’s Functionality
- Role in Defense: The Archer Tower, akin to traps, is designed to bolster your city’s defenses. While it might not always seem impactful, a well-maintained Archer Tower can contribute significantly to repelling attackers.
- Debuffs and Buffs: The Archer Tower doesn’t inherently come with ranged buffs. However, it can apply debuffs to attacking forces, which can be a game-changer during sieges, especially if you have abundant resources.
Optimizing Archer Tower Performance
- Specialty Applications: Not all specialties apply to the Archer Tower. It’s commonly agreed that the third specialty is specifically tailored for the Archer Tower officer.
- Attack Power Enhancement: A notable point of discussion is the potential for the Archer Tower to receive a 100% attack boost under certain circumstances. This boost hinges on the assignment of the right duty officer and their specialties.
Duty Officers
- Choosing the Right Officer: Selecting an officer with the right specialties is key. Some specialties are only activated when the officer is on duty at the Archer Tower.
- Case in Point – Ban Chao: For example, if Ban Chao’s fourth specialty states “Archer Tower attack +100%,” it is crucial to determine if this applies only when he is assigned as the Archer Tower officer.
Building Requirements
Level | Food | Lumber | Stone | Ore | Requirements |
---|---|---|---|---|---|
1 | 900.00 | 900.00 | – | – | Keep6 |
2 | 1200.00 | 1200.00 | – | – | Keep6, Walls2 |
3 | 1600.00 | 1600.00 | – | – | Keep6, Walls3 |
4 | 2100.00 | 2100.00 | – | – | Keep6, Walls4 |
5 | 3800.00 | 3800.00 | – | – | Keep6, Walls5 |
6 | 7400.00 | 7500.00 | – | – | Keep6, Walls6 |
7 | 15000.00 | 15000.00 | 3250.00 | – | Keep7, Walls7 |
8 | 29000.00 | 29000.00 | 26000.00 | Keep8, Walls8 | |
9 | 58000.00 | 58000.00 | 53000.00 | Keep9, Walls9 | |
10 | 86000.00 | 87000.00 | 80000.00 | Keep10, Walls10 | |
11 | 120000.00 | 120000.00 | 120000.00 | Keep11, Walls11 | |
12 | 180000.00 | 180000.00 | 170000.00 | 21300.00 | Keep12, Walls12 |
13 | 250000.00 | 260000.00 | 250000.00 | 250000.00 | Keep13, Walls13 |
14 | 360000.00 | 370000.00 | 370000.00 | 360000.00 | Keep14, Walls14 |
15 | 520000.00 | 530000.00 | 540000.00 | 530000.00 | Keep15, Walls15 |
16 | 740000.00 | 770000.00 | 800000.00 | 780000.00 | Keep16, Walls16 |
17 | 1100000.00 | 1100000.00 | 1200000.00 | 1100000.00 | Keep17, Walls17 |
18 | 1500000.00 | 1700000.00 | 1700000.00 | 1700000.00 | Keep18, Walls18 |
19 | 2200000.00 | 2400000.00 | 2500000.00 | 2500000.00 | Keep19, Walls19 |
20 | 2800000.00 | 3200000.00 | 3300000.00 | 3200000.00 | Keep20, Walls20 |
21 | 3600000.00 | 4200000.00 | 4300000.00 | 4200000.00 | Keep21, Walls21 |
22 | 4600000.00 | 5500000.00 | 5700000.00 | 5600000.00 | Keep22, Walls22 |
23 | 6000000.00 | 7200000.00 | 7500000.00 | 7300000.00 | Keep23, Walls23 |
24 | 7700000.00 | 9500000.00 | 9800000.00 | 9600000.00 | Keep24, Walls24 |
25 | 9800000.00 | 12000000.00 | 13000000.00 | 13000000.00 | Keep25, Walls25 |
26 | 23400000.00 | 30600000.00 | 32400000.00 | 30600000.00 | Keep26, Walls26 |
27 | 40000000.00 | 52000000.00 | 52000000.00 | 52000000.00 | Keep27, Walls27 |
28 | 60000000.00 | 76000000.00 | 78000000.00 | 78000000.00 | Keep28, Walls28 |
29 | 88000000.00 | 112000000.00 | 116000000.00 | 112000000.00 | Keep29, Walls29 |
30 | 140700000.00 | 178500000.00 | 182700000.00 | 180600000.00 | Keep30, Walls30 |
31 | 188130000.00 | 238350000.00 | 242730000.00 | 242340000.00 | Keep31, Walls31 |
32 | 252872000.00 | 320045000.00 | 324671000.00 | 326615000.00 | Keep32, Walls32 |
33 | 357301000.00 | 451819000.00 | 456842000.00 | 462551000.00 | Keep33, Walls33 |
34 | 554881000.00 | 701135000.00 | 706910000.00 | 719742000.00 | Keep34, Walls34 |
35 | 1081827000.00 | 1366061000.00 | 1373841000.00 | 1405670000.00 | Keep35, Walls35 |
36 | 1608773000.00 | 2030987000.00 | 2040772000.00 | 2091598000.00 | Keep36, Walls36 |
37 | 2333323750.00 | 2945260250.00 | 2957802125.00 | 3034749000.00 | Keep37, Walls37 |
38 | 3655628869.00 | 4613808931.00 | 4631382103.00 | 4755999575.00 | Keep38, Walls38 |
39 | 6763045898.00 | 8534898332.00 | 8564295052.00 | 8800938426.00 | Keep39, Walls39 |
40 | 15929926134.00 | 20102112065.00 | 20166388250.00 | 20733508307.00 | Keep40, Walls40 |
Conclusion
To effectively utilize the Archer Tower in “Evony: The King’s Return,” focus on strategically selecting duty officers with beneficial specialties and understanding the nuances of how these specialties apply. A well-managed Archer Tower can be a formidable part of your city’s defenses, deterring attackers and contributing to your overall military strategy.