The Army Camp in Evony: The King’s Return, a building that bolsters your troop training capacity and speed, is vital for gameplay. These enhancements from the Army Camp accumulate, allowing for a X number of camps.
How many Army Camps to build
Debates exist within the Evony community regarding the optimal number of Army Camps. This decision hinges on personal preference, as players must balance between Army Camps and other resource-generating buildings like Farm, Sawmill, Quarry, or Mine.
It is advised that at least one Army Camp be constructed since it’s a prerequisite for other structures. Avoid dismantling high-level buildings due to constraints caused by a lack of Army Camps.
Evony Army Camp Requirements and Cost
Level | Food | Lumber | Stone | Ore | Requirements |
---|---|---|---|---|---|
1 | 520.00 | 520.00 | – | – | Keep6 |
2 | 690.00 | 690.00 | – | – | Keep6 |
3 | 900.00 | 900.00 | – | – | Keep6 |
4 | 1200.00 | 1200.00 | – | – | Keep6 |
5 | 2200.00 | 2200.00 | – | – | Keep6 |
6 | 4300.00 | 4300.00 | – | – | Keep6 |
7 | 8500.00 | 8600.00 | 1850.00 | – | Keep7 |
8 | 17000.00 | 17000.00 | 15000.00 | – | Keep8 |
9 | 33000.00 | 34000.00 | 30000.00 | – | Keep9 |
10 | 49000.00 | 50000.00 | 46000.00 | – | Keep10 |
11 | 71000.00 | 71000.00 | 68000.00 | – | Keep11 |
12 | 100000.00 | 100000.00 | 99000.00 | 12100.00 | Keep12 |
13 | 150000.00 | 150000.00 | 150000.00 | 140000.00 | Keep13 |
14 | 210000.00 | 210000.00 | 210000.00 | 210000.00 | Keep14 |
15 | 300000.00 | 300000.00 | 310000.00 | 310000.00 | Keep15 |
16 | 430000.00 | 440000.00 | 460000.00 | 450000.00 | Keep16 |
17 | 610000.00 | 650000.00 | 670000.00 | 660000.00 | Keep17 |
18 | 880000.00 | 950000.00 | 980000.00 | 960000.00 | Keep18 |
19 | 1300000.00 | 1400000.00 | 1400000.00 | 1400000.00 | Keep19 |
20 | 1600000.00 | 1800000.00 | 1900000.00 | 1900000.00 | Keep20 |
21 | 2100000.00 | 2400000.00 | 2500000.00 | 2400000.00 | Keep21 |
22 | 2700000.00 | 3200000.00 | 3300000.00 | 3200000.00 | Keep22 |
23 | 3400000.00 | 4200000.00 | 4300000.00 | 4200000.00 | Keep23 |
24 | 4400000.00 | 5500000.00 | 5600000.00 | 5500000.00 | Keep24 |
25 | 5600000.00 | 7200000.00 | 7400000.00 | 7200000.00 | Keep25 |
26 | 12743500.00 | 16219000.00 | 16550000.00 | 16384500.00 | Keep26 |
27 | 19860000.00 | 24825000.00 | 24825000.00 | 24825000.00 | Keep27 |
28 | 28135000.00 | 36410000.00 | 38065000.00 | 36410000.00 | Keep28 |
29 | 41375000.00 | 52960000.00 | 54615000.00 | 52960000.00 | Keep29 |
30 | 62890000.00 | 81095000.00 | 82750000.00 | 81095000.00 | Keep30 |
31 | 82254000.00 | 106417000.00 | 108072000.00 | 106417000.00 | Keep31 |
32 | 108686000.00 | 140982000.00 | 142637000.00 | 140982000.00 | Keep32 |
33 | 151321000.00 | 196735000.00 | 198390000.00 | 196735000.00 | Keep33 |
34 | 231986000.00 | 302220000.00 | 303875000.00 | 302220000.00 | Keep34 |
35 | 447120000.00 | 583548000.00 | 585203000.00 | 583548000.00 | Keep35 |
36 | 662254000.00 | 864876000.00 | 866531000.00 | 864876000.00 | Keep36 |
37 | 958063250.00 | 1251702000.00 | 1253357000.00 | 1251702000.00 | Keep37 |
38 | 1497915131.00 | 1957659450.00 | 1959314450.00 | 1957659450.00 | Keep38 |
39 | 2766567052.00 | 3616659458.00 | 3618314458.00 | 3616659458.00 | Keep39 |
40 | 6509090219.00 | 8510709480.00 | 8512364480.00 | 8510709480.00 | Keep40 |
How to Increase Buffs besides Army Camps
Besides building more Army Camps, you can upgrade training speed and capacity through monarch gear, academy research, and Duty Officers.
Daily Activity Tips – Rebuilding the Army Camp
For accomplishing a daily activity (building upgrades), consider erecting an additional Army Camp (or another resource building) and maintain it at a low level. Demolish and rebuild this structure daily, upgrading it each time, to fulfil the Daily Activity quest. This strategy yields rewards claimable in the Tavern.
Conclusion
In summary, the Army Camp significantly boosts troop production rate and volume. Decide if building one or several camps aligns with your playstyle. Each player, with their unique approach, will prioritize differently.