![Screenshot of Bunker found in mobile game Evony](https://website-b2ecd44f.theriagames.com/wp-content/uploads/2024/07/image-6.png)
Guide coming soon
Level | Food | Wood | Stone | Ore |
---|---|---|---|---|
1 | – | – | – | – |
2 | 1,400 | 1,400 | – | – |
3 | 1,800 | 1,800 | – | – |
4 | 3,200 | 3,300 | – | – |
5 | 6,400 | 6,500 | – | – |
6 | 13,000 | 13,000 | 2,750 | – |
7 | 25,000 | 25,000 | 22,000 | – |
8 | 50,000 | 50,000 | 46,000 | – |
9 | 74,000 | 75,000 | 69,000 | – |
10 | 110,000 | 110,000 | 100,000 | – |
11 | 150,000 | 150,000 | 150,000 | 18,800 |
12 | 220,000 | 220,000 | 220,000 | 210,000 |
13 | 310,000 | 320,000 | 320,000 | 310,000 |
14 | 450,000 | 450,000 | 470,000 | 460,000 |
15 | 640,000 | 660,000 | 690,000 | 670,000 |
16 | 920,000 | 970,000 | 1,000,000 | 980,000 |
17 | 1,300,000 | 1,400,000 | 1,500,000 | 1,400,000 |
18 | 1,900,000 | 2,100,000 | 2,200,000 | 2,100,000 |
19 | 2,400,000 | 2,700,000 | 2,800,000 | 2,800,000 |
20 | 3,100,000 | 3,600,000 | 3,700,000 | 3,600,000 |
21 | 4,000,000 | 4,700,000 | 4,900,000 | 4,800,000 |
22 | 5,100,000 | 6,200,000 | 6,400,000 | 6,300,000 |
23 | 6,600,000 | 8,200,000 | 8,400,000 | 8,300,000 |
24 | 8,500,000 | 11,000,000 | 11,000,000 | 11,000,000 |
25 | 19,860,000 | 24,825,000 | 24,825,000 | 24,825,000 |
26 | 28,135,000 | 36,410,000 | 38,065,000 | 36,410,000 |
27 | 43,030,000 | 54,615,000 | 56,270,000 | 54,615,000 |
28 | 62,890,000 | 79,440,000 | 82,750,000 | 81,095,000 |
29 | 95,990,000 | 120,815,000 | 124,125,000 | 122,470,000 |
30 | 125,780,000 | 158,053,000 | 161,363,000 | 159,708,000 |
31 | ||||
32 | ||||
33 | ||||
34 | ||||
35 | ||||
36 | ||||
37 | ||||
38 | ||||
39 | ||||
40 |