Search Icon Search Account Icon Account Discord Icon Discord
Guides

Evony Chalons Champions List

Table of Contents

Chalons April 2024

FINALISTSC1C2C3C4C5C6
RSP – 302ViG – 428VAL – 580WDF – 821Apx – 1132BWP – 1293
CDI – 134RST – 451TTC – 692sOC – 819VLH – 1108PAW – 1306
AKT – 195RET – 453SRI – 550EVA – 949PPK – 1119INV – 1230
SAD – 52NFG – 446MOR – 653NAG – 825OOC – 1065NEX – 1207
GoT – 289END – 445ATM – 546BBC – 940UNO – 1096BNS – 1187
APX – 102PiP – 331SEX – 733HAP – 878GOD – 1095FAF – 1193
CsD – 236WOL – 366EBK – 567Loc – 917123 – 1113NER – 1284
CAC – 172DTP – 519OOP – 704RAW – 876SLC – 1028SGE – 1337
Ace – 261350 – 350LoD – 590DTS – 927Sak – 1075069 – 1260
ONE – 48REB – 307BTL – 533War – 83010L – 1118RED – 1223
KRM – 86NEW – 377RAV – 610APO – 950Pov – 1112PwH – 1322
APX – 226KRI – 468DnD – 569PHX – 945FAM – 1029LAW – 1202
HOT – 164AAD – 438NQG – 612DST – 960THE – 1070SDF – 1198
SWR – 11JTR – 441ASZ – 686TGT – 873WIN – 1072KBS – 1218
FYS – 110OWO – 433RoK – 536LEG – 855SoA – 1013RBL – 1261
R0G – 93TPR – 502DFK – 712HOD – 937TOH – 1122SpK – 1268
WINNERSRSP – 302ViG – 428TTC – 692WDF – 821PPK – 1119NEX – 1207
MVP #1OzR MViper2302DargieTibzJJwoopborkBrom Dawg
MVP #2DEATHMZEROZ!gfr!eoCREMMMalachai69-Sev-
MVP #3CaramoorGEEKCariocencusNC_Ste\/eSquishy PantsM K.P M

Chalons January 2024

FINALISTSC1C2C3C4C5C6
RSP – 302ViG – 428VAL – 580WDF – 821PPK – 1119FAF – 1193
HOT – 164NFG – 446TTC – 692EVA – 949123 – 1113INV – 1230
GoT – 289350 – 350EBK – 567BBC – 940UNO – 1096BWP – 1293
CAC – 172END – 445ATM – 546PHX – 945VLH – 1108ST7 – 1192
Ace – 261WOL – 366MOR – 653DTS – 927GOD – 109569 – 1260
CDI – 134RST – 451BTL – 533RRR – 87610L – 1118Wao – 1207
AKT – 195DTP – 519ICE – 596APO – 950ApX – 1132GEO – 1292
KRM – 86SVG – 423TBD – 551BTC – 841THE – 1070SGE – 1337
ONE – 48REB – 307HOT – 733SOC – 819TOH – 1122RED – 1223
POD – 190AAD – 438DFK – 712PHX – 845AOW – 1037UNI – 1203
APE – 201PiP – 331VVV – 686SGS – 937GEN – 1012PAW – 1306
SAD – 52NEW – 377FKU – 544HAP – 878FAM – 1029BNS – 1187
ELY – 202FKN – 516VND – 592TMJ – 831P2H – 1089TBD – 1232
TAO – 185DTN – 520NQG – 612VHR – 891OOC – 1065TF1 – 1231
ROG – 93RNG – 405LoD – 590EMO – 885POV – 1112NER – 1284
APX – 226DEF – 432PTB – 584OVL – 874ATF – 1138RBL – 1261 ​
WINNERSGoT – 289ViG – 428VAL – 580WDF – 821PPK – 1119BWP – 1293
MVP #1GlorfindelViper2302The TaeTBizJJwoopborkNeo~Matrix
MVP #2BaoVyMountainMCoobleHillCREMMMalachai1969Purge -sasuke
MVP #3VirusGeek~Kazi MHaroldy-Cookies–SV a r o g

Chalons September 2023

FINALISTSC1C2C3C4C5
HOT – 164ViG – 428VAL – 580WDF – 821TOH – 1122
ONE – 48NFG – 446DTP – 519BBC – 940P2H – 1089
8O8 – 259SVG – 423EVL – 529RRR – 876OOC – 1065
NEF – 68350 – 350DnD – 569SOC – 819PPK – 1119
Ace – 261RSP – 302VND – 592VHR – 891Thd – 1064
FUC – 249AAD – 438TTC – 692AOW – 1037UNO – 1096
CAC – 172GoT – 289KM1 – 778LEG – 855123 – 1113
APE – 201PAJ – 411LAW – 514VII – 960THE – 1070
GIP – 204RST – 451DFK – 712APO – 950PLA – 1079
TAO – 185REB – 307ATM – 546LOA – 881WSS – 1043
LoW – 118VNS – 324MOR – 653ES – 898WAH – 1125
CsD – 236WAR – 315DTN – 520BTC – 841SXR – 1120
CDI – 134END – 445KDA – 524DTS – 927VLH – 1108
AKT – 195RET – 453RoK – 536UWS – 896TW1 – 1045
APX – 226ONE – 458PTB – 584MeL – 861SPA – 1127
HNB – 176ANG – 420BTL – 533GEN – 1012GOG – 1101
WINNERSHOT – 164ViGVAL – 580WDF – 821TOH – 1122
MVP #1zeroViper2302The TaeTibzJJD@b!
MVP #2Shaq_DieselMountainMSand Bar MCREMMBu$hM@$t3R
MVP #3K1ngster!KarraMKaziMHaroldyLuvLand72M

More to be added soon.

Credit to Cier for tracking down this information – much appreciated!