Please note, this is a new feature and this guide may be updated as we gain further information.
On the 6th of September, 2024, there was an update that added Evony Military Tactics. This is a source of buffs, located in the Rally Spot, that is attached to your marching presets. This is unlocked at Rally Spot level 25. There are four types of tactics:
- Guerilla
- Arrow Barrage
- Maneuver
- Long-Range
Each of these tactics have their own unique buffs and debuffs, and require you to invest certain items to upgrade them – so it is worth understanding the buffs for the Military Tactics, and planning ahead.
How does the Evony Military Tactics work?
- Go to your March Spot and click “Military Tactics”
- Here you can view Tactics and upgrade them:
- Drill Upgrade: This will cost an in Gold and Military Treatise
- Breakthrough Upgrade: Unlock when Drill reaches level 3, this presumably costs Military Tactics (TBC)
- Each upgrade will boost a range of stats
- There are three types of stats:
- Use to activate – Drill (use the military tactic on a preset and it will apply to that march)
- Own to activate (globally applied buff)
- Use to activate – Breakthrough (use the military tactic on a preset and it will apply to that march).
- There are three types of stats:
- Go to your Presets and equip a Military Tactic – between General and Sub City selection
Stat Improvements and Cost
We are working with the community to create a full table of stat increases / buffs. If you have any further information please email support@theriagames.com or join our Discord: https://discord.gg/theriagames
When the Drill upgrade reaches level 3, you will unlock Breakthrough – this is another upgrade path. Once Breakthrough reaches levels 3 and 6, you will unlock the two ‘special skills’ found at the bottom of the Tactics page.
Guerilla Tactics
Drill Buffs
Level: | Buff 1: | Buff 2: | Buff 3: | Cost: |
---|---|---|---|---|
1 | All Troops HP +0.5% | Ground Troop and Mounted Attack +0.5% | Marching Ground Troop HP +1% | 100k x Gold // 50 x Military Treatise |
2 | All Troops HP +1% | Ground Troop and Mounted Attack +1% | Marching Ground Troop HP +2% | 100k x Gold // 100 x Military Treatise |
3 | All Troops HP +1.5% | Ground Troop and Mounted Attack +1.5% | Marching Ground Troop HP +3% | 400k x Gold // 150 x Military Treatise |
4 | All Troops HP +2% | Ground Troop and Mounted Attack +2% | Marching Ground Troop HP +4% | 800k x Gold // 200 x Military Treatise |
5 | 250 x Military Treatise // 10 x Guerilla Tactics Fragment | |||
6 | ||||
7 | 6.4m x Gold // 350 Military Treatise | |||
8 | 26M x Gold // 450 Military Treatise | |||
9 | ||||
10 |
Breakthrough Buffs
Level: | Buff 1: | Buff 2: | Buff 3: | Unlock: | Cost: |
---|---|---|---|---|---|
1 | Enemy Troop Attack -2% | Enemy Ranged Troop and Siege Machine HP -5% | Ground Troop Attack, Defense and HP in the battlefield +5% | 200M x Gold // 50 x Guerilla Tactics Fragment |
|
2 | Enemy Troop Attack -4% | Enemy Ranged Troop and Siege Machine HP -10% | Ground Troop Attack, Defense and HP in the battlefield +10% | 400M x Gold // 125 x Arrow Barrage Tactics Fragment |
|
3 | Enemy Troop Attack -6% | Enemy Ranged Troop and Siege Machine HP -15% | Ground Troop Attack, Defense and HP in the battlefield +15% | Scorched Earth | 600M x Gold // 225 x Guerilla Tactics Fragment |
4 | Enemy Troop Attack -8% | Enemy Ranged Troop and Siege Machine HP -20% | Ground Troop Attack, Defense and HP in the battlefield +20% | ? x Gold // 350 x Guerilla Tactics Fragment |
|
5 | Enemy Troop Attack -10% | Enemy Ranged Troop and Siege Machine HP -25% | Ground Troop Attack, Defense and HP in the battlefield +25% | ? x Gold // 500 x Guerilla Tactics Fragment | |
6 | Siege Breaker | ||||
7 | |||||
8 | |||||
9 |
- Suppression – Unlocked Level 3:
- March Size Capacity +30,000
- Harassment – Unlocked level 6:
- Attacking Ground and Mounted Troops Defense and HP +20%
- Marching Ground Troop Attack +20%
Arrow Barrage Tactics
Drill Buffs
Level: | Buff 1: | Buff 2: | Buff 3: | Buff 4: | Cost: |
---|---|---|---|---|---|
1 | Ranged Troop and Siege Machine Defense +2% | Attacking Ranged Troop and Siege Machine HP +2% | Attacking Siege Machine and Ranged Troop Attack +2% | Marching Ranged Troop Attack +2% | 100k x Gold // 50 x Military Treatise |
2 | Ranged Troop and Siege Machine Defense +4% | Attacking Ranged Troop and Siege Machine HP +4% | Attacking Siege Machine and Ranged Troop Attack +4% | Marching Ranged Troop Attack +4% | 100k x Gold // 100 x Military Treatise |
3 | Ranged Troop and Siege Machine Defense +6% | Attacking Ranged Troop and Siege Machine HP +6% | Attacking Siege Machine and Ranged Troop Attack +6% | Marching Ranged Troop Attack +6% | 400k x Gold // 150 x Military Treatise |
4 | Ranged Troop and Siege Machine Defense +8% | Attacking Ranged Troop and Siege Machine HP +8% | Attacking Siege Machine and Ranged Troop Attack +8% | Marching Ranged Troop Attack +8% | 800k x Gold // 200 x Military Treatise |
5 | Ranged Troop and Siege Machine Defense +10% | Attacking Ranged Troop and Siege Machine HP +10% | Attacking Siege Machine and Ranged Troop Attack +10% | Marching Ranged Troop Attack +10% | 250 x Military Treatise // 10 x Arrow Barrage Tactics Fragment |
6 | Ranged Troop and Siege Machine Defense +12% | Attacking Ranged Troop and Siege Machine HP +12% | Attacking Siege Machine and Ranged Troop Attack +12% | Marching Ranged Troop Attack +12% | |
7 | Ranged Troop and Siege Machine Defense +14% | Attacking Ranged Troop and Siege Machine HP +14% | Attacking Siege Machine and Ranged Troop Attack +14% | Marching Ranged Troop Attack +14% | 6.4m x Gold // 350 Military Treatise |
8 | Ranged Troop and Siege Machine Defense +16% | Attacking Ranged Troop and Siege Machine HP +16% | Attacking Siege Machine and Ranged Troop Attack +16% | Marching Ranged Troop Attack +16% | 26M x Gold // 450 Military Treatise |
9 | |||||
10 |
Breakthrough Buffs
Level: | Buff 1: | Buff 2: | Buff 3: | Unlock: | Cost: |
---|---|---|---|---|---|
1 | In-Rally Ranged Troop Attack +15% | Reinforcing Ranged Troop Attack, Defense and HP +3% | Enemy Troop HP -5% | 200M x Gold // 50 x Arrow Barrage Tactics Fragment |
|
2 | In-Rally Ranged Troop Attack +30% | Reinforcing Ranged Troop Attack, Defense and HP +6% | Enemy Troop HP -10% | 400M x Gold // 125 x Arrow Barrage Tactics Fragment |
|
3 | In-Rally Ranged Troop Attack +45% | Reinforcing Ranged Troop Attack, Defense and HP +9% | Enemy Troop HP -15% | Sniping | 600M x Gold // 225 x Arrow Barrage Tactics Fragment |
4 | In-Rally Ranged Troop Attack +60% | Reinforcing Ranged Troop Attack, Defense and HP +12% | Enemy Troop HP -20% | ? x Gold // 350 x Arrow Barrage Tactics Fragment |
|
5 | In-Rally Ranged Troop Attack +75% | Reinforcing Ranged Troop Attack, Defense and HP +15% | Enemy Troop HP -25% | ? x Gold // 500 x Arrow Barrage Tactics Fragment | |
6 | Besiege | ||||
7 | |||||
8 | |||||
9 |
- Sniping – Unlocked level 3:
- All Troops Attack +5%
- Ranged Troop Attack +5%
- Besiege – Unlocked level 6:
- Rally Capacity in the battlefield +5%
Maneuver Tactics
Drill Buffs
Level: | Buff 1: | Buff 2: | Buff 3: | Buff 4: | Cost: |
---|---|---|---|---|---|
1 | Mounted Troop Attack +1.5% | Mounted Troop Attack on Monsters +1.5% | Ground Troop and Mounted Troop Defense +1.5% | Marching Mounted Troop HP +0.5% | 100k x Gold // 50 x Military Treatise |
2 | Mounted Troop Attack +3% | Mounted Troop Attack on Monsters +3% | Ground Troop and Mounted Troop Defense +3% | Marching Mounted Troop HP +1% | 100k x Gold // 100 x Military Treatise |
3 | Mounted Troop Attack +4.5% | Mounted Troop Attack on Monsters +4.5% | Ground Troop and Mounted Troop Defense +4.5% | Marching Mounted Troop HP +1.5% | 400k x Gold // 150 x Military Treatise |
4 | Mounted Troop Attack +6% | Mounted Troop Attack on Monsters +6% | Ground Troop and Mounted Troop Defense +6% | Ground Troop and Mounted Troop Defense +2% | 800k x Gold // 200 x Military Treatise |
5 | Mounted Troop Attack +7.5% | Mounted Troop Attack on Monsters +7.5% | Ground Troop and Mounted Troop Defense +7.5% | Ground Troop and Mounted Troop Defense +2.5% | 250 x Military Treatise // 10 x Maneuver Tactics Fragment |
6 | Mounted Troop Attack +9% | Mounted Troop Attack on Monsters +9% | Ground Troop and Mounted Troop Defense +9% | Ground Troop and Mounted Troop Defense +3% | |
7 | Mounted Troop Attack +10.5% | Mounted Troop Attack on Monsters +10.5% | Ground Troop and Mounted Troop Defense +10.5% | Ground Troop and Mounted Troop Defense +3.5% | 6.4m x Gold // 350 Military Treatise |
8 | |||||
9 | |||||
10 |
Breakthrough Buffs
Level: | Buff 1: | Buff 2: | Buff 3: | Unlock: | Cost: |
---|---|---|---|---|---|
1 | Ground Troop and Mounted Troop Attack +5% | In-Rally Mounted Troop Attack +5% | Enemy Ground Troop HP -10% | 200M x Gold // 50 x Maneuver Tactics Fragment |
|
2 | Ground Troop and Mounted Troop Attack +10% | In-Rally Mounted Troop Attack +10% | Enemy Ground Troop HP -20% | 400M x Gold // 125 x Maneuver Tactics Fragment |
|
3 | Ground Troop and Mounted Troop Attack +15% | In-Rally Mounted Troop Attack +15% | Enemy Ground Troop HP -30% | Sudden Strike | 600M x Gold // 225 x Maneuver Tactics Fragment |
4 | Ground Troop and Mounted Troop Attack +20% | In-Rally Mounted Troop Attack +20% | Enemy Ground Troop HP -40% | ? x Gold // 350 x Maneuver Tactics Fragment |
|
5 | Ground Troop and Mounted Troop Attack +25% | In-Rally Mounted Troop Attack +25% | Enemy Ground Troop HP -50% | ? x Gold // 500 x Maneuver Tactics Fragment | |
6 | Quick Attack | ||||
7 | |||||
8 | |||||
9 |
- Sudden Strike – Unlocked level 3:
- Mounted Troop Attack, Defense and HP with Dragon +5%
- Mounted Troop Attack with Dragon +5%
- Quick Attack – Unlocked level 6:
- Marching Mounted Troop Attack +5%
- In-Rally Mounted Troop Attack +5%
Long-Range Tactics
Drill Buffs
Level: | Buff 1: | Buff 2: | Buff 3: | Buff 4: | Cost: |
---|---|---|---|---|---|
1 | Siege Machine Attack +0.5% | Marching Siege Machine Attack +0.5% | In-Rally Siege Machine Attack, Defense and HP +0.5% | Attacking Siege Machine and Ranged Troop Defense +1% | 100k x Gold // 50 x Military Treatise |
2 | Siege Machine Attack +1% | Marching Siege Machine Attack +1% | In-Rally Siege Machine Attack, Defense and HP +1% | Attacking Siege Machine and Ranged Troop Defense +2% | 100k x Gold // 100 x Military Treatise |
3 | Siege Machine Attack +1.5% | Marching Siege Machine Attack +1.5% | In-Rally Siege Machine Attack, Defense and HP +1.5% | Attacking Siege Machine and Ranged Troop Defense +3% | 400k x Gold // 150 x Military Treatise |
4 | Siege Machine Attack +2% | Marching Siege Machine Attack +2% | In-Rally Siege Machine Attack, Defense and HP +2% | Attacking Siege Machine and Ranged Troop Defense +4% | 800k x Gold // 200 x Military Treatise |
5 | 250 x Military Treatise // 10 x Long-Ranged Tactics Fragment | ||||
6 | |||||
7 | 6.4m x Gold // 350 Military Treatise | ||||
8 | 26M x Gold // 450 Military Treatise | ||||
9 | |||||
10 |
Breakthrough Buffs
Level: | Buff 1: | Buff 2: | Buff 3: | Buff 4: | Buff 5: | Unlock: | Cost: |
---|---|---|---|---|---|---|---|
1 | Siege Machine Attack, Defense and HP +5% | Attacking Siege Machine and Ranged Troop Attack +2% | Marching Siege Machine Attack +2% | Enemy Siege Machine Defense -2% | Enemy Siege Machine HP -2% | 200M x Gold // 50 x Long-Ranged Tactics Fragment |
|
2 | Siege Machine Attack, Defense and HP +10% | Attacking Siege Machine and Ranged Troop Attack +4% | Marching Siege Machine Attack +4% | Enemy Siege Machine Defense -4% | Enemy Siege Machine HP -4% | 400M x Gold // 125 x Long-Ranged Tactics Fragment |
|
3 | Siege Machine Attack, Defense and HP +15% | Attacking Siege Machine and Ranged Troop Attack +6% | Marching Siege Machine Attack +6% | Enemy Siege Machine Defense -6% | Enemy Siege Machine HP -6% | Scorched Earth | 600M x Gold // 225 x Long-Ranged Tactics Fragment |
4 | Siege Machine Attack, Defense and HP +20% | Attacking Siege Machine and Ranged Troop Attack +8% | Marching Siege Machine Attack +8% | Enemy Siege Machine Defense -8% | Enemy Siege Machine HP -8% | ? x Gold // 350 x Long-Ranged Tactics Fragment |
|
5 | Siege Machine Attack, Defense and HP +25% | Attacking Siege Machine and Ranged Troop Attack +10% | Marching Siege Machine Attack +10% | Enemy Siege Machine Defense -10% | Enemy Siege Machine HP -10% | ? x Gold // 500 x Long-Ranged Tactics Fragment | |
6 | Siege Breaker | ||||||
7 | |||||||
8 | |||||||
9 |
- Scorched Earth – Unlocked level 3:
- Attacking Siege Machine Attack in the battlefield +300
- Siege Breaker – Unlocked level 6:
- Enemy Ranged Troop and Siege Machine Defense -10%
- Enemy Ranged Troop and Siege Machine HP -10%
How to Equip Evony Military Tactics
- Select “Rally Spot” when in Keep
- Select “March Preset”
- Between General and Sub City select “Military Tactics”
- Select the Military Tactics you wish to use
Note: You can equip the same tactic to multiple slots, although presumably the buff will only be applied to one slot at a time when marching.
How to get Military Treatise and Military Tactics Material
Military Treatise – used in Drill upgrades – can be gained through either Packs, or through Daily Activity. You can earn a total of 14 Military Treatise per day from Activity levels 20 / 110.
The Military Tactics Material – used in Breakthrough upgrades – can be gained either in Packs, or through Daily Activity. You can earn a total of 5 Military Tactics Material Optional Chest (lets you pick what Material) from Activity levels 80 / 145. Some people have reported they can not find these in their inventory after getting them – scroll down next to Treasure Box!