Bosses are key in Evony as they provide vital items such as the possibility of speed ups, resources, gold or even hammers. This guide discusses the best bosses to kill for resources or speeds up per stamina used, and a list of all bosses and their rewards.
Boss Ranking by Resource / Stamina
| Rank | Boss Name | Total RSS | RSS / Stamina |
| 1 | Ymir Level 3 | 8,000,000 | 266,667 |
| 2 | Ymir Level 5 | 10,000,000 | 250,000 |
| 3 | Ymir Level 4 | 8,800,000 | 220,000 |
| 4 | Warlord Level 3 | 6,000,000 | 200,000 |
| 5 | Witch Level 5 | 8,000,000 | 200,000 |
| 6 | Witch Level 3 | 6,000,000 | 200,000 |
| 7 | Warlord Level 4 | 6,800,000 | 170,000 |
| 8 | Witch Level 4 | 6,800,000 | 170,000 |
| 9 | Nian Level 3 | 4,000,000 | 133,333 |
| 10 | Ymir Level 2 | 3,200,000 | 106,667 |
Boss Ranking by Speed Ups/ Stamina
| Rank | Boss Name | Total Speed Time | Speed Ups/ Stam |
| 1 | Cerberus Level 3 | 9,090 min | 227 min |
| 2 | Pan Level 6 | 8,640 min | 216 min |
| 3 | Pan Level 5 | 7,200 min | 180 min |
| 4 | Cerberus Level 2 | 4,390 min | 146 min |
| 5 | Pan Level 4 | 5,760 min | 144 min |
| 6 | Pan Level 3 | 4,320 min | 144 min |
| 7 | Cerberus Level 1 | 2,100 min | 105 min |
| 8 | Pan Level 2 | 2,400 min | 80 min |
| 9 | Ymir Level 5 | 2,160 min | 54 min |
| 10 | Pan Level 1 | 960 min | 48 min |
General Boss List
| Level | Name | Monster Chest Contents | Possible Drops |
| 1 | Zombie | White Material Chest x4 Medal x2 30min Speed Up x1 500 General EXP x2 | Common Treasure Map Refining Stone Artwork Fragment Chest III |
| 2 | Redcap | White Material Chest x5 Medal x2 1hr Speed Up x1 500 General EXP x3 | Common Treasure Map Refining Stone Artwork Fragment Chest III |
| 3 | Centaur | Green Material Chest x3 Medal x2 30min Speed Up x3 500 General EXP x4 | Common Treasure Map Refining Stone Artwork Fragment Chest III |
| 4 | Skeleton Dragon | Green Material Chest x4 Medal x3 1hr Speed Up x2 500 General EXP x4 | Uncommon Treasure Map Refining Stone Artwork Fragment Chest III |
| 5 | Werewolf | Green Material Chest x5 Medal x3 30min Speed Up x5 500 General EXP x5 | Uncommon Treasure Map Refining Stone 1K Spiritual Beast EXP Artwork Fragment Chest III |
| 6 | Manticore | Blue Material Chest x2 Medal x3 1hr Speed Up x3 1K General EXP x3 | Rare Treasure Map Refining Stone 1K Spiritual Beast EXP Artwork Fragment Chest III |
| 7 | Yasha | Blue Material Chest x3 Medal x4 1hr Speed Up x4 1K General EXP x3 | Rare Treasure Map Refining Stone 2K Spiritual Beast EXP Artwork Fragment Chest IV |
| 8 | Peryton | Blue Material Chest x4 Medal x4 1hr Speed Up x5 2K General EXP x2 | Legendary Treasure Map General’s Scroll Chest Refining Stone 2K Spiritual Beast EXP Artwork Fragment Chest IV |
| 9 | Minotaur | Blue Material Chest x5 Medal x4 3hr Speed Up x2 2K General EXP x2 | Legendary Treasure Map General’s Scroll Chest Refining Stone 5K Spiritual Beast EXP Artwork Fragment Chest V |
| 10 | Griffin | Blue Material Chest x6 Medal x5 8hr Speed Up x1 5K General EXP x1 | Epic Treasure Map King’s Scroll Chest Refining Stone 5K Spiritual Beast EXP Artwork Fragment Chest V |
| 11 | Iffrit | Blue Material Chest x8 100K Food Box x2 100K Lumber Box x2 100K Stone Box x2 100K Ore Box x2 1hr Training Speed Up x2 1hr Healing Speed Up x2 1hr Research Speed Up x2 1hr Construction Speed Up x2 1hr Trap Speed Up x2 1hr Crafting Speed Up x2 100K Gold x1 | Epic Treasure Map King’s Scroll Chest Refining Stone 5K Spiritual Beast EXP Artwork Fragment Chest V Blood of Ares |
| 12 | Kamaitachi | Large Material Chest x4 100K Food Box x4 100K Lumber Box x4 100K Stone Box x4 100K Ore Box x4 1hr Speed Up x10 100K Gold x2 | Epic Treasure Map Dragon Scroll Chest Refining Stone 5K Spiritual Beast EXP Artwork Fragment Chest V Blood of Ares |
| 13 | Fafnir | Large Material Chest x5 500K Food Box x1 500K Lumber Box x1 500K Stone Box x1 500K Ore Box x1 3hr Speed Up x4 100K Gold x2 | Lv4 Dragon Scale Dragon Scroll Chest Achaemenidae Scroll Chest 5K Spiritual Beast EXP Artwork Fragment Chest V Blood of Ares |
| 14 | Behemoth | Large Material Chest x6 100K Food Box x7 100K Lumber Box x7 100K Stone Box x7 100K Ore Box x7 3hr Speed Up x5 100K Gold x3 | Material Bag Achaemenidae Scroll Chest Dragon Scroll Chest 10K General EXP Artwork Fragment Chest V Blood of Ares |
| 15 | Phoenix | Large Material Chest x7 500K Food Box x2 500K Lumber Box x2 500K Stone Box x2 500K Ore Box x2 3hr Speed Up x6 100K Gold x3 | Material Bag Achaemenidae Scroll Chest Dragon Scroll Chest 10K General EXP Artwork Fragment Chest V Blood of Ares |
| 16 | Jormungandr | Large Material Chest x8 500K Food Box x3 500K Lumber Box x3 500K Stone Box x3 500K Ore Box x3 3 Hour Speed Up x8 100K Gold x4 | Material Bag Achaemenidae Scroll Chest Dragon Scroll Chest 10K General EXP Artwork Fragment Chest V Treasure Box Blood of Ares |
| 17 | Typhon | Large Material Chest x9 500K Food Box x4 500K Lumber Box x4 500K Stone Box x4 500K Ore Box x4 3 Hour Speed Up x9 100K Gold x5 | Material Bag Achaemenidae Scroll Chest Dragon Scroll Chest 10K General EXP Artwork Chest V Treasure Box Blood of Ares |
| 18 | Ammit | 10 x Large Material Chest 5 x 500k Food 5 x 500k Wood 5 x 500k Stone 5 x 500k Ore 12 x 3 Hour Speed Up 8 x 100k Gold | Material Bag Achaemenidae Scroll Dragon Scroll Chest 10K General EXP Artwork Chest V Treasure Box Blood of Ares Glory Golden Twig Blood Crystal Merit Jade |
| 19 | Stymphalian Bird | 12 x Large Material Chest 6 x 500k Food 6 x 500k Wood 6 x 500k Stone 6 x 500k Ore 15 x 3 Hour Speed Up 10 x 100k Gold | Material Bag Achaemenidae Scroll Dragon Scroll Chest 10K General EXP Artwork Chest V Treasure Box Blood of Ares Glory Golden Twig Blood Crystal Merit Jade |
Event Boss List
| Boss | Monster Chest Rewards | Possible Drops |
| Lava Turtle | ||
| 1 | Blue Material Chest x5 50k Food Box x4 50k Lumber Box x4 50k Stone Box x4 50k Ore Box x4 Refining Stone x3 1hr Construction Speedup x2 Research Stone x1 | |
| 2 | Blue Material Chest x10 100k Food Box x4 100k Lumber Box x4 100k Stone Box x4 100k Ore Box x4 Refining Stone x6 3hr Heaking Speedup x2 Research Stone x1 | |
| 3 | Large Material Chest x5 100k Food Box x7 100k Lumber Box x7 100k Stone Box x7 100k Ore Box x7 Refining Stone x9 3hr Speedup x3 Research Stone x1 | |
| 4 | Large Material Chest x6 100k Food Box x9 100k Lumber Box x9 100k Stone Box x9 100k Ore Box x9 Refining Stone x10 3hr Speedup x4 Research Stone x1 | |
| 5 | Large Material Chest x8 100k Food Box x10 100k Lumber Box x10 100k Stone Box x10 100k Ore Box x10 Refining Stone x12 3hr Speedup x5 Research Stone x2 | |
| 6 | Large Material Chest x9 100k Food Box x11 100k Lumber Box x11 100k Stone Box x11 100k Ore Box x11 Refining Stone x14 3hr Speedup x6 Research Stone x2 | |
| Witch | ||
| 1 | Blue Material Chest x5 50k Food Box x4 50k Lumber Box x4 50k Stone Box x4 50k Ore Box x4 Refining Stone x3 1hr Construction Speedup x2 Research Stone x1 | Refining Stone Beast EXP Artwork Chest 5 Treasure Box Blood of Ares |
| 2 | Blue Material Chest x10 100k Food Box x6 100k Lumber Box x6 100k Stone Box x6 100k Ore Box x6 Refining Stone x6 3hr Healing Speedup x3 Research Stone x1 | Refining Stone Beast EXP Artwork Chest 5 Treasure Box Blood of Ares |
| 3 | Large Material Chest x7 500k Food Box x3 500k Lumber Box x3 500k Stone Box x3 500k Ore Box x3 Refining Stone x9 3hr Speedup x4 Research Stone x2 | Refining Stone Beast EXP Artwork Chest 5 Treasure Box Blood of Ares |
| 4 | Large Material Chest x8 100k Food Box x17 100k Lumber Box x17 100k Stone Box x17 100k Ore Box x17 Refining Stone x10 3hr Speedup x5 Research Stone x2 | Refining Stone Beast EXP Artwork Chest 5 Treasure Box Blood of Ares |
| 5 | Large Material Chest x10 100k Food Box x20 100k Lumber Box x20 100k Stone Box x20 100k Ore Box x20 Refining Stone x12 3hr Speedup x5 Research Stone x2 | Refining Stone Beast EXP Artwork Chest 5 Treasure Box Blood of Ares |
| 6 | Large Material Chest x11 100k Food Box x21 100k Lumber Box x21 100k Stone Box x21 100k Ore Box x21 Refining Stone x14 3hr Speedup x6 Research Stone x2 | Refining Stone Beast EXP Artwork Chest 5 Treasure Box Blood of Ares |
| Golem | ||
| 1 | Blue Material Chest x5 50k Food Box x4 50k Lumber Box x4 50k Stone Box x4 50k Ore Box x4 Refining Stone x3 10k Gold x4 | Refining Stones Beast EXP Artwork 5 Chest Treasure Box Blood of Ares |
| 2 | Blue Material Chest x10 100k Food Box x4 100k Lumber Box x4 100k Stone Box x4 100k Ore Box x4 Refining Stone x6 1hr Speedup x5 | Refining Stones Beast EXP Artwork 5 Chest Treasure Box Blood of Ares |
| 3 | Large Material Chest x5 100k Food Box x7 100k Lumber Box x7 100k Stone Box x7 100k Ore Box x7 Refining Stone x9 3hr Speedup x3 | Refining Stones Beast EXP Artwork 5 Chest Treasure Box Blood of Ares |
| 4 | Large Material Chest x6 100k Food Box x9 100k Lumber Box x9 100k Stone Box x9 100k Ore Box x9 Refining Stone x10 3hr Speedup x4 | Refining Stones Beast EXP Artwork 5 Chest Treasure Box Blood of Ares |
| 5 | Large Material Chest x7 100k Food Box x10 100k Lumber Box x10 100k Stone Box x10 100k Ore Box x10 Refining Stone x12 3hr Speedup x5 | Refining Stones Beast EXP Artwork 5 Chest Treasure Box Blood of Ares |
| 6 | Large Material Chest x8 100k Food Box x11 100k Lumber Box x11 100k Stone Box x11 100k Ore Box x11 Refining Stone x14 3hr Speedup x6 Research Stone x2 | Refining Stones Beast EXP Artwork 5 Chest Treasure Box Blood of Ares |
| Warlord | ||
| 1 | Blue Material Chest x5 50k Food Box x4 50k Lumber Box x4 50k Stone Box x4 50k Ore Box x4 Refining Stone x3 50k Gold x1 Research Stone x1 | |
| 2 | Blue Material Chest x10 100k Food Box x6 100k Lumber Box x6 100k Stone Box x6 100k Ore Box x6 Refining Stone x6 3hr Healing Speedup x3 Research Stone x1 | |
| 3 | Large Material Chest x7 500k Food Box x3 500k Lumber Box x3 500k Stone Box x3 500k Ore Box x3 Refining Stone x9 3hr Speedup x4 Research Stone x2 | |
| 4 | Large Material Chest x8 100k Food Box x17 100k Lumber Box x17 100k Stone Box x17 100k Ore Box x17 Refining Stone x10 3hr Speedup x5 Research Stone x2 | |
| 5 | Large Material Chest x10 100k Food Box x20 100k Lumber Box x20 100k Stone Box x20 100k Ore Box x20 Refining Stone x12 3hr Speedup x5 Research Stone x2 | |
| 6 | Large Material Chest x11 100k Food Box x21 100k Lumber Box x21 100k Stone Box x21 100k Ore Box x21 Refining Stone x14 3hr Speedup x6 Research Stone x2 | |
| Bayar Knight | ||
| 1 | Random Pile of Gold x2 Bulk of Gold x2 Mass of Gold x1 | |
| 2 | Random Pile of Gold x1 Bulk of Gold x2 Mass of Gold x2 | |
| 3 | Random Bulk of Gold x3 Mass of Gold x2 | |
| 4 | Random Pile of Gold x? Bulk of Gold x? Mass of Gold x? Immense of Gold x? | Purple Material Chest Refining Stone Senior Resource Chest Treasure Box Blood of Ares |
| Greedy Goblin | ||
| 7 | 100k Gold x20 | |
| Pumpkin Monster | ||
| 1 | Green Material Chest x4 Medal x3 1hr Speedup x2 500 General EXP x4 | Halloween Gift I: – 2 x 10K Food, Ore, Lumber, Stone – 2 x 10K Gold – 15 min. Research and Construction speed – 1K General EXP – 1 Small Material Chest |
| 2 | Blue Material Chest x2 Medal x3 1hr Speedup x3 1K General EXP x3 | Halloween Gift II: – 2 x 50K Food, Ore, Lumber, Stone – 50K Gold – 2 x 15 min. Research, Training and Healing speed – 2 x 1K Monarch EXP – 3 Small Material Chest |
| 3 | Blue Material Chest x4 Medal x4 1hr Speedup x5 2K General EXP x2 | Halloween Gift III: – 3 x 50K Food, Ore, Lumber, Stone – 2 x 50K Gold – 2 x 15 min. Research, Training, Construction and Healing speed – 2 x 1K General EXP – 4 Intermediate Material Chest |
| 4 | Blue Material Chest x6 Medal x5 8hr Speedup x1 5K General EXP x1 | Halloween Gift IV: – 5 x 50K Food, Ore, Lumber, Stone – 2 x 50K Gold – 2 x 15 min. Research, Training, Construction and Healing speed – 3 x 1K General EXP – 4 Large Material Chest |
| 5 | Blue Material Chest x8 100k Food Box x2 100k Lumber Box x2 100k Stone Box x2 100k Ore Box x2 1hr Training Speedup x2 1hr Healing Speedup x2 1hr Research Speedup x2 1hr Construction Speedup x2 1hr Trap Speedup x2 1hr Crafting Speedup x2 100k Gold x1 | Halloween Gift V: – 7 x 50K Food, Ore, Lumber, Stone – 2 x 100K Gold – 3 x 30 min. Research, Training, Construction and Healing speed – 2 x 30 min. Speed Up – 3 x 1K General EXP – 4 Large Material Chest |
| 6 | Large Material Chest x4 100k Food Box x4 100k Lumber Box x4 100k Stone Box x4 100k Ore Box x4 1hr Speedup x10 100k Gold x2 | Halloween Gift VI: – 4 x 100K Food, Ore, Lumber, Stone – 2 x 100K Gold – 3 x 30 min. Research, Training, Construction and Healing speed – 2 x 30 min. Speed Up – 3 x 1K General EXP – 4 Large Material Chest |
| 7 | Large Material Chest x6 100K Food Box x7 100K Lumber Box x7 100K Stone Box x7 100K Ore Box x7 3hr Speed Up x5 100K Gold x3 | Halloween Gift VII: – 8 x 100K Food, Ore, Lumber, Stone – 5 x 100K Gold – 3 x 30 min. Research, Training, Construction and Healing speed – 3 x 30 min. Speed Up – 5 x 1K General EXP – 5 Large Material Chest |
| 8 | Large Material Chest x7 500k Food Box x2 500k Lumber Box x2 500k Stone Box x2 500k Ore Box x2 3hr Speedup x6 100k Gold x3 | Halloween Gift VIII: – 3 x 500K Food, Ore, Lumber, Stone – 2 x 500K Gold – 3 x 1 hour Research, Training, Construction and Healing speed – 3 x 60 min. Speed Up – 5 x 2K General EXP – 10 Large Material Chest |
| Nian | ||
| 1 | Blue Material Chest x10 100k Food Box x2 100k Lumber Box x2 100k Stone Box x2 100k Ore Box x2 1hr Training Speedup x2 1hr Healing Speedup x2 1hr Construction Speedup x2 1hr Trap Speedup x2 1hr Research Speedup x2 100k Gold x1 | |
| 2 | Large Material Chest x5 500k Food Box x1 500k Lumber Box x1 500k Stone Box x1 500k Ore Box x1 1hr Training Speedup x3 1hr Healing Speedup x3 1hr Construction Speedup x3 1hr Trap Speedup x3 1hr Research Speedup x3 100k Gold x2 | |
| 3 | Large Material Chest x9 500k Food Box x2 500k Lumber Box x2 500k Stone Box x2 500k Ore Box x2 1hr Training Speedup x4 1hr Healing Speedup x4 1hr Construction Speedup x4 1hr Trap Speedup x4 1hr Research Speedup x4 100k Gold x3 | |
| 4 | Large Material Chest x10 500k Food Box x3 500k Lumber Box x3 500k Stone Box x3 500k Ore Box x3 1hr Training Speedup x5 1hr Healing Speedup x5 1hr Construction Speedup x5 1hr Trap Speedup x5 1hr Research Speedup x5 100k Gold x5 | |
| 5 | Large Material Chest x14 500k Food Box x4 500k Lumber Box x4 500k Stone Box x4 500k Ore Box x4 3hr Training Speedup x3 3hr Healing Speedup x3 3hr Construction Speedup x3 3hr Trap Speedup x3 3hr Research Speedup x3 200k Gold x4 | |
| 6 | Large Material Chest x16 500k Food Box x4 500k Lumber Box x4 500k Stone Box x4 500k Ore Box x4 3hr Training Speedup x4 3hr Healing Speedup x4 3hr Construction Speedup x4 3hr Trap Speedup x4 3hr Research Speedup x4 200k Gold x5 | Refining Stone 5k Beast EXP Artwork 5 Chest Treasure Box Blood of Ares |
| Hydra | ||
| 1 | Blue Material Chest x6 1hr Speedup x5 2k General EXP x5 1k Monarch EXP x5 Refining Stone x3 500 Chips x1 Magic Artwork Chest x3 100k Food Box x5 100k Lumber Box x5 100k Stone Box x5 100k Ore Box x5 | |
| 2 | Blue Material Chest x10 1hr Speedup x8 2k General EXP x8 1k Monarch EXP x8 Refining Stone x5 500 Chips x1 100k Food Box x7 100k Lumber Box x7 100k Stone Box x7 100k Ore Box x7 | |
| 3 | Blue Material Chest x15 1hr Speedup x12 2k General EXP x12 1k Monarch EXP x12 Refining Stone x8 Research Stone x3 500 Chips x2 500k Food Box x2 500k Lumber Box x2 500k Stone Box x2 500k Ore Box x2 | |
| 4 | Blue Material Chest x20 1hr Speedup x16 2k General EXP x16 1k Monarch EXP x16 Refining Stone x12 Research Stone x5 500 Chips x3 500k Food Box x3 500k Lumber Box x3 500k Stone Box x3 500k Ore Box x3 | |
| 5 | Blue Material Chest x21 1hr Speedup x17 2k General EXP x17 1k Monarch EXP x17 Refining Stone x13 Research Stone x5 500 Chips x3 500k Food Box x3 500k Lumber Box x3 500k Stone Box x3 500k Ore Box x3 | Refining Stone Beast EXP Artwork 5 Chest Treasure Box Blood of Ares |
| Cerberus | ||
| 1 | 15min Speedup x30 30min Speedup x15 1hr Training Speedup x6 1hr Healing Speedup x6 1hr Research Speedup x6 1hr Construction Speedup x10 1hr Trap Speedup x6 1hr Crafting Speedup x6 3hr Speedup x3 | |
| 2 | 30min Speedup x30 1hr Speedup x15 3hr Training Speedup x4 3hr Healing Speedup x4 3hr Research Speedup x4 3hr Construction Speedup x6 3hr Trap Speedup x4 3hr Crafting Speedup x4 8hr Speedup x2 | |
| 3 | 1hr Speedup x30 3hr Speedup x15 8hr Training Speedup x3 8hr Healing Speedup x3 8hr Research Speedup x3 8hr Construction Speedup x4 8hr Trap Speedup x3 8hr Crafting Speedup x3 12hr Speedup x1 | |
| 4 | 1hr Speedup x33 3hr Speedup x17 8hr Training Speedup x3 8hr Healing Speedup x3 8hr Research Speedup x3 8hr Construction Speedup x4 8hr Trap Speedup x3 8hr Crafting Speedup x3 12hr Speedup x1 | Lvl 5 Material Achaemenidae Scroll Dragon Scroll 10k Gen EXP Refining Stone Blood of Ares |
| Ymir | ||
| 1 | Blue Material Chest x7 50k Food Box x5 50k Lumber Box x5 50k Stone Box x5 50k Ore Box x5 Refining Stone x4 1hr Construction Speedup x4 1hr Training Speedup x4 | |
| 2 | Blue Material Chest x13 100k Food Box x8 100k Lumber Box x8 100k Stone Box x8 100k Ore Box x8 Refining Stone x8 3hr Healing Speedup x5 3hr Research Speedup x5 | |
| 3 | Large Material Chest x9 500k Food Box x4 500k Lumber Box x4 500k Stone Box x4 500k Ore Box x4 Refining Stone x12 3hr Speedup x8 | |
| 4 | Large Material Chest x10 100k Food Box x22 100k Lumber Box x22 100k Stone Box x22 100k Ore Box x22 Refining Stone x13 3hr Speedup x8 Tactic Scroll x3 | |
| 5 | Large Material Chest x12 100k Food Box x25 100k Lumber Box x25 100k Stone Box x25 100k Ore Box x25 Refining Stone x15 3hr Speedup x12 Tactic Scroll x5 | |
| 6 | Large Material Chest x13 100k Food Box x25 100k Lumber Box x25 100k Stone Box x25 100k Ore Box x25 Refining Stone x16 3hr Speedup x13 Tactic Scroll x5 | |
| Pan | ||
| 1 | Blue Material Chest x7 50k Food Box x2 50k Lumber Box x2 50k Ore Box x2 50k Stone Box x2 Refining Stone x4 1hr Construction Speedup x4 1hr Research Speedup x4 1hr Training Speedup x4 1hr Healing Speedup x4 | |
| 2 | Blue Material Chest x13 100k Food Box x4 100k Lumber Box x4 100k Ore Box x4 100k Stone Box x4 Refining Stone x5 1hr Construction Speedup x10 1hr Research Speedup x10 1hr Training Speedup x10 1hr Healing Speedup x10 | |
| 3 | Large Material Chest x9 500k Food Box x2 500k Lumber Box x2 500k Ore Box x2 500k Stone Box x2 Refining Stone x12 3hr Construction Speedup x6 3hr Research Speedup x6 3hr Training Speedup x6 3hr Healing Speedup x6 | |
| 4 | Large Material Chest x10 100k Food Box x10 100k Lumber Box x10 100k Ore Box x10 100k Stone Box x10 Refining Stone x15 3hr Construction Speedup x8 3hr Research Speedup x8 3hr Training Speedup x8 3hr Healing Speedup x8 Tactic Scroll x3 | |
| 5 | Large Material Chest x12 100k Food Box x12 100k Lumber Box x12 100k Ore Box x12 100k Stone Box x12 Refining Stone x15 3hr Construction Speedup x10 3hr Research Speedup x10 3hr Training Speedup x10 3hr Healing Speedup x10 Tactic Scroll x5 | |
| 6 | Large Material Chest x15 60 Minute Speed Up x20 3 Hour Speed Up x12 Special Resource Chest x22 Research Stone x3 3 Hour Speed Up Construction x12 3 Hour Speed Up Researching x12 3 Hour Speed Up Training x12 3 Hour Speed Up Healing x12 Tactic Scroll x5 | Runestone Chest 5k Beast EXP Artwork 5 Chest Treasure Box Blood of Ares |
| Garuda | ||
| 1 | Green Material Chest x7 Medal x3 Senior Resources Chest x5 500 General EXP x4 | |
| 2 | Blue Material Chest x2 Medal x3 Senior Resources Chest x8 1k General EXP x3 | |
| Fenrir | ||
| 1 | Green Material Chest x1 5min Speedup x1 500 General EXP x1 50k Food Box x1 50k Lumber Box x1 Medal x1 | |
| 2 | Green Material Chest x1 5min Speedup x1 500 General EXP x1 50k Stone Box x1 50k Ore Box x1 Medal x1 | |
| 3 | Green Material Chest x1 5min Speedup x1 500 General EXP x1 500 Monarch EXP x1 Senior Resources Chest x1 Medal x1 | |
| Royal Thief | ||
| 1 | Super Resource Chest x5 100k Gold x5 Blue Material Chest x5 Medal x4 3hr Speedup x2 2k General EXP x2 | |
| Shadow of Nine-Tails | ||
| 1 | Blue Material Chest x5 50k Food Box x4 50k Lumber Box x4 50k Stone Box x4 50k Ore Box x4 Refining Stone x3 1hr Construction Speedup x2 Research Stone x1 | |
| 2 | Blue Material Chest x10 100k Food Box x4 100k Lumber Box x4 100k Stone Box x4 100k Ore Box x4 Refining Stone x6 3hr Construction Speedup x2 Research Stone x1 | |
| 3 | Large Material Chest x5 100k Food Box x7 100k Lumber Box x7 100k Stone Box x7 100k Ore Box x7 Refining Stone x9 3hr Speedup x3 Research Stone x1 | |
| Sphinx | ||
| 1 | Blue Material Chest x5 50k Food Box x5 50k Lumber Box x5 50k Stone Box x5 50k Ore Box x5 Refining Stone x3 1hr Construction Speedup x1 1hr Research Speedup x1 | |
| 2 | Blue Material Chest x10 100k Food Box x5 100k Lumber Box x5 100k Stone Box x5 100k Ore Box x5 Refining Stone x6 3hr Healing Speedup x2 | |
| 3 | Large Material Chest x5 100k Food Box x8 100k Lumber Box x8 100k Stone Box x8 100k Ore Box x8 Refining Stone x9 3hr Speedup x3 | |
| 4 | Large Material Chest x6 100k Food Box x10 100k Lumber Box x10 100k Stone Box x10 100k Ore Box x10 Refining Stone x10 3hr Speedup x4 Source of Life x1 | |
| 5 | Large Material Chest x8 100k Food Box x11 100k Lumber Box x11 100k Stone Box x11 100k Ore Box x11 Refining Stone x12 3hr Speedup x5 Source of Life x1 | |
| 6 | Large Material Chest x10 100k Food Box x15 100k Lumber Box x15 100k Stone Box x15 100k Ore Box x15 Refining Stone x14 3hr Speedup x6 Source of Life x2 | |
| 7 | Large Material Chest x11 100k Food Box x17 100k Lumber Box x17 100k Stone Box x17 100k Ore Box x17 Refining Stone x15 3hr Speedup x7 Source of Life x2 | Refining Stone 5k Beast EXP Artwork 5 Chest Junior Blaze Chest Treasure Box Blood of Ares |
Search
Account
Discord