Introduction to Evony World Boss
The Evony World Boss event was updated on the 28th of March, 2025, and now runs from Tuesday to Sunday. Each day a different boss will appear.
To locate the map, look for this icon on the map:

How to Score Higher in Evony World Boss
To score higher in the Evony World Boss event, it is imperative to understand the mechanics of the boss. In total there are four types of world boss. Each world boss has troop debuffs that will work on them (use these debuffs to score higher). There is a maximum debuff reduction of 250%:
- Behemoth King – Ground Attack and Defense Debuff
- Bird of Hurricane – Ranged Attack and Defense Debuff
- Lord of Lava – Siege Attack and Defense Debuff
- Thunder Scorpion – Mounted Attack and Defense Debuff
This is not 100% confirmed, but apparently all bosses except Bird of Hurricane, it is best to use mounted troops. For Bird of Hurricane ground troops work best.
Rewards from Evony World Boss
When the World BOss’s HP reaches 80%, 60%, 40%, 20%, and 0%, large amounts of treasure will drop. Players can send scouts to collect the treasure up to 10 times per day. The player, or whoever set the rally, who reduced the World Boss to these thresholds will receive additional rewards up to twice a day. Ensure if you are rallying with your alliance, after two thresholds under one setter, you switch setter to maximize rewards for players.
A single hit can wield between 200 gems and 50,000 gold, to 800-1000 gems and 300,000-500,000 gold (higher end is based on your servers age). You also compete in the server leader board for most damage dealt in a single hit, and alliance damage.
Single Time Damage Rewards (Top 10)
| Ranking | Reward |
| 1 | 50,000 Gems 10 x Level 5 Mountain Gear Chest 3 x Senior March Size Increase 300 x Refining Stones 300 x Runestone Chest 20 x Super Resource Chest 50 x 500k Gold 50 x 3 Hour Speed Up 20 x 10k Spiritual Beast EXP 57,100 x Valorous Medal (During Historic Event Only) 5 x Awakening Stone |
| 2 | 40,000 Gems 8 x Level 5 Mountain Gear Chest 2 x Senior March Size Increase 250 x Refining Stones 250 x Runestone Chest 15 x Super Resource Chest 45 x 500k Gold 45 x 3 Hour Speed Up 18 x 10k Spiritual Beast EXP 34,300 x Valorous Medal (During Historic Event Only) 3 x Awakening Stone |
| 3 | 35,000 Gems 6 x Level 5 Mountain Gear Chest 1 x Senior March Size Increase 200 x Refining Stones 200 x Runestone Chest 12 x Super Resource Chest 35 x 500k Gold 40 x 3 Hour Speed Up 17 x 10k Spiritual Beast EXP 22,900 x Valorous Medal (During Historic Event Only) 3 x Awakening Stone |
| 4 | 30,000 Gems 4 x Level 5 Mountain Gear Chest 1 x Senior March Size Increase 150 x Refining Stones 150 x Runestone Chest 10 x Super Resource Chest 30 x 500k Gold 35 x 3 Hour Speed Up 16x 10k Spiritual Beast EXP 17,100 x Valorous Medal (During Historic Event Only) 2 x Awakening Stone |
| 5 | 25,000 Gems 2 x Level 5 Mountain Gear Chest 1 x Senior March Size Increase 120 x Refining Stones 120 x Runestone Chest 8 x Super Resource Chest 20 x 500k Gold 30 x 3 Hour Speed Up 15 x 10k Spiritual Beast EXP 11,400 x Valorous Medal (During Historic Event Only) 2 x Awakening Stone |
| 6 | 20,000 Gems 1 x Level 5 Mountain Gear Chest 1 x Senior March Size Increase 100 x Refining Stones 100 x Runestone Chest 5 x Super Resource Chest 15 x 500k Gold 25 x 3 Hour Speed Up 10 x 10k Spiritual Beast EXP 10,700 x Valorous Medal (During Historic Event Only) 2 x Awakening Stone |
| 7 | 20,000 Gems 1 x Level 5 Mountain Gear Chest 1 x Senior March Size Increase 100 x Refining Stones 100 x Runestone Chest 5 x Super Resource Chest 15 x 500k Gold 25 x 3 Hour Speed Up 10 x 10k Spiritual Beast EXP 9,900 x Valorous Medal (During Historic Event Only) 1 x Awakening Stone |
| 8 | 20,000 Gems 1 x Level 5 Mountain Gear Chest 1 x Senior March Size Increase 100 x Refining Stones 100 x Runestone Chest 5 x Super Resource Chest 15 x 500k Gold 25 x 3 Hour Speed Up 10 x 10k Spiritual Beast EXP 9,200 x Valorous Medal (During Historic Event Only) 1 x Awakening Stone |
| 9 | 20,000 Gems 1 x Level 5 Mountain Gear Chest 1 x Senior March Size Increase 100 x Refining Stones 100 x Runestone Chest 5 x Super Resource Chest 15 x 500k Gold 25 x 3 Hour Speed Up 10 x 10k Spiritual Beast EXP 8,400 x Valorous Medal (During Historic Event Only) 1 x Awakening Stone |
| 10 | 20,000 Gems 1 x Level 5 Mountain Gear Chest 1 x Senior March Size Increase 100 x Refining Stones 100 x Runestone Chest 5 x Super Resource Chest 15 x 500k Gold 25 x 3 Hour Speed Up 10 x 10k Spiritual Beast EXP 7,700 x Valorous Medal (During Historic Event Only) 1 x Awakening Stone |
Alliance Damage (Top 10)
| Ranking | Reward |
| 1 | 15 x Purple Material Chest 35 x Runestone Chest 15 x 5K Monarch EXP 15 x 5k General EXP 15 x 5k Spiritual Beast EXP 25 x 100k Food 25 x 100k Wood 25 x 100k Stone 25 x 100k Ore |
| 2 | 12 x Purple Material Chest 30 x Runestone Chest 12x 5K Monarch EXP 12 x 5k General EXP 12 x 5k Spiritual Beast EXP 22 x 100k Food 22 x 100k Wood 22 x 100k Stone 22 x 100k Ore |
| 3 | 8 x Purple Material Chest 30 x Runestone Chest 10 x 5K Monarch EXP 10 x 5k General EXP 10 x 5k Spiritual Beast EXP 20 x 100k Food 20 x 100k Wood 20 x 100k Stone 20 x 100k Ore |
| 4 | 25 x Blue Material Chest 30 x Runestone Chest 8 x 5K Monarch EXP 8 x 5k General EXP 8 x 5k Spiritual Beast EXP 18 x 100k Food 18 x 100k Wood 18 x 100k Stone 18 x 100k Ore |
| 5 | 20 x Blue Material Chest 25 x Runestone Chest 5 x 5K Monarch EXP 5 x 5k General EXP 5 x 5k Spiritual Beast EXP 18 x 100k Food 18 x 100k Wood 18 x 100k Stone 18 x 100k Ore |
| 6 | 20 x Blue Material Chest 25 x Runestone Chest 5 x 5K Monarch EXP 5 x 5k General EXP 5 x 5k Spiritual Beast EXP 15 x 100k Food 15 x 100k Wood 15 x 100k Stone 15 x 100k Ore |
| 7 | 15 x Blue Material Chest 20 x Runestone Chest 3 x 5K Monarch EXP 3 x 5k General EXP 3 x 5k Spiritual Beast EXP 15 x 100k Food 15 x 100k Wood 15 x 100k Stone 15 x 100k Ore |
| 8 | 15 x Blue Material Chest 20 x Runestone Chest 3 x 5K Monarch EXP 3 x 5k General EXP 3 x 5k Spiritual Beast EXP 12 x 100k Food 12 x 100k Wood 12 x 100k Stone 12 x 100k Ore |
| 9 | 12 x Blue Material Chest 18 x Runestone Chest 2 x 5K Monarch EXP 2 x 5k General EXP 2 x 5k Spiritual Beast EXP 12 x 100k Food 12 x 100k Wood 12 x 100k Stone 12 x 100k Ore |
| 10 | 10 x Blue Material Chest 15 x Runestone Chest 1 x 5K Monarch EXP 1 x 5k General EXP 1 x 5k Spiritual Beast EXP 12 x 100k Food 12 x 100k Wood 12 x 100k Stone 12 x 100k Ore |
Search
Account
Discord