
“King’s Protection” Buff
Once your Shrine Level reaches a certain threshold, you can use a temporary buff (valid for 24 hours).
It activates after offering a certain number of times.
| Shrine Lv | Buff | Buff Amount | Offer Count Required for Activation |
|---|---|---|---|
| 27 | Ranged Attack | +10% | 14 |
| 30 | Ranged Attack; Mounted Defense | +10% | 14 |
| 33 | Ranged Attack; Mounted & Ground Defense | +15% | 14 |
| 35 | Ranged & Siege Attack; Mounted & Ground Defense | +20% | 14 |
| 36 | Ranged & Siege Attack; Mounted & Ground Defense | +25% | 19 |
| 39 | Ranged & Siege Attack; Mounted & Ground Defense | +30% | 24 |
| 42 | Ranged & Siege Attack; Mounted & Ground Defense | +35% | 29 |
| 45 | Ranged & Siege Attack; Mounted & Ground Defense | +40% | 34 |
| 48 | Ranged & Siege Attack; Mounted & Ground Defense | +45% | 39 |
Upgrade requirements (resources, etc.)
Upgrading the Shrine requires increasing amounts of resources and construction time as its level rises.
The displayed Construction Time depends on your current Construction Speed bonuses, so the actual upgrade time may vary between players.
You can check your Construction Speed under the Administration section of the Monarch Details screen.
| Lv | Food | Lumber | Stone | Ore | Requirement | Speed | Time | Power | Unlock |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | – | – | – | Keep 1 | – | – | 5 | |
| 2 | 1,000 | 1,000 | – | – | Keep 2 | +0% | 00:04:00 | 10 | |
| 3 | 1,400 | 1,400 | – | – | Keep 3 | +0% | 00:08:00 | 14 | |
| 4 | 1,800 | 1,800 | – | – | Keep 4 | +0% | 00:16:00 | 18 | |
| 5 | 3,200 | 3,300 | – | – | Keep 5 | +0% | 00:32:00 | 33 | |
| 6 | 6,400 | 6,500 | – | – | Keep 6 | +0% | 01:04:00 | 65 | |
| 7 | 13,000 | 13,000 | 2,750 | – | Keep 7 | +0% | 02:08:00 | 130 | |
| 8 | 25,000 | 25,000 | 22,000 | – | Keep 8 | +0% | 04:16:00 | 250 | |
| 9 | 50,000 | 50,000 | 46,000 | – | Keep 9 | +0% | 08:32:00 | 500 | |
| 10 | 74,000 | 75,000 | 69,000 | – | Keep 10 | +0% | 17:04:00 | 750 | |
| 11 | 110,000 | 110,000 | 100,000 | – | Keep 11 | +0% | 20:28:00 | 1,100 | |
| 12 | 150,000 | 150,000 | 150,000 | 18,800 | Keep 12 | +0% | 1d 00:33 | 1,500 | |
| 13 | 220,000 | 220,000 | 220,000 | 210,000 | Keep 13 | +0% | 1d 05:27 | 2,200 | |
| 14 | 310,000 | 320,000 | 320,000 | 310,000 | Keep 14 | +0% | 1d 11:20 | 3,200 | |
| 15 | 450,000 | 450,000 | 470,000 | 460,000 | Keep 15 | +0% | 1d 18:24 | 4,500 | |
| 16 | 640,000 | 660,000 | 690,000 | 670,000 | Keep 16 | +0% | 2d 02:52 | 6,600 | |
| 17 | 920,000 | 970,000 | 1,000,000 | 980,000 | Keep 17 | +0% | 2d 23:12 | 9,700 | |
| 18 | 1,300,000 | 1,400,000 | 1,500,000 | 1,400,000 | Keep 18 | +30% | 3d 04:40 | 14,000 | |
| 19 | 1,900,000 | 2,100,000 | 2,200,000 | 2,100,000 | Keep 19 | +40% | 4d 03:40 | 21,000 | |
| 20 | 2,400,000 | 2,700,000 | 2,800,000 | 2,800,000 | Keep 20 | +50% | 5d 10:13 | 27,000 | |
| 21 | 3,100,000 | 3,600,000 | 3,700,000 | 3,600,000 | Keep 21 | +60% | 7d 02:55 | 36,000 | |
| 22 | 4,000,000 | 4,700,000 | 4,900,000 | 4,800,000 | Keep 22 | +70% | 9d 09:12 | 47,000 | |
| 23 | 5,100,000 | 6,200,000 | 6,400,000 | 6,300,000 | Keep 23 | +80% | 12d 09:46 | 62,000 | |
| 24 | 6,600,000 | 8,200,000 | 8,400,000 | 8,300,000 | Keep 24 | +90% | 16d 10:55 | 82,000 | |
| 25 | 8,500,000 | 11,000,000 | 11,000,000 | 11,000,000 | Keep 25 | +100% | 23d 10:46 | 110,000 | |
| 26 | 21,840,000 | 27,300,000 | 27,300,000 | 27,300,000 | Keep 26 | +120% | 27d 04:55 | 124,000 | |
| 27 | 31,790,000 | 41,140,000 | 43,010,000 | 41,140,000 | Keep 27 | +150% | 30d 08:31 | 138,000 | King’s Protection; Ranged Attack +10% |
| 28 | 48,620,000 | 61,710,000 | 63,580,000 | 61,710,000 | Keep 28 | +170% | 35d 18:18 | 152,000 | |
| 29 | 71,060,000 | 89,760,000 | 93,500,000 | 91,630,000 | Keep 29 | +200% | 40d 03:56 | 166,000 | |
| 30 | 108,460,000 | 136,510,000 | 140,250,000 | 138,380,000 | Keep 30 | +220% | 62d 06:24 | 180,000 | King’s Protection; Ranged Attack +10%; Mounted Defense +10% |
| 31 | 142,120,000 | 178,585,000 | 182,325,000 | 180,455,000 | Keep 31 | +230% | 80d 16:00 | 191,000 | |
| 32 | 188,066,000 | 236,017,000 | 239,757,000 | 237,887,000 | Keep 32 | +240% | 105d 23:01 | 205,000 | |
| 33 | 262,177,000 | 328,655,000 | 332,395,000 | 330,525,000 | Keep 33 | +250% | 148d 15:28 | 227,000 | King’s Protection; Ranged Attack +15%; Mounted & Ground Defense +15% |
| 34 | 402,395,000 | 503,926,000 | 507,666,000 | 505,796,000 | Keep 34 | +260% | 234d 21:55 | 268,000 | |
| 35 | 776,356,000 | 971,374,000 | 975,114,000 | 973,244,000 | Keep 35 | +270% | 488d 19:44 | 381,000 | King’s Protection; Ranged & Siege Attack +20%; Mounted & Ground Defense +20% |
| 36 | 1,150,317,000 | 1,438,822,000 | 1,442,562,000 | 1,440,692,000 | Keep 36 | +280% | 729d 08:49 | 494,000 | King’s Protection; Ranged & Siege Attack +25%; Mounted & Ground Defense +25% |
| 37 | 1,664,513,375 | 2,081,563,000 | 2,085,303,000 | 2,083,433,000 | Keep 37 | +290% | 1,068d 16:30 | 649,375 | |
| 38 | 2,602,921,759 | 3,254,565,325 | 3,258,305,325 | 3,256,435,325 | Keep 38 | +300% | 1,736d 14:55 | 932,934 | |
| 39 | 4,808,181,463 | 6,011,120,789 | 6,014,860,789 | 6,012,990,789 | Keep 39 | +310% | 3,469d 20:41 | 1,599,299 | King’s Protection; Ranged & Siege Attack +30%; Mounted & Ground Defense +30% |
| 40 | 11,313,697,587 | 14,142,959,407 | 14,146,699,407 | 14,144,829,407 | Keep 40 | +350% | 8,564d 18:24 | 3,565,074 | |
| 41 | 12,294,847,489 | 15,366,662,499 | 15,359,508,173 | 15,363,085,336 | Keep 41 | +410% | 9,117d 12:19 | 5,700,157 | |
| 42 | 13,297,544,582 | 16,617,454,755 | 16,600,027,053 | 16,608,740,904 | Keep 42 | +510% | 8,927d 09:45 | 8,008,354 | King’s Protection; Ranged & Siege Attack +35%; Mounted & Ground Defense +35% |
| 43 | 14,301,114,311 | 17,868,974,009 | 17,839,818,935 | 17,854,396,472 | Keep 43 | +520% | 10,066d 22:37 | 10,489,665 | |
| 44 | 15,305,556,674 | 19,121,220,259 | 19,078,883,821 | 19,100,052,040 | Keep 44 | +540% | 10,995d 18:24 | 13,144,092 | |
| 45 | 16,310,871,673 | 20,374,193,507 | 20,317,221,709 | 20,345,707,608 | Keep 45 | +560% | 11,868d 07:10 | 15,971,634 | King’s Protection; Ranged & Siege Attack +40%; Mounted & Ground Defense +40% |
| 46 | 17,126,000,000 | 21,393,000,000 | 21,333,000,000 | 21,363,000,000 | Keep 46 | +570% | 16,571d 15:44 | 19,000,000 | |
| 47 | 18,154,000,000 | 22,677,000,000 | 22,613,000,000 | 22,645,000,000 | Keep 47 | +580% | 17,306d 15:28 | 22,000,000 | |
| 48 | 19,425,000,000 | 24,264,000,000 | 24,196,000,000 | 24,230,000,000 | Keep 48 | +590% | 18,250d 03:13 | 25,000,000 | King’s Protection; Ranged & Siege Attack +45%; Mounted & Ground Defense +45% |
| 49 | 20,979,000,000 | 26,205,000,000 | 26,132,000,000 | 26,168,000,000 | Keep 49 | +600% | 19,427d 21:50 | 28,000,000 | |
| 50 | 22,867,000,000 | 28,563,000,000 | 28,484,000,000 | 28,523,000,000 | Keep 50 | +610% | 20,877d 08:20 | 31,000,000 |
Search
Account
Discord