Below is a table of debuff gens to attach to subordinate cities.
| General | Feature |
| Harald | All type Attack & HP-10% |
| Margaret I | All type attack -10% / Cav attack -20% |
| Mansa Musa | – Sub-City Troops’ Death to Survival rate +10% – All type Attack -10% |
| Jester | All type Attack -15% |
| Nero | All type HP -15% |
| Amr ibn al-As | Arch & Siege attack -15% / Ground attack -25% |
| Arminius | Arch & Siege attack -15% / Ground & Cav HP -10% |
| David Farragut | Arch & Siege attack -10% / Ground & Cav Def -20% |
| Nordic Barbarian King | Arch attack -30% / All type defense -10% |
| Baldwin IV | Arch attack -30% / Siege attack -20% |
| Mark Antony | Arch attack -35% / Ground & Cav HP -10% |
| Cnut the Great | Arch attack -25% / Ground & Cav HP -15% |
| Andrew Jackson | Arch attack -20% / Cav HP -20% |
| Gilgamesh | Ground Attack -25% / Arch & Siege defense -40% |
| Yeon Gaesomun | Ground Attack -30% / All type attack -10% |
| Darius I | Ground Attack -35% / Ground & Mounted HP -20% |
| Constantine the Great | Ground & Cav attack -20% Sub-City Troops’ Death to Survival rate +10% |
| Flavius Aetius | Ground HP -20% / Siege attack -20% |
| Empress Dowager | Ground defense -15% / All types defense -15% |
Search
Account
Discord