
The Academy in Evony is crucial for technological progression – which is a cornerstone of buffs, and therefore hugely important to your growth in Evony.
Key Features
- Research: The Academy’s main role in Evony is research, which is pivotal for unlocking new technologies. Note that starting new research is not feasible during upgrades.
- Skill Books Shop: A feature in the Evony Academy that remains available for purchasing skill books, even during upgrades.
- Duty: Accessible at Academy Level 20, this feature in the Academy is also available during upgrades.
Milestone Levels in the Academy
- Level 17: Unlocks the Recovery category in Academy research.
- Level 20: Activates the Duty feature in the Academy.
- Level 28: Initiates Military Advance research in the Academy.
- Level 33: Starts Defense Advance research in the Academy.
- Level 35: Completes all categories from Advancement to Military Advance in the Academy.
- Level 41: Unlocks Offensive Mastery and Defense Mastery research trees
Academy Upgrade Strategy
You should almost always upgrade your Academy first after each Keep upgrade – the buffs available at each level are great, and will hugely advance your keep. The only exception to this is that there is no point in upgrading past level 45, as currently there is no research to be completed from Academy level 46 onwards.
Research Prioritization in the Academy
You should seek to maximize the ‘Advancement’ tab first – particularly around buffs such as research and construction speed. Next, focus on your Military tab, then you can make a decision between defense and medical aid.
An interesting aspect to research is in the Subordinate City tab, there is attack / HP / defense buffs available based on the number of subordinate cities you have. Upgrading these can grant you some massive buff increases across all troop types.
Building & Resource Requirements
| Level | Food | Lumber | Stone | Ore | Requirements | Unlock (etc) |
|---|---|---|---|---|---|---|
| 1 | 1000 | 1000 | – | – | Keep2 | |
| 2 | 1400 | 1400 | – | – | Keep2 | |
| 3 | 1800 | 1800 | – | – | Keep3 | |
| 4 | 2400 | 2400 | – | – | Keep4 | |
| 5 | 4300 | 4400 | – | – | Keep5 | |
| 6 | 8600 | 8600 | – | – | Keep6 | |
| 7 | 17000 | 17000 | 3750 | – | Keep7 | |
| 8 | 34000 | 34000 | 30000 | – | Keep8 | |
| 9 | 66000 | 67000 | 61000 | – | Keep9 | |
| 10 | 98000 | 10000 | 92000 | – | Keep10 | |
| 11 | 140000 | 140000 | 140000 | – | Keep11 | |
| 12 | 200000 | 200000 | 200000 | 23000 | Keep12 | |
| 13 | 290000 | 290000 | 290000 | 280000 | Keep13 | |
| 14 | 420000 | 420000 | 430000 | 420000 | Keep14 | |
| 15 | 600000 | 600000 | 620000 | 610000 | Keep15 | |
| 16 | 860000 | 890000 | 920000 | 900000 | Keep16 | |
| 17 | 1200000 | 1300000 | 1300000 | 1300000 | Keep17 | Research > Recovery |
| 18 | 1800000 | 1900000 | 2000000 | 1900000 | Keep18 | |
| 19 | 2500000 | 2800000 | 2900000 | 2800000 | Keep19 | |
| 20 | 3200000 | 3700000 | 3800000 | 3700000 | Keep20 | Duty Officer |
| 21 | 4200000 | 4800000 | 5000000 | 4900000 | Keep21 | |
| 22 | 5300000 | 6300000 | 6500000 | 6400000 | Keep22 | |
| 23 | 6900000 | 8300000 | 8600000 | 8400000 | Keep23 | |
| 24 | 8800000 | 11000000 | 11000000 | 11000000 | Keep24 | |
| 25 | 11000000 | 14000000 | 15000000 | 14000000 | Keep25 | |
| 26 | 27000000 | 36000000 | 36000000 | 36000000 | Keep26 | |
| 27 | 48530000 | 61190000 | 63300000 | 63300000 | Keep27 | |
| 28 | 86800000 | 109120000 | 111600000 | 109120000 | Keep28 | Research > Military Advance |
| 29 | 139740000 | 175360000 | 180840000 | 178100000 | Keep29 | |
| 30 | 210980000 | 265780000 | 274000000 | 268520000 | Keep30 | |
| 31 | 275096000 | 347158000 | 357844000 | 349898000 | Keep31 | |
| 32 | 362614000 | 458239000 | 472291000 | 460979000 | Keep32 | |
| 33 | 503781000 | 637413000 | 656894000 | 640153000 | Keep33 | Research > Defense Advance |
| 34 | 770869000 | 976410000 | 1006163000 | 979150000 | Keep34 | |
| 35 | 1483193000 | 1880515000 | 1937663000 | 1883255000 | Keep35 | |
| 36 | 2195517000 | 2784620000 | 2869163000 | 2787360000 | Keep36 | |
| 37 | 3174962500 | 4027764375 | 4149975500 | 4030504375 | Keep37 | |
| 38 | 4962450538 | 6296502859 | 6487458313 | 6299242859 | Keep38 | |
| 39 | 9163047426 | 11628038298 | 11980542922 | 11630778298 | Keep39 | |
| 40 | 21554808246 | 27356067841 | 28185142520 | 27358807841 | Keep40 | |
| 41 | 23413008190 | 29720386184 | 30620614749 | 29715148021 | Keep 41 | Research > Offensive Mastery Research > Defensive Mastery |
| 42 | 25312866274 | 32137246579 | 33110248784 | 32124484347 | Keep 42 | |
| 43 | 27212950268 | 34555171877 | 35600915042 | 34533820673 | Keep 43 | |
| 44 | 29113260172 | 36974162077 | 38092613523 | 36943156999 | Keep 44 | |
| 45 | 31013795986 | 39394217181 | 40585344227 | 39352493325 | Keep 45 | |
| 46 | 32564000000 | 41364000000 | 42615000000 | 41320000000 | Keep 46 | |
| 47 | 34192000000 | 43432000000 | 44746000000 | 43386000000 | Keep 47 | |
| 48 | 35902000000 | 45604000000 | 46983000000 | 45555000000 | Keep 48 | |
| 49 | 37697000000 | 47884000000 | 49332000000 | 47833000000 | Keep 49 | |
| 50 | 39582000000 | 50278000000 | 51799000000 | 50225000000 | Keep 50 |
To understand the building costs better, check out our building resource calculator. This calculator allows you to see the costs of upgrades and their requirements, all in one place. So you can fully plan your upgrades and make smarter decisions.
Search
Account
Discord